2016:Strategy: Difference between revisions

From 1511Wookiee
Jump to navigationJump to search
No edit summary
No edit summary
Line 228: Line 228:
! scope="col" | Extra Details<br/>
! scope="col" | Extra Details<br/>
! scope="col" | Starting position
! scope="col" | Starting position
|-  
|-
! scope="row" | Auto 1
! scope="row" | Auto 1
! scope="col" | Go Under Low Bar
! scope="col" | Go Under Low Bar
! scope="col" | Extra Details<br/>
! scope="col" | <br/>
! scope="col" | Anywhere - in line with a defense
! scope="col" | Anywhere - in line with a defense
|-
|-
! scope="row" | Auto 2
! scope="row" | Auto 2
! scope="col" | Description
! scope="col" | Description
! scope="col" | Extra Details<br/>
! scope="col" |  
! scope="col" | in line with low bar
! scope="col" | in line with low bar
|-
|-
! scope="row" | Auto 3
! scope="row" | Auto 3
! scope="col" | Low Bar and reset for another one (ready to go under again in teleop)
! scope="col" | Low Bar and reset for another one (ready to go under again in teleop)
! scope="col" | Extra Details<br/>
! scope="col" |  
! scope="col" | in line with low bar
! scope="col" | in line with low bar
|-
|-
! scope="row" | Auto 4
! scope="row" | Auto 4
! scope="col" | Rough Terrain, rock wall, ramparts, moat
! scope="col" | Rough Terrain, rock wall, ramparts, moat
! scope="col" | Extra Details<br/>
! scope="col" |  
! scope="col" | in line with the respective defense
! scope="col" | in line with the respective defense
|-
|-
Line 256: Line 256:
! scope="row" | Auto 6
! scope="row" | Auto 6
! scope="col" | Low Score + Low Bar
! scope="col" | Low Score + Low Bar
! scope="col" | Extra Details<br/>
! scope="col" |  
! scope="col" | in line with low bar
! scope="col" | in line with low bar
|-
|-
! scope="row" | Auto 7
! scope="row" | Auto 7
! scope="col" | Portcullis and Score
! scope="col" | Portcullis and Score
! scope="col" | Extra Details<br/>
! scope="col" |  
! scope="col" | in line with porticullis
! scope="col" | in line with porticullis
|}
|}

Revision as of 13:08, 23 January 2016

<parsererror style="display: block; white-space: pre; border: 2px solid #c77; padding: 0 1em 0 1em; margin: 1em; background-color: #fdd; color: black">

This page contains the following errors:

error on line 1 at column 4059: attributes construct error

Below is a rendering of the page up to the first error.

</parsererror>

Autonomous Requirements

Autonomous Requirements


Strategy Task List

Strategy Task List

Robot Priorities

Task Priority
Drive Train Able to Manuver Outerworks 10
Able to Complete 4 sets of Outerworks 10
Able to Low Bar (as part of 4 outerwork) 9
Able to Scale 8
Able to move ball from SP to Courtyard (bulldoze through low bar meets this) 7
Ability to Complete ALL 5 Outerworks 7
Able to play Defense 7
Able to score Low Goal 6
Able to High Goal 4


Match Predictions


Num High Auto (10pt)  Num Low Auto (5pt) Num High (5pt) Num Low (2pt) Num OW Aut (10pt) Reach OW Aut (2pt) Num OW Tel (5pt) Scaling (15pt) Challenge (5) Breach Capt Total Pts RP W/ Win RP W/ Loss
Max Quals 3 0 16 2 3 0 7 3 0 1 1 224 4 2
Finals FLR 1 1 10 4 2 0 8 2 1 1 1 168 4 2
Great Qual FLR 1 0 8 2 1 1 7 1 2 1 1 126 4 2
Average FLR 0 0 6 2 1 1 7 0 3 1 1 96 4 2
Breach Pot Pot 0 0 0 5 1 0 7 1 2 1 0 80 3 1
Shooter Pot Pot 0 0 6 2 1 0 3 1 2 0 1 84 3 1
Breach Pot DB 0 0 0 4 1 0 7 1 1 1 0 73 3 1
Shooter Pot DB 0 0 6 1 1 0 3 1 1 0 0 77 2 0
Pot Pot Pot 0 0 0 4 0 1 4 0 3 0 0 45 2 0

Robot Action Time Requirements

Time Requirements Spreadsheet

Autonomous mode requests

Auto Name Description Extra Details
Starting position
Auto 1 Go Under Low Bar
Anywhere - in line with a defense
Auto 2 Description in line with low bar
Auto 3 Low Bar and reset for another one (ready to go under again in teleop) in line with low bar
Auto 4 Rough Terrain, rock wall, ramparts, moat in line with the respective defense
Auto 5 Auto With Delay/ stack behind bots Delay of any of the other modes, with added knowledge of being next to another robot that has taken the most preferable (straight on) approach to the defense
slightly off to one side of a defense
Auto 6 Low Score + Low Bar in line with low bar
Auto 7 Portcullis and Score in line with porticullis