2024:Gamepiece: Difference between revisions
From 1511Wookiee
Jump to navigationJump to search
Mechanical1 (talk | contribs) |
Mechanical1 (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
*Worked on assembling prototype of mechanism (base assembly of the prototype is mainly completed with the exception of belts and chains. | *Worked on assembling prototype of mechanism (base assembly of the prototype is mainly completed with the exception of belts and chains. | ||
=== 1/16/2024 === | === 1/16/2024 - CAD and Prototyping is in full swing! === | ||
*Tested out a diffuse reflection sensor for sensing game pieces. | *Tested out a diffuse reflection sensor for sensing game pieces. | ||
*Continued evaluation geometries for scoring positions in CAD (specifically those relating to placement of game pieces in the amp and trap and acquisition from source) and analyzed potential scoring angles. | *Continued evaluation geometries for scoring positions in CAD (specifically those relating to placement of game pieces in the amp and trap and acquisition from source) and analyzed potential scoring angles. | ||
*Started CAD design for worm drive brake actuation. | *Started CAD design for worm drive brake actuation. | ||
*Continued assembly of our prototype mechanism (added belts and motors to prototype. | *Continued assembly of our prototype mechanism (added belts and motors to prototype). | ||
=== 1/17/2024 === | === 1/17/2024 - Revision of Prototype === | ||
*Replaced all red compliance wheel axles on prototype with both red and green compliance wheels to make them grippier. | *Replaced all red compliance wheel axles on prototype with both red and green compliance wheels to make them grippier. | ||
*Did CAD design for a new mechanism attachment intended to score notes into the trap. | *Did CAD design for a new mechanism attachment intended to score notes into the trap. | ||
=== 1/18/2024 === | === 1/18/2024 - CAD for an Arm === | ||
*We continued work on our physical prototype of our intake/shooter mechanism (mechanical assembly is mainly complete, we are adding belts, motors, and wiring. | *We continued work on our physical prototype of our intake/shooter mechanism (mechanical assembly is mainly complete, we are adding belts, motors, and wiring. | ||
*Also, we did more work in CAD on ideas to attach our intake/shooter assembly to our drivebase, our current idea is an arm, we currently have created the superstructure for this assembly in CAD. | *Also, we did more work in CAD on ideas to attach our intake/shooter assembly to our drivebase, our current idea is an arm, we currently have created the superstructure for this assembly in CAD. |
Revision as of 07:54, 20 January 2024
1/14/2024 - Prototyping Starts!
- Continued to CAD the shooter/intake mechanism and figured out some 2D geometries/measurements relating to robot interaction with source and trap.
- Worked on assembling prototype of mechanism (base assembly of the prototype is mainly completed with the exception of belts and chains.
1/16/2024 - CAD and Prototyping is in full swing!
- Tested out a diffuse reflection sensor for sensing game pieces.
- Continued evaluation geometries for scoring positions in CAD (specifically those relating to placement of game pieces in the amp and trap and acquisition from source) and analyzed potential scoring angles.
- Started CAD design for worm drive brake actuation.
- Continued assembly of our prototype mechanism (added belts and motors to prototype).
1/17/2024 - Revision of Prototype
- Replaced all red compliance wheel axles on prototype with both red and green compliance wheels to make them grippier.
- Did CAD design for a new mechanism attachment intended to score notes into the trap.
1/18/2024 - CAD for an Arm
- We continued work on our physical prototype of our intake/shooter mechanism (mechanical assembly is mainly complete, we are adding belts, motors, and wiring.
- Also, we did more work in CAD on ideas to attach our intake/shooter assembly to our drivebase, our current idea is an arm, we currently have created the superstructure for this assembly in CAD.