2009:Electrical Main 2.11.09: Difference between revisions
From 1511Wookiee
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
02.11.2009 | 02.11.2009 | ||
'''Start time: 6:00'''<br> | '''Start time: 6:00'''<br> | ||
'''End time: '''<br> | '''End time: '''<br> | ||
'''Members present: Rika, Crystal, Mike H., Sean, Collin, Victor, Karen, Dave S.'''<br> | '''Members present: Rika, Crystal, Mike H., Sean, Collin, Victor, Karen, Dave S.'''<br> | ||
---- | ---- | ||
'''Tasks Completed:'''<br> | '''Tasks Completed:'''<br> | ||
*built and installed ethernet extension cable. | *built and installed ethernet extension cable. | ||
* Banner sensors mounted on robot, but not connected.<br> | * Banner sensors mounted on robot, <strike>but not connected. </strike>Banner Sensors hooked up and complete, and functional!<br> | ||
*Robot powered up for first time: | *Robot powered up for first time: | ||
1. Found a couple of wiring errors. | 1. Found a couple of wiring errors. | ||
2. Found one bad PWM cable (still on robot) | 2. Found one bad PWM cable (still on robot) -- Let's remember to get that off. | ||
3. Otherwise, worked well !!! Programmers testing all functions. | 3. Otherwise, worked well !!! Programmers testing all functions. | ||
Line 25: | Line 25: | ||
---- | ---- | ||
'''Tasks To Complete: (at least when I left - maybe some of this got done...)'''<br> | '''Tasks To Complete: (at least when I left - maybe some of this got done...)'''<br> | ||
*still need to mount spinner shaft encoder and connect - need mechanical's help to mount accurately (?) | *still need to mount spinner shaft encoder and connect - need mechanical's help to mount accurately (?) | ||
*need to remount analog "bumper" and connect its inputs | *need to remount analog "bumper" and connect its inputs | ||
*need to make lexan cover for electrical board | *need to make lexan cover for electrical board | ||
*need to mount signal light | *need to mount signal light | ||
*clean up wiring - make sure it doesn't exceed maximum dimensions of robot | *clean up wiring - make sure it doesn't exceed maximum dimensions of robot | ||
<br> | <br> | ||
<br> | <br> |
Revision as of 07:02, 12 February 2009
02.11.2009
Start time: 6:00
End time:
Members present: Rika, Crystal, Mike H., Sean, Collin, Victor, Karen, Dave S.
Tasks Completed:
- built and installed ethernet extension cable.
- Banner sensors mounted on robot,
but not connected.Banner Sensors hooked up and complete, and functional! - Robot powered up for first time:
1. Found a couple of wiring errors.
2. Found one bad PWM cable (still on robot) -- Let's remember to get that off.
3. Otherwise, worked well !!! Programmers testing all functions.
Tasks To Complete: (at least when I left - maybe some of this got done...)
- still need to mount spinner shaft encoder and connect - need mechanical's help to mount accurately (?)
- need to remount analog "bumper" and connect its inputs
- need to make lexan cover for electrical board
- need to mount signal light
- clean up wiring - make sure it doesn't exceed maximum dimensions of robot