2010:Drivetrain 01.11: Difference between revisions
Drivetrain (talk | contribs) No edit summary |
Drivetrain (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
attended: Matt M,Tresten,Lizzy,Graeme,Alex R, Ben S | attended: Matt M,Tresten,Lizzy,Graeme,Alex R, Ben S | ||
Mentor: Gannon | Mentor: Gannon | ||
At a Minimum EACH Engineering Notebook Entry should include the following: | At a Minimum EACH Engineering Notebook Entry should include the following: | ||
Line 20: | Line 20: | ||
8. Any Images (Inventor, Scanned Sketches, Photos, Etc) Pertinent to the day's work!<br>In addition, you can do any details or lessons learned from your tasks done that day. Feel free to attach any photos, details, spreadsheets, CAD screenshots or drawings. | 8. Any Images (Inventor, Scanned Sketches, Photos, Etc) Pertinent to the day's work!<br>In addition, you can do any details or lessons learned from your tasks done that day. Feel free to attach any photos, details, spreadsheets, CAD screenshots or drawings. | ||
[[Image:HAI TRESTIN FROM DRIVETRAIN.xls]] | |||
<br><br> | <br><br> |
Latest revision as of 18:04, 12 January 2010
attended: Matt M,Tresten,Lizzy,Graeme,Alex R, Ben S
Mentor: Gannon
At a Minimum EACH Engineering Notebook Entry should include the following:
1. Names of the people that attended
2. DATE & Start & Stop Time 6:45
3. Tasks accomplished: Bill of materials
4. Tasks in process: Order parts
5. Tasks to complete tomorrow: Investigate Misc. Bracketry
6. Names of people attending tomorrow: Tresten, Matt M, Lizzy, Graeme, Alex R, Ben S
7. Materials are needed to work
8. Any Images (Inventor, Scanned Sketches, Photos, Etc) Pertinent to the day's work!
In addition, you can do any details or lessons learned from your tasks done that day. Feel free to attach any photos, details, spreadsheets, CAD screenshots or drawings.
File:HAI TRESTIN FROM DRIVETRAIN.xls