User:FieldCrate: Difference between revisions
From 1511Wookiee
Jump to navigationJump to search
FieldCrate (talk | contribs) (Post 1) |
FieldCrate (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
1/6/08 7pm-9pm | '''1/7/08 6:30pm-9pm''' | ||
1. Names of team members helping: | |||
Students: Theo | |||
Mentor: Amy | |||
3. Task List Accomplished: | |||
Cut 4in diameter pipes, laid out design of bumper plates, cut 6 of 12 of hexagon shapes for trailer base, cut 72 separator pieces | |||
4. Next Tasks to Do: | |||
cut 6 more hexagon shapes and cut out bumper plates, begin drilling holes in separator pieces | |||
'''1/6/08 7pm-9pm''' | |||
1. Names of team members helping: | 1. Names of team members helping: | ||
Students: Karen, Curtis, Theo | Students: Karen, Curtis, Theo | ||
Mentor: Amy | Mentor: Amy | ||
3. Task List Accomplished: | 3. Task List Accomplished: | ||
Cut all pipes to length for trailer | Cut all pipes to length for trailer | ||
4. Next Tasks to Do: | 4. Next Tasks to Do: | ||
Cut 4in diamter pipes and plywood | Cut 4in diamter pipes and plywood |
Latest revision as of 05:50, 8 January 2009
1/7/08 6:30pm-9pm
1. Names of team members helping:
Students: Theo
Mentor: Amy
3. Task List Accomplished:
Cut 4in diameter pipes, laid out design of bumper plates, cut 6 of 12 of hexagon shapes for trailer base, cut 72 separator pieces
4. Next Tasks to Do:
cut 6 more hexagon shapes and cut out bumper plates, begin drilling holes in separator pieces
1/6/08 7pm-9pm
1. Names of team members helping:
Students: Karen, Curtis, Theo
Mentor: Amy
3. Task List Accomplished:
Cut all pipes to length for trailer
4. Next Tasks to Do:
Cut 4in diamter pipes and plywood