2010:FieldCrate 01:24: Difference between revisions
From 1511Wookiee
Jump to navigationJump to search
m (New page: XX.XX.2010 '''Start time: '''<br> '''End time: '''<br> '''Members present: '''<br> '''Members Attending Next Meeting: '''<br> ---- '''Tasks Completed:'''<br> *task<br> *task ...) |
FieldCrate (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
01.24.2010 | |||
'''Start time: '''<br> | '''Start time: '''10:00 <br> | ||
'''End time: '''<br> | '''End time: '''2:00<br> | ||
'''Members present: '''<br> | '''Members present: '''Jason, Theo<br> | ||
'''Members Attending Next Meeting: '''<br> | '''Members Attending Next Meeting: '''Jason, Theo, Amy<br> | ||
---- | ---- | ||
Line 13: | Line 13: | ||
'''Tasks Completed:'''<br> | '''Tasks Completed:'''<br> | ||
* | *Bumps!<br> | ||
* | *moved stuff back and forth<br> | ||
<br> | <br> | ||
Line 22: | Line 22: | ||
'''Tasks In Progress:'''<br> | '''Tasks In Progress:'''<br> | ||
* | *goals<br> | ||
* | *foam for goals<br> | ||
<br> | <br> | ||
Line 31: | Line 31: | ||
'''Tasks to Complete: '''<br> | '''Tasks to Complete: '''<br> | ||
* | *Ball returns<br> | ||
* | *Carpet | ||
<br> | <br> | ||
Line 40: | Line 40: | ||
'''Materials Needed: ''' <br> | '''Materials Needed: ''' <br> | ||
* | *Ball returns pipe | ||
* | *Carpet for bumps/goal ramps | ||
Do not forget to add your needed items to the [[ShoppingList|Shopping List]]!! | Do not forget to add your needed items to the [[ShoppingList|Shopping List]]!! |
Latest revision as of 10:54, 24 January 2010
01.24.2010
Start time: 10:00
End time: 2:00
Members present: Jason, Theo
Members Attending Next Meeting: Jason, Theo, Amy
Tasks Completed:
- Bumps!
- moved stuff back and forth
Tasks In Progress:
- goals
- foam for goals
Tasks to Complete:
- Ball returns
- Carpet
Materials Needed:
- Ball returns pipe
- Carpet for bumps/goal ramps
Do not forget to add your needed items to the Shopping List!!
Images & Additional Updates:
(Use the upload file button on the toolbox to the left to upload the file, then insert an image using the button above. Sizing can be done using the length/width pixel size)