2010:Controls Details: Difference between revisions
From 1511Wookiee
Jump to navigationJump to search
No edit summary |
(Clarify sensor broken descriptions) |
||
Line 99: | Line 99: | ||
! scope="col" | '''Inserted In Sheet Metal''' | ! scope="col" | '''Inserted In Sheet Metal''' | ||
|- | |- | ||
| | | Ball Ready Sensor Broken | ||
| Small Toggle Switch | | Small Toggle Switch | ||
| Digital Channel 3 | | Digital Channel 3 | ||
| | | Ball Ready Sensor Broken Toggle | ||
| Yes | | Yes | ||
|- | |- | ||
| Kicker Sensor Broken | | Kicker Strength Sensor Broken | ||
| Small Toggle Switch | | Small Toggle Switch | ||
| Digital Channel 4 | | Digital Channel 4 | ||
| Sensor on | | Kicker Strength Sensor (mag sensor on leg) broken | ||
| Yes | | Yes | ||
|- | |- |
Revision as of 10:31, 31 January 2010
Left Joystick Controls
Identifier | Type | Function |
---|---|---|
Forward | Y axis pushed forward | Drive both left wheels forward |
Reverse | Y axis pulled back | Drive both left wheels reverse |
Turbo | Trigger Button | Turns on Turbo mode for Forward and Reverse |
Slow | Button 2 | Turns on Slow mode for Forward and Reverse |
Pivot Right | X axis moved to the right | If button 3 is pressed, this pivots the front to the right (i.e. rear of robot pivots left) |
Pivot Left | X axis moved to the left | If button 3 is pressed, this pivots the front to the left (i.e. rear of robot pivots right) |
Pivot mode | Button 3 | Pivots the back of the robot (i.e. runs both front motors) If Button 3 on the right joystick is also being pressed, the right joystick will control the pivot. |
Tilt Up | Button 5 | Tilts the camera up |
Tilt Down | Button 4 | Tilts the camera down |
Right Joystick Controls
Identifier | Type | Function |
---|---|---|
Forward | Y axis pushed forward | Drive both right wheels forward |
Reverse | Y axis pulled back | Drive both right wheels reverse |
Turbo | Trigger Button | Turns on Turbo mode for Forward and Reverse |
Slow | Button 2 | Turns on Slow mode for Forward and Reverse |
Pivot Right | X axis moved to the right | If button 3 is pressed, this pivots the front to the right (i.e. rear of robot pivots left) |
Pivot Left | X axis moved to the left | If button 3 is pressed, this pivots the front to the left (i.e. rear of robot pivots right) |
Pivot mode | Button 3 | Pivots the back of the robot (i.e. runs both front motors) If Button 3 on the left joystick is also being pressed, the right joystick will control the pivot. |
Tilt Up | Button 5 | Tilts the camera up |
Tilt Down | Button 4 | Tilts the camera down |
Secondary Controls
Identifier | Type | IO Board Connection | Function | Inserted In Sheet Metal |
---|---|---|---|---|
Ball Ready Sensor Broken | Small Toggle Switch | Digital Channel 3 | Ball Ready Sensor Broken Toggle | Yes |
Kicker Strength Sensor Broken | Small Toggle Switch | Digital Channel 4 | Kicker Strength Sensor (mag sensor on leg) broken | Yes |
Beater Bar Control | Large 3-Position Toggle |
Analog 3 |
Beater Bar control (forward, stop, reverse) | Yes |
Autonomous Select | QTouch Wheel |
Digital Channel 1 - Clockwise indication Digital Channel 2 - Counterclockwise indication |
Select Autonomous Mode | Yes |
Kicker Strength | QTouch Slider |
Analog Channel 1 |
Raise/Lower Kicker Strength | Yes |
Arm Left | Black Arcade Button 1 |
Digital Channel 5 |
Arm Location/Control | Yes |
Arm Right | Black Arcade Button 2 | Digital Channel 6 | Arm Location/Control | Yes |
Auto Delay | Potentiometer |
Analog Channel 4 |
Auto mode delay | Yes |
Kick | Large Round Button |
Digital Channel 10 - Button Digital Channel 15 - Light |
Kicker (will light up when ready!). If the kicker sensor is broken the light will indicate that the kicker is at the limit.
|
Yes |
Arm Up | Square Button 1 | Digital Channel 11 | Arm Up (Light for TBD) | Yes |
Arm Down | Square Button 2 | Digital Channel 12 | Arm Down (Light for TBD) | Yes |
Shooter Strength Display | Bar Graph | N/A (will display directly off analog voltage) | Show strength of kicker | Yes |
Ball Ready | Large Green LED | Digital Channel 13 | Ball "ready" indicator | Yes |
Arm Lock | Large Toggle Switch | Digital Channel 14 | Locks the arm to prevent it from moving into a lower position. | Yes |
E-Stop! | Emergency Button | USB Connection to Lappy | Emergency Stops Robot | Optional placement for it |
Small Toggle | Digital Channel 7 | No specified action | ||
Small Toggle | Digital Channel 8 | No specified action | ||
Large Red LED | Digital Channel 9 | No specified action | ||
Large Green LED | Digital Channel 16 | No specified action | ||
Potentiometer | Analog Channel 2 | No specified action |