2010:Controls Details: Difference between revisions
From 1511Wookiee
Jump to navigationJump to search
(Clarify sensor broken descriptions) |
No edit summary |
||
Line 96: | Line 96: | ||
! scope="col" | Type | ! scope="col" | Type | ||
! scope="col" | IO Board Connection | ! scope="col" | IO Board Connection | ||
! scope="col" | Function | ! scope="col" | Function | ||
|- | |- | ||
| Ball Ready Sensor Broken | | Ball Ready Sensor Broken | ||
| Small Toggle Switch | | Small Toggle Switch | ||
| Digital Channel 3 | | | ||
| Ball Ready Sensor Broken Toggle | Digital Channel 3 | ||
| Ball Ready Sensor Broken Toggle | |||
|- | |- | ||
| Kicker Strength Sensor Broken | | Kicker Strength Sensor Broken | ||
| Small Toggle Switch | | Small Toggle Switch | ||
| Digital Channel 4 | | | ||
| Kicker Strength Sensor (mag sensor on leg) broken | Digital Channel 4 | ||
| Kicker Strength Sensor (mag sensor on leg) broken | |||
|- | |- | ||
| Beater Bar Control | | Beater Bar Control | ||
| Large 3-Position Toggle | | Large 3-Position Toggle | ||
| | | | ||
Analog 3 | Analog Channel 3 | ||
| Beater Bar control (forward, stop, reverse) | | Beater Bar control (forward, stop, reverse) | ||
|- | |- | ||
| Autonomous Select | | Autonomous Select | ||
Line 126: | Line 126: | ||
Digital Channel 2 - Counterclockwise indication | Digital Channel 2 - Counterclockwise indication | ||
| Select Autonomous Mode | | Select Autonomous Mode | ||
|- | |- | ||
| Kicker Strength | | Kicker Strength | ||
Line 134: | Line 133: | ||
Analog Channel 1 | Analog Channel 1 | ||
| Raise/Lower Kicker Strength | | Raise/Lower Kicker Strength | ||
|- | |- | ||
| Arm Left | | Arm Left | ||
| Black Arcade Button 1 | | Black Arcade Button 1 | ||
| | | | ||
Digital Channel 5 | Digital Channel 5 | ||
| Arm Location/Control | | Arm Location/Control | ||
|- | |- | ||
| Arm Right | | Arm Right | ||
| Black Arcade Button 2 | | Black Arcade Button 2 | ||
| Digital Channel 6 | | | ||
| Arm Location/Control | Digital Channel 6 | ||
| Arm Location/Control | |||
|- | |- | ||
| Auto Delay | | Auto Delay | ||
Line 156: | Line 154: | ||
Analog Channel 4 | Analog Channel 4 | ||
| Auto mode delay | | Auto mode delay | ||
|- | |- | ||
| Kick | | Kick | ||
Line 164: | Line 161: | ||
Digital Channel 10 - Button | Digital Channel 10 - Button | ||
High Current Output 1 - Light | |||
| | | | ||
Line 171: | Line 168: | ||
<br> | <br> | ||
|- | |- | ||
| Arm Up | | Arm Up | ||
| Square Button 1 | | Square Button 1 | ||
| Digital Channel 11 | | Digital Channel 11 | ||
| Arm Up (Light for TBD) | | Arm Up (Light for TBD) | ||
|- | |- | ||
| Arm Down | | Arm Down | ||
| Square Button 2 | | Square Button 2 | ||
| Digital Channel 12 | | Digital Channel 12 | ||
| Arm Down (Light for TBD) | | Arm Down (Light for TBD) | ||
|- | |- | ||
| Shooter Strength Display | | Shooter Strength Display | ||
| Bar Graph | | Bar Graph | ||
| | | Analog Output 1 | ||
| Show strength of kicker | | Show strength of kicker | ||
|- | |- | ||
| Ball Ready | | Ball Ready | ||
| Large Green LED | | Large Green LED | ||
| Digital Channel 13 | | Digital Channel 13 | ||
| Ball "ready" indicator | | Ball "ready" indicator | ||
|- | |- | ||
| Arm Lock | | Arm Lock | ||
| Large Toggle Switch | | Large Toggle Switch | ||
| Digital Channel | | Digital Channel 16 | ||
| Locks the arm to prevent it from moving into a lower position. | | Locks the arm to prevent it from moving into a lower position. | ||
|- | |- | ||
| | | | ||
| Small Toggle | | Small Toggle | ||
| Digital Channel 7 | | Digital Channel 7 | ||
| | | Spare Toggle 1 | ||
|- | |- | ||
| | | | ||
| Small Toggle | | Small Toggle | ||
| Digital Channel 8 | | Digital Channel 8 | ||
| | | Spare Toggle 2 | ||
|- | |- | ||
| | | | ||
| Large Red LED | | Large Red LED | ||
| | | High Current Output 2 | ||
| Spare Red LED | |||
| | |||
|- | |- | ||
| | | | ||
| Large Green LED | | Large Green LED | ||
| Digital Channel | | Digital Channel 14 | ||
| Spare Green LED | |||
| | |||
|- | |- | ||
| | | | ||
| Potentiometer | | Potentiometer | ||
| Analog Channel 2 | | Analog Channel 2 | ||
| | | Spare Potentiometer | ||
|} | |} | ||
<br> | <br> |
Revision as of 16:58, 6 February 2010
Left Joystick Controls
Identifier | Type | Function |
---|---|---|
Forward | Y axis pushed forward | Drive both left wheels forward |
Reverse | Y axis pulled back | Drive both left wheels reverse |
Turbo | Trigger Button | Turns on Turbo mode for Forward and Reverse |
Slow | Button 2 | Turns on Slow mode for Forward and Reverse |
Pivot Right | X axis moved to the right | If button 3 is pressed, this pivots the front to the right (i.e. rear of robot pivots left) |
Pivot Left | X axis moved to the left | If button 3 is pressed, this pivots the front to the left (i.e. rear of robot pivots right) |
Pivot mode | Button 3 | Pivots the back of the robot (i.e. runs both front motors) If Button 3 on the right joystick is also being pressed, the right joystick will control the pivot. |
Tilt Up | Button 5 | Tilts the camera up |
Tilt Down | Button 4 | Tilts the camera down |
Right Joystick Controls
Identifier | Type | Function |
---|---|---|
Forward | Y axis pushed forward | Drive both right wheels forward |
Reverse | Y axis pulled back | Drive both right wheels reverse |
Turbo | Trigger Button | Turns on Turbo mode for Forward and Reverse |
Slow | Button 2 | Turns on Slow mode for Forward and Reverse |
Pivot Right | X axis moved to the right | If button 3 is pressed, this pivots the front to the right (i.e. rear of robot pivots left) |
Pivot Left | X axis moved to the left | If button 3 is pressed, this pivots the front to the left (i.e. rear of robot pivots right) |
Pivot mode | Button 3 | Pivots the back of the robot (i.e. runs both front motors) If Button 3 on the left joystick is also being pressed, the right joystick will control the pivot. |
Tilt Up | Button 5 | Tilts the camera up |
Tilt Down | Button 4 | Tilts the camera down |
Secondary Controls
Identifier | Type | IO Board Connection | Function |
---|---|---|---|
Ball Ready Sensor Broken | Small Toggle Switch |
Digital Channel 3 |
Ball Ready Sensor Broken Toggle |
Kicker Strength Sensor Broken | Small Toggle Switch |
Digital Channel 4 |
Kicker Strength Sensor (mag sensor on leg) broken |
Beater Bar Control | Large 3-Position Toggle |
Analog Channel 3 |
Beater Bar control (forward, stop, reverse) |
Autonomous Select | QTouch Wheel |
Digital Channel 1 - Clockwise indication Digital Channel 2 - Counterclockwise indication |
Select Autonomous Mode |
Kicker Strength | QTouch Slider |
Analog Channel 1 |
Raise/Lower Kicker Strength |
Arm Left | Black Arcade Button 1 |
Digital Channel 5 |
Arm Location/Control |
Arm Right | Black Arcade Button 2 |
Digital Channel 6 |
Arm Location/Control |
Auto Delay | Potentiometer |
Analog Channel 4 |
Auto mode delay |
Kick | Large Round Button |
Digital Channel 10 - Button High Current Output 1 - Light |
Kicker (will light up when ready!). If the kicker sensor is broken the light will indicate that the kicker is at the limit.
|
Arm Up | Square Button 1 | Digital Channel 11 | Arm Up (Light for TBD) |
Arm Down | Square Button 2 | Digital Channel 12 | Arm Down (Light for TBD) |
Shooter Strength Display | Bar Graph | Analog Output 1 | Show strength of kicker |
Ball Ready | Large Green LED | Digital Channel 13 | Ball "ready" indicator |
Arm Lock | Large Toggle Switch | Digital Channel 16 | Locks the arm to prevent it from moving into a lower position. |
Small Toggle | Digital Channel 7 | Spare Toggle 1 | |
Small Toggle | Digital Channel 8 | Spare Toggle 2 | |
Large Red LED | High Current Output 2 | Spare Red LED | |
Large Green LED | Digital Channel 14 | Spare Green LED | |
Potentiometer | Analog Channel 2 | Spare Potentiometer |