2009:Mechanical 2 - 1.06.09: Difference between revisions
Leadership (talk | contribs) m (Reverted edits by Mechanical2 (Talk) to last version by Angry) |
Leadership (talk | contribs) m (Formatting) |
||
Line 1: | Line 1: | ||
'''1.06.2009''' | '''1.06.2009''' | ||
'''Start time:''' 6:30pm | '''Start time:''' 6:30pm | ||
'''End time:''' 9:00pm | '''End time:''' 9:00pm | ||
'''Members present:''' [Cuyler McChesney, Kyle Schuhart, Shanali Weerasinghe, Kristina Kohl] - [Tom Kanzler, Tony Dal Santo, Tom Cavaliere] | '''Members present:''' [Cuyler McChesney, Kyle Schuhart, Shanali Weerasinghe, Kristina Kohl] - [Tom Kanzler, Tony Dal Santo, Tom Cavaliere] | ||
<br> | |||
---- | ---- | ||
'''Tasks completed:''' | '''Tasks completed:''' | ||
- Worked with Drive Train to conclude a wide drive base with offset wheels | - Worked with Drive Train to conclude a wide drive base with offset wheels | ||
- Designed the robot based off robot design #4. It consists of a roller bringing balls into a 1x3 hopper (holds about 20 balls). There is a conveyor system in the front which bring the balls up to a top with a roller kicker to knock it out the front. The robot can only dump to the front. The reason for this is ease for the drivers being that you can just run towards a robot rather then precisely parking sideways. | - Designed the robot based off robot design #4. It consists of a roller bringing balls into a 1x3 hopper (holds about 20 balls). There is a conveyor system in the front which bring the balls up to a top with a roller kicker to knock it out the front. The robot can only dump to the front. The reason for this is ease for the drivers being that you can just run towards a robot rather then precisely parking sideways. | ||
- Created group difference. Mech 1 will start prototyping conveyor belts and rollers. Mech 2 will start looking at available space. | - Created group difference. Mech 1 will start prototyping conveyor belts and rollers. Mech 2 will start looking at available space. | ||
<br> | |||
---- | ---- | ||
'''Tasks to complete:''' | '''Tasks to complete:''' | ||
<br> - Prototype systems | |||
- | - Find available space and start laying out Inventor design | ||
- | ---- | ||
[[Mechanical_2|Mechanical 2 Main Page]] |
Revision as of 10:50, 11 January 2009
1.06.2009
Start time: 6:30pm
End time: 9:00pm
Members present: [Cuyler McChesney, Kyle Schuhart, Shanali Weerasinghe, Kristina Kohl] - [Tom Kanzler, Tony Dal Santo, Tom Cavaliere]
Tasks completed:
- Worked with Drive Train to conclude a wide drive base with offset wheels
- Designed the robot based off robot design #4. It consists of a roller bringing balls into a 1x3 hopper (holds about 20 balls). There is a conveyor system in the front which bring the balls up to a top with a roller kicker to knock it out the front. The robot can only dump to the front. The reason for this is ease for the drivers being that you can just run towards a robot rather then precisely parking sideways.
- Created group difference. Mech 1 will start prototyping conveyor belts and rollers. Mech 2 will start looking at available space.
Tasks to complete:
- Prototype systems
- Find available space and start laying out Inventor design