2011:Electrical Main 1.14: Difference between revisions
From 1511Wookiee
Jump to navigationJump to search
(New page: = Attendance = '''Start time:''' '''End time:''' '''Members present:''' '''Members Attending Next Meeting:''' = Tasks Completed = *task **sub-task **sub-task *task = Tasks I...) |
No edit summary |
||
Line 11: | Line 11: | ||
= Tasks Completed = | = Tasks Completed = | ||
* | *Control board design completed in Inventor | ||
** | |||
**sub-task | **sub-task | ||
** | *fnished wiring CAN Bus <br> | ||
* | *Saftery light integrated to control board | ||
*Check all batteries to see if fully functional | |||
= Tasks In Progress = | = Tasks In Progress = | ||
* | *Control Board completion | ||
**sub-task | **sub-task | ||
**sub-task | **sub-task | ||
* | *test motors and check motor inventory | ||
= Tasks to Complete = | = Tasks to Complete = | ||
* | *Communication signal to electrical controls | ||
**sub-task | **sub-task | ||
**sub-task | **sub-task | ||
* | *Learn high and low limits of Line Sensors; test sensitivity | ||
*Measure Mach 1511 Poly-Carb | |||
= Materials Needed = | = Materials Needed = | ||
*task | *Electrical Tape | ||
**sub-task | |||
**sub-task | **sub-task | ||
*task | *task | ||
<br> | <br> |
Revision as of 19:03, 14 January 2011
Attendance
Start time:
End time:
Members present:
Members Attending Next Meeting:
Tasks Completed
- Control board design completed in Inventor
- sub-task
- fnished wiring CAN Bus
- Saftery light integrated to control board
- Check all batteries to see if fully functional
Tasks In Progress
- Control Board completion
- sub-task
- sub-task
- test motors and check motor inventory
Tasks to Complete
- Communication signal to electrical controls
- sub-task
- sub-task
- Learn high and low limits of Line Sensors; test sensitivity
- Measure Mach 1511 Poly-Carb
Materials Needed
- Electrical Tape
- sub-task
- sub-task
- task