2011:Mechanical 2 1.15: Difference between revisions
From 1511Wookiee
Jump to navigationJump to search
(New page: = Attendance = '''Start time: ''' '''End time: ''' '''Members present: ''' '''Members Attending Next Meeting: ''' = Tasks Completed = *task **sub-task **sub-task *task = Tasks In Pr...) |
Mechanical2 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
= Attendance = | = Attendance = | ||
'''Start time: ''' | '''Start time: 6:00''' | ||
'''End time: ''' | '''End time: 9:30''' | ||
'''Members present: ''' | '''Members present:''' | ||
''' | '''Brianna M.''' | ||
'''Ciana R.''' | |||
* | '''Alex W.''' | ||
** | |||
** | '''Mr. W''' | ||
* | |||
'''Mrs. W''' | |||
'''Members Attending Next Meeting: | |||
'''Brianna M.''' | |||
'''Ciana R.''' | |||
'''Alex W''' | |||
Mr. W | |||
Mrs. W | |||
Mr. K. | |||
= Tasks Completed = | |||
*Determined length and angle of gripper | |||
*1st test | |||
* A: 8" (no) 7"(no) 6" ( worked poorly, and we had to push the tube in) | |||
* B: 8" | |||
* D: 2" | |||
*2nd test: | |||
* A: 8"(no) 7"(no) 6"(worked poorly, and we had to push the tube in) | |||
* B: 10" | |||
* D: 2" | |||
*Finshed game peices on inventor | |||
= Tasks In Progress = | = Tasks In Progress = | ||
*task | *task | ||
**sub-task | **sub-task | ||
**sub-task | **sub-task | ||
*task | *task | ||
= Tasks to Complete = | = Tasks to Complete = | ||
*task | *task | ||
**sub-task | **sub-task | ||
**sub-task | **sub-task | ||
*task | *task | ||
= Materials Needed = | = Materials Needed = | ||
*task | *task | ||
**sub-task | **sub-task | ||
**sub-task | **sub-task | ||
*task | *task |
Revision as of 19:31, 14 January 2011
Attendance
Start time: 6:00
End time: 9:30
Members present:
Brianna M.
Ciana R.
Alex W.
Mr. W
Mrs. W
Members Attending Next Meeting:
Brianna M.
Ciana R.
Alex W
Mr. W
Mrs. W
Mr. K.
Tasks Completed
- Determined length and angle of gripper
- 1st test
- A: 8" (no) 7"(no) 6" ( worked poorly, and we had to push the tube in)
- B: 8"
- D: 2"
- 2nd test:
- A: 8"(no) 7"(no) 6"(worked poorly, and we had to push the tube in)
- B: 10"
- D: 2"
- Finshed game peices on inventor
Tasks In Progress
- task
- sub-task
- sub-task
- task
Tasks to Complete
- task
- sub-task
- sub-task
- task
Materials Needed
- task
- sub-task
- sub-task
- task