2011:Stress: Difference between revisions
From 1511Wookiee
Jump to navigationJump to search
(New page: {| cellspacing="1" cellpadding="1" border="1" style="width: 857px; height: 192px;" |- | Measurment | Units | Masonite | Lexan | Twin Wall Plastic |- | | | | | |- | | | | | |- | ...) |
No edit summary |
||
Line 1: | Line 1: | ||
{| cellspacing="1" cellpadding="1" border="1" style="width: 857px; height: 192px;" | {| cellspacing="1" cellpadding="1" border="1" style="width: 857px; height: 192px;" | ||
|- | |- | ||
| Measurment | | Measurment | ||
| Units | | Units | ||
| Masonite | | Masonite | ||
| Lexan | | Lexan | ||
| Twin Wall Plastic | | Twin Wall Plastic | ||
|- | |- | ||
| | | deflection | ||
| | | inches | ||
| | | 0.595 | ||
| | | 0.85 | ||
| | | 0.57 | ||
|- | |- | ||
| | | no deflection | ||
| | | inches | ||
| | | 0.568 | ||
| | | 0.67 | ||
| | | 0.45 | ||
|- | |- | ||
| | | total deflection | ||
| | | inches | ||
| | | 0.027 | ||
| | | 0.18 | ||
| | | 0.12 | ||
|- | |- | ||
| | | length | ||
| | | inches | ||
| | | 7.9 | ||
| | | 7.7 | ||
| | | 7.7 | ||
|- | |- | ||
| | | thickness | ||
| | | inches | ||
| | | 0.173 | ||
| | | 0.135 | ||
| | | 0.345 | ||
|- | |- | ||
| | | density | ||
| | | lb/in^3 | ||
| | | 0.0389 | ||
| | | 0.031656 | ||
| | | 0.006844 | ||
|- | |- | ||
| | | total deflection/density | ||
| | | lb/in^2 | ||
| | | 0.00105 | ||
| | | 0.005698 | ||
| | | 0.000821 | ||
|- | |- | ||
| | | weight | ||
| | | pound | ||
| | | 0.42 | ||
| | | 0.26 | ||
| | | 0.14 | ||
|} | |} |
Revision as of 16:38, 26 January 2011
Measurment | Units | Masonite | Lexan | Twin Wall Plastic |
deflection | inches | 0.595 | 0.85 | 0.57 |
no deflection | inches | 0.568 | 0.67 | 0.45 |
total deflection | inches | 0.027 | 0.18 | 0.12 |
length | inches | 7.9 | 7.7 | 7.7 |
thickness | inches | 0.173 | 0.135 | 0.345 |
density | lb/in^3 | 0.0389 | 0.031656 | 0.006844 |
total deflection/density | lb/in^2 | 0.00105 | 0.005698 | 0.000821 |
weight | pound | 0.42 | 0.26 | 0.14 |