2011:Mechanical 2 1.27: Difference between revisions
From 1511Wookiee
Jump to navigationJump to search
Mechanical2 (talk | contribs) No edit summary |
Mechanical2 (talk | contribs) No edit summary |
||
Line 14: | Line 14: | ||
*Designing upper structure<br> | *Designing upper structure<br> | ||
*determined which arm to use(telescope or folding[scale 1-10 {1 worst 10 best}])<br> | *determined which arm to use(telescope or folding[scale 1-10 {1 worst 10 best}])<br> | ||
{| cellspacing="1" cellpadding="1" border="1" style="width: 200px; height: 234px;" | {| cellspacing="1" cellpadding="1" border="1" style="width: 200px; height: 234px;" | ||
|- | |- | ||
| | | | ||
| folding | | folding | ||
| telescope | | telescope | ||
|- | |- | ||
| does it work | | does it work | ||
| 9 | | 9 | ||
| 3.5 | | 3.5 | ||
|- | |- | ||
| realibility(prototype or design error) | | realibility(prototype or design error) | ||
| 10 | | 10 | ||
| 4 | | 4 | ||
|- | |- | ||
| how much force can it take | | how much force can it take | ||
| 9.5 | | 9.5 | ||
| N/A | | N/A | ||
|- | |- | ||
| how easy is it to reset | | how easy is it to reset | ||
| 9 | | 9 | ||
| 2 people, fairly easy | | 2 people, fairly easy | ||
|- | |- | ||
| autonomous mode | | autonomous mode | ||
| N?A | | N?A | ||
| N/A | | N/A | ||
|- | |- | ||
| speed, timing | | speed, timing | ||
| fast | | fast (9) | ||
| 7 | | 7 | ||
|- | |- | ||
| how easy is it to fix | | how easy is it to fix | ||
| 9 | | 9 | ||
| 7 | | 7 | ||
|- | |- | ||
| which one has the most play | | which one has the most play | ||
| similar | | similar | ||
| similar | | similar | ||
|- | |- | ||
| release mechanism | | release mechanism | ||
| 9 (1 person) | | 9 (1 person) | ||
| | | | ||
(2 people) | (2 people) | ||
|- | |- | ||
| speed of deployment | | speed of deployment | ||
| 9 | | 9 | ||
| 8 | | 8 | ||
|- | |- | ||
| übertube loading | | übertube loading | ||
| 9 | | 9 | ||
| 4 | | 4 | ||
|} | |} | ||
= Tasks In Progress = | = Tasks In Progress = |
Revision as of 17:37, 29 January 2011
Attendance
Start time:
End time:
Members present:Alex W, Ciana R, Jonathan G, Ethan M, Mr. W, Mr. K
Members Attending Next Meeting:
Tasks Completed
- Arm prototyping
- Designing upper structure
- determined which arm to use(telescope or folding[scale 1-10 {1 worst 10 best}])
folding | telescope | |
does it work | 9 | 3.5 |
realibility(prototype or design error) | 10 | 4 |
how much force can it take | 9.5 | N/A |
how easy is it to reset | 9 | 2 people, fairly easy |
autonomous mode | N?A | N/A |
speed, timing | fast (9) | 7 |
how easy is it to fix | 9 | 7 |
which one has the most play | similar | similar |
release mechanism | 9 (1 person) |
(2 people) |
speed of deployment | 9 | 8 |
übertube loading | 9 | 4 |
Tasks In Progress
- Arm prototyping
* Designing upper structure
Tasks to Complete
- Arm prototyping
* Designing upper structure
- Arm prototyping