2011:Mechanical 2 1.27: Difference between revisions
From 1511Wookiee
Jump to navigationJump to search
Mechanical2 (talk | contribs) No edit summary |
Mechanical2 (talk | contribs) (A) |
||
Line 17: | Line 17: | ||
{| cellspacing="1" cellpadding="1" border="1" style="width: 200px; height: 234px;" | {| cellspacing="1" cellpadding="1" border="1" style="width: 200px; height: 234px;" | ||
|- | |- | ||
| | | <br> | ||
| folding | | folding | ||
| telescope | | telescope | ||
|- | |- | ||
| does it work | | does it work | ||
| 9 | | 9 | ||
| 3.5 | | 3.5 | ||
|- | |- | ||
| realibility(prototype or design error) | | realibility(prototype or design error) | ||
| 10 | | | ||
10 (prototyped latch part was a little faulty, spring would be set so that it latches each time) | |||
| 4 | | 4 | ||
|- | |- | ||
| how much force can it take | | how much force can it take | ||
| 9.5 | | 9.5(prototype only 1 side of the latch was used, in final design both sides would be used, making the final design stronger)<br> | ||
| N/A | | N/A | ||
|- | |- | ||
| how easy is it to reset | | how easy is it to reset | ||
| 9 | | 9 (1 person can reset)<br> | ||
| 2 people, fairly easy | | 2 people, fairly easy | ||
|- | |- | ||
| autonomous mode | | autonomous mode | ||
| N | | N/A | ||
| N/A | | N/A | ||
|- | |- | ||
| speed, timing | | speed, timing | ||
| fast | | 9 (fast)<br> | ||
| 7 | | 7 | ||
|- | |- | ||
| how easy is it to fix | | how easy is it to fix | ||
| 9 | | 9(outside plates and latches are the only things that might break. if they break they are very easy to replace)<br> | ||
| 7 | | 7( | ||
|- | |- | ||
| which one has the most play | | which one has the most play |
Revision as of 17:53, 29 January 2011
Attendance
Start time:
End time:
Members present:Alex W, Ciana R, Jonathan G, Ethan M, Mr. W, Mr. K
Members Attending Next Meeting:
Tasks Completed
- Arm prototyping
- Designing upper structure
- determined which arm to use(telescope or folding[scale 1-10 {1 worst 10 best}])
folding | telescope | |
does it work | 9 | 3.5 |
realibility(prototype or design error) |
10 (prototyped latch part was a little faulty, spring would be set so that it latches each time) |
4 |
how much force can it take | 9.5(prototype only 1 side of the latch was used, in final design both sides would be used, making the final design stronger) |
N/A |
how easy is it to reset | 9 (1 person can reset) |
2 people, fairly easy |
autonomous mode | N/A | N/A |
speed, timing | 9 (fast) |
7 |
how easy is it to fix | 9(outside plates and latches are the only things that might break. if they break they are very easy to replace) |
7( |
which one has the most play | similar | similar |
release mechanism | 9 (1 person) |
(2 people) |
speed of deployment | 9 | 8 |
übertube loading | 9 | 4 |
Tasks In Progress
- Arm prototyping
* Designing upper structure
Tasks to Complete
- Arm prototyping
* Designing upper structure
- Arm prototyping