2011:Mechanical 1 2.10: Difference between revisions
From 1511Wookiee
Jump to navigationJump to search
m (New page: = Attendance = '''Start time: ''' '''End time: ''' '''Members present: ''' '''Members Attending Next Meeting: ''' = Tasks Completed = *task **sub-task **sub-task *task = Tasks In Pr...) |
Mechanical1 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
= Attendance = | = Attendance = | ||
'''Start time: ''' | '''Start time: 5:30''' | ||
'''End time: ''' | '''End time: '''<br> | ||
'''Members present: ''' | '''Members present: ''' | ||
David Vadas | |||
Gabriel Rosenberg | |||
Tommy Murphy | |||
Austin Lee<br> | |||
'''Members Attending Next Meeting: ''' | |||
David Vadas | |||
Gabriel Rosenberg | |||
Austin Lee | |||
* | = Tasks Completed = | ||
** | |||
*<u>'''''Minibot 95% Complete!!!'''''</u<br> | |||
= Tasks In Progress = | |||
*Rear V Roller | |||
= Tasks to Complete = | |||
*ASSEMBLE | |||
= Materials Needed = | |||
None |
Revision as of 16:51, 11 February 2011
Attendance
Start time: 5:30
End time:
Members present:
David Vadas
Gabriel Rosenberg
Tommy Murphy
Austin Lee
Members Attending Next Meeting:
David Vadas
Gabriel Rosenberg
Austin Lee
Tasks Completed
- Minibot 95% Complete!!!</u
Tasks In Progress
- Rear V Roller
Tasks to Complete
- ASSEMBLE
Materials Needed
None