2011:Autonomous ToDo: Difference between revisions
From 1511Wookiee
Jump to navigationJump to search
Programming (talk | contribs) (New page: Code Changes Testing that is left to be done) |
Programming (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Code Changes | === '''Code Changes'''<br> === | ||
{| border="1" cellspacing="1" cellpadding="1" width="750" | |||
|- | |||
| '''Description''' | |||
| '''Where''' | |||
| '''Status''' | |||
|- | |||
| fix turn angle for left fork | |||
| auto code | |||
| | |||
|- | |||
| do arm pre-match while doing initial drive instead of going to middle peg height | |||
| auto code | |||
| | |||
|- | |||
| remove extra ending actions from playbook | |||
| driver station | |||
| | |||
|- | |||
| maybe remove extra starting positions from playbook | |||
| driver station | |||
| | |||
|- | |||
| print playbook | |||
| | |||
| | |||
|} | |||
<br> | |||
Testing | <br> | ||
=== '''Testing Progress'''<br> === | |||
{| border="1" cellspacing="1" cellpadding="1" width="750" | |||
|- | |||
| width="150" | '''Code''' | |||
| width="300" colspan="2" | '''Description''' | |||
| width="150" | '''Initial''' | |||
| width="150" | '''Final''' | |||
|- | |||
| 000 | |||
| Do Nothing | |||
| Do Nothing | |||
| DONE | |||
| | |||
|- | |||
| 110 | |||
| Line (left), top peg | |||
| stop | |||
| DONE | |||
| | |||
|- | |||
| 120 | |||
| Line (left), mid peg | |||
| stop | |||
| DONE | |||
| | |||
|- | |||
| 130 | |||
| Line (left), low peg | |||
| stop | |||
| DONE | |||
| | |||
|- | |||
| 210 ? | |||
| Line (right), top peg | |||
| stop | |||
| DONE | |||
| | |||
|- | |||
| 220 ? | |||
| Line (right), mid peg | |||
| stop | |||
| DONE | |||
| | |||
|- | |||
| 230 ? | |||
| Line (right), low peg | |||
| stop | |||
| DONE | |||
| | |||
|- | |||
| 310 | |||
| Fork (left), top peg | |||
| stop | |||
| | |||
| | |||
|- | |||
| 320 | |||
| Fork (left), mid peg | |||
| stop | |||
| | |||
| | |||
|- | |||
| 330 | |||
| Fork (left), low peg | |||
| stop | |||
| | |||
| | |||
|- | |||
| 410 | |||
| Fork (right), top peg | |||
| stop | |||
| DONE | |||
| | |||
|- | |||
| 420 | |||
| Fork (right), mid peg | |||
| stop | |||
| DONE | |||
| | |||
|- | |||
| 430 | |||
| Fork (right), low peg | |||
| stop | |||
| DONE | |||
| | |||
|- | |||
| 510 | |||
| Dead reck (left), top peg normal | |||
| stop | |||
| DONE | |||
| | |||
|- | |||
| 520 | |||
| Dead reck (left), mid peg normal | |||
| stop | |||
| DONE | |||
| | |||
|- | |||
| 530 | |||
| Dead reck (left), low peg normal | |||
| stop | |||
| DONE | |||
| | |||
|- | |||
| 610 | |||
| Dead reck (left), top peg offset | |||
| stop | |||
| DONE | |||
| | |||
|- | |||
| 620 | |||
| Dead reck (left), mid peg offest | |||
| stop | |||
| DONE | |||
| | |||
|- | |||
| 630 | |||
| Dead reck (left), low peg offset | |||
| stop | |||
| DONE | |||
| | |||
|- | |||
| 710 ? | |||
| Dead reck (right), top peg normal | |||
| stop | |||
| | |||
| | |||
|- | |||
| 720 ? | |||
| Dead reck (right), mid peg normal | |||
| stop | |||
| | |||
| | |||
|- | |||
| 730 ? | |||
| Dead reck (right), low peg normal | |||
| stop | |||
| | |||
| | |||
|- | |||
| 810 ? | |||
| Dead reck (right), top peg offset | |||
| stop | |||
| | |||
| | |||
|- | |||
| 820 ? | |||
| Dead reck (right), mid peg offest | |||
| stop | |||
| | |||
| | |||
|- | |||
| 830 ? | |||
| Dead reck (right), low peg offset | |||
| stop | |||
| | |||
| | |||
|- | |||
| 111 | |||
| Line, top peg | |||
| raise arm, no drive, no turn | |||
| | |||
| | |||
|- | |||
| 112 | |||
| Line, top peg | |||
| raise arm, no drive, turn 180 | |||
| | |||
| | |||
|- | |||
| 113 | |||
| Line, top peg | |||
| raise arm, midfield, no turn | |||
| | |||
| | |||
|- | |||
| 114 | |||
| Line, top peg | |||
| raise arm, midfield, turn 180 | |||
| | |||
| | |||
|- | |||
| 311 | |||
| Fork (left), top peg | |||
| raise arm, no drive, no turn | |||
| | |||
| | |||
|- | |||
| 312 | |||
| Fork (left), top peg | |||
| raise arm, no drive, turn 180 | |||
| | |||
| | |||
|- | |||
| 313 | |||
| Fork (left), top peg | |||
| raise arm, midfield, no turn | |||
| | |||
| | |||
|- | |||
| 314 | |||
| Fork (left), top peg | |||
| raise arm, midfield, turn 180 | |||
| | |||
| | |||
|} |
Revision as of 06:10, 24 February 2011
Code Changes
Description | Where | Status |
fix turn angle for left fork | auto code | |
do arm pre-match while doing initial drive instead of going to middle peg height | auto code | |
remove extra ending actions from playbook | driver station | |
maybe remove extra starting positions from playbook | driver station | |
print playbook |
Testing Progress
Code | Description | Initial | Final | |
000 | Do Nothing | Do Nothing | DONE | |
110 | Line (left), top peg | stop | DONE | |
120 | Line (left), mid peg | stop | DONE | |
130 | Line (left), low peg | stop | DONE | |
210 ? | Line (right), top peg | stop | DONE | |
220 ? | Line (right), mid peg | stop | DONE | |
230 ? | Line (right), low peg | stop | DONE | |
310 | Fork (left), top peg | stop | ||
320 | Fork (left), mid peg | stop | ||
330 | Fork (left), low peg | stop | ||
410 | Fork (right), top peg | stop | DONE | |
420 | Fork (right), mid peg | stop | DONE | |
430 | Fork (right), low peg | stop | DONE | |
510 | Dead reck (left), top peg normal | stop | DONE | |
520 | Dead reck (left), mid peg normal | stop | DONE | |
530 | Dead reck (left), low peg normal | stop | DONE | |
610 | Dead reck (left), top peg offset | stop | DONE | |
620 | Dead reck (left), mid peg offest | stop | DONE | |
630 | Dead reck (left), low peg offset | stop | DONE | |
710 ? | Dead reck (right), top peg normal | stop | ||
720 ? | Dead reck (right), mid peg normal | stop | ||
730 ? | Dead reck (right), low peg normal | stop | ||
810 ? | Dead reck (right), top peg offset | stop | ||
820 ? | Dead reck (right), mid peg offest | stop | ||
830 ? | Dead reck (right), low peg offset | stop | ||
111 | Line, top peg | raise arm, no drive, no turn | ||
112 | Line, top peg | raise arm, no drive, turn 180 | ||
113 | Line, top peg | raise arm, midfield, no turn | ||
114 | Line, top peg | raise arm, midfield, turn 180 | ||
311 | Fork (left), top peg | raise arm, no drive, no turn | ||
312 | Fork (left), top peg | raise arm, no drive, turn 180 | ||
313 | Fork (left), top peg | raise arm, midfield, no turn | ||
314 | Fork (left), top peg | raise arm, midfield, turn 180 |