2012:Shooter and Collector: Difference between revisions
From 1511Wookiee
Jump to navigationJump to search
(New page: = Resources = = Shooter and Collector Master Task List = = Shooter and Collector's Engineering Notebook = == Week 1== * 1/14 == Week 2== * [[...) |
Programming (talk | contribs) (Some fun resources) |
||
Line 1: | Line 1: | ||
= Resources = | = Resources = | ||
*[http://www.penfieldrobotics.com/wiki/image/e/ea/BallTrajectoryCalculator.xls Ball Trajectory Calculation spreadsheet] | |||
*[http://www.penfieldrobotics.com/wiki/image/0/0a/TrajectoryMath.doc Math behind the above spreadsheet] | |||
*[http://www.grc.nasa.gov/WWW/k-12/airplane/foil3.html Foil Sim III] - Air flow simulator; useful for approximating drag effects on a ball | |||
= Shooter and Collector Master Task List = | = Shooter and Collector Master Task List = | ||
= Shooter and Collector's Engineering Notebook = | = Shooter and Collector's Engineering Notebook = | ||
== Week 1== | == Week 1 == | ||
* [[2012:Shooter and Collector 01.14|1/14]] | *[[2012:Shooter and Collector 01.14|1/14]] | ||
== Week 2== | == Week 2 == | ||
* [[2012:Shooter and Collector 01.15|1/15]] | *[[2012:Shooter and Collector 01.15|1/15]] | ||
* [[2012:Shooter and Collector 01.17|1/17]] | *[[2012:Shooter and Collector 01.17|1/17]] | ||
* [[2012:Shooter and Collector 01.18|1/18]] | *[[2012:Shooter and Collector 01.18|1/18]] | ||
* [[2012:Shooter and Collector 01.19|1/19]] | *[[2012:Shooter and Collector 01.19|1/19]] | ||
* [[2012:Shooter and Collector 01.21|1/21]] | *[[2012:Shooter and Collector 01.21|1/21]] | ||
== Week 3== | == Week 3 == | ||
* [[2012:Shooter and Collector 01.22|1/22]] | *[[2012:Shooter and Collector 01.22|1/22]] | ||
* [[2012:Shooter and Collector 01.24|1/24]] | *[[2012:Shooter and Collector 01.24|1/24]] | ||
* [[2012:Shooter and Collector 01.25|1/25]] | *[[2012:Shooter and Collector 01.25|1/25]] | ||
* [[2012:Shooter and Collector 01.26|1/26]] | *[[2012:Shooter and Collector 01.26|1/26]] | ||
* [[2012:Shooter and Collector 01.28|1/28]] | *[[2012:Shooter and Collector 01.28|1/28]] | ||
== Week 4== | == Week 4 == | ||
* [[2012:Shooter and Collector 01.29|1/29]] | *[[2012:Shooter and Collector 01.29|1/29]] | ||
* [[2012:Shooter and Collector 01.31|1/31]] | *[[2012:Shooter and Collector 01.31|1/31]] | ||
* [[2012:Shooter and Collector 02.01|2/01]] | *[[2012:Shooter and Collector 02.01|2/01]] | ||
* [[2012:Shooter and Collector 02.02|2/02]] | *[[2012:Shooter and Collector 02.02|2/02]] | ||
* [[2012:Shooter and Collector 02.04|2/04]] | *[[2012:Shooter and Collector 02.04|2/04]] | ||
== Week 5== | == Week 5 == | ||
* [[2012:Shooter and Collector 02.05|2/05]] | *[[2012:Shooter and Collector 02.05|2/05]] | ||
* [[2012:Shooter and Collector 02.07|2/07]] | *[[2012:Shooter and Collector 02.07|2/07]] | ||
* [[2012:Shooter and Collector 02.08|2/08]] | *[[2012:Shooter and Collector 02.08|2/08]] | ||
* [[2012:Shooter and Collector 02.09|2/09]] | *[[2012:Shooter and Collector 02.09|2/09]] | ||
* [[2012:Shooter and Collector 02.10|2/10]] | *[[2012:Shooter and Collector 02.10|2/10]] | ||
* [[2012:Shooter and Collector 02.11|2/11]] | *[[2012:Shooter and Collector 02.11|2/11]] | ||
== Week 6== | == Week 6 == | ||
* [[2012:Shooter and Collector 02.12|2/12]] | *[[2012:Shooter and Collector 02.12|2/12]] | ||
* [[2012:Shooter and Collector 02.13|2/13]] | *[[2012:Shooter and Collector 02.13|2/13]] | ||
* [[2012:Shooter and Collector 02.14|2/14]] | *[[2012:Shooter and Collector 02.14|2/14]] | ||
* [[2012:Shooter and Collector 02.15|2/15]] | *[[2012:Shooter and Collector 02.15|2/15]] | ||
* [[2012:Shooter and Collector 02.16|2/16]] | *[[2012:Shooter and Collector 02.16|2/16]] | ||
* [[2012:Shooter and Collector 02.17|2/17]] | *[[2012:Shooter and Collector 02.17|2/17]] | ||
* [[2012:Shooter and Collector 02.18|2/18]] | *[[2012:Shooter and Collector 02.18|2/18]] | ||
* [[2012:Shooter and Collector 02.19|2/19]] | *[[2012:Shooter and Collector 02.19|2/19]] | ||
* [[2012:Shooter and Collector 02.20|2/20]] | *[[2012:Shooter and Collector 02.20|2/20]] | ||
* [[2012:Shooter and Collector 02.21|2/21]] | *[[2012:Shooter and Collector 02.21|2/21]] | ||
Engineering Notebook Templates Available at:[[Engineering Notebook Template|Engineering_Notebook_Template]] | Engineering Notebook Templates Available at:[[Engineering Notebook Template|Engineering_Notebook_Template]] | ||
Please Label All Notebook Pages <u>2012:Shooter and Collector XX.XX</u> to avoid confusion. | Please Label All Notebook Pages <u>2012:Shooter and Collector XX.XX</u> to avoid confusion. |
Revision as of 09:40, 15 January 2012
Resources
- Ball Trajectory Calculation spreadsheet
- Math behind the above spreadsheet
- Foil Sim III - Air flow simulator; useful for approximating drag effects on a ball
Shooter and Collector Master Task List
Shooter and Collector's Engineering Notebook
Week 1
Week 2
Week 3
Week 4
Week 5
Week 6
Engineering Notebook Templates Available at:Engineering_Notebook_Template
Please Label All Notebook Pages 2012:Shooter and Collector XX.XX to avoid confusion.