2012:Shooter and Collector 01.18: Difference between revisions
From 1511Wookiee
Jump to navigationJump to search
Programming (talk | contribs) (programming update) |
Programming (talk | contribs) m (Spelling!) |
||
Line 5: | Line 5: | ||
'''End time:''' | '''End time:''' | ||
'''Members present: Jake, Danny, Brianna, Cianna''' | '''Members present: Jake, Danny, Brianna, Cianna, Manuel''' | ||
'''Members Attending Next Meeting:''' | '''Members Attending Next Meeting:''' | ||
Line 12: | Line 12: | ||
*Discussed pros and cons of conveyor system | *Discussed pros and cons of conveyor system | ||
* | *Discussed designs for conveyor rollers and belts | ||
*Decided on turret bearings | *Decided on turret bearings | ||
Line 37: | Line 37: | ||
| 1 | | 1 | ||
|- | |- | ||
| | | Sacrificial | ||
| 1 | | 1 | ||
| 0 | | 0 |
Revision as of 18:53, 18 January 2012
Attendance
Start time: 5:00
End time:
Members present: Jake, Danny, Brianna, Cianna, Manuel
Members Attending Next Meeting:
Tasks Completed
- Discussed pros and cons of conveyor system
- Discussed designs for conveyor rollers and belts
- Decided on turret bearings
Roller | Sandwich | |
---|---|---|
Weight | 0 | 1 |
Cost | 0 | 1 |
Simplicity | 0 | 1 |
Reliability | .9 | 1 |
Sacrificial | 1 | 0 |
Total | 1.9 | 4 |
Tasks In Progress
- Turret/shooter design
- Coding class structure for Shooter/Storage
Tasks to Complete
- Finish turret/shooter design
- Materials Needed
- task
- sub-task
- sub-task
- task