2012:Drivetrain 01.21: Difference between revisions
From 1511Wookiee
Jump to navigationJump to search
Drivetrain (talk | contribs) |
|||
Line 10: | Line 10: | ||
'''Members Attending Next Meeting: ''' | '''Members Attending Next Meeting: ''' | ||
=Tasks Completed = | = Tasks Completed = | ||
* e bracket completion | *e bracket completion | ||
de burring completed | |||
[[File: | de burring completed | ||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
jihttp://penfieldrobotics.com/wiki/images/9/91/SUNP0011.JPGowefjiowefji | |||
Completed Space Allocation For Compressor, cRio, Battery: | |||
[[File:RearPan.png]] | |||
| |||
| |||
| |||
| |||
| |||
o | |||
= Tasks In Progress = | = Tasks In Progress = |
Revision as of 15:42, 21 January 2012
Attendance
Start time:
End time:
Members present:
Members Attending Next Meeting:
Tasks Completed
- e bracket completion
de burring completed
jihttp://penfieldrobotics.com/wiki/images/9/91/SUNP0011.JPGowefjiowefji
Completed Space Allocation For Compressor, cRio, Battery:
o
Tasks In Progress
- task
- sub-task
- sub-task
- task
Tasks to Complete
- task
- sub-task
- sub-task
- task
Materials Needed
- task
- sub-task
- sub-task
- task