2009:Electrical 1.15.09: Difference between revisions
From 1511Wookiee
Jump to navigationJump to search
No edit summary |
m (sensor data - changed 1.2" to 1.5") |
||
Line 1: | Line 1: | ||
01.15.2009 | 01.15.2009 | ||
'''Start time: '''7<br> | '''Start time: '''7<br> | ||
'''End time: '''9<br> | '''End time: '''9<br> | ||
'''Members present: '''Rika, Crystal, Sean, Michael, Josh, Oranges, Apples<br> | '''Members present: '''Rika, Crystal, Sean, Michael, Josh, Oranges, Apples<br> | ||
---- | ---- | ||
'''Tasks Completed:'''<br> | '''Tasks Completed:'''<br> | ||
*Tested bright light interferance with Omron Sensors.<br> | *Tested bright light interferance with Omron Sensors.<br> | ||
*Determined that hopefully two omrons will go on both ends of the converyors | *Determined that hopefully two omrons will go on both ends of the converyors | ||
<br> | |||
---- | ---- | ||
'''Oranges Dave Omron Sensor Data''' | '''Oranges Dave Omron Sensor Data''' | ||
*No extra shroud around detector during test | *No extra shroud around detector during test | ||
*White object detects to 2" | *White object detects to 2" | ||
*Silver Object detects to 2.5" | *Silver Object detects to 2.5" | ||
*Black electrical tape detects to 1" | *Black electrical tape detects to 1" | ||
*Black marker detects to 1" | *Black marker detects to 1" | ||
*Black paint detects to 1" | *Black paint detects to 1" | ||
*The best distance to tell the difference between white and black is about 1. | *The best distance to tell the difference between white and black is about 1.5" on/off not messed up by green laser pointers. Not messed up by 100wat incandescent light. | ||
<br> | <br> | ||
---- | ---- | ||
'''Tasks In Progress:'''<br> | '''Tasks In Progress:'''<br> | ||
*task | *task | ||
*task | *task | ||
<br> | <br> | ||
---- | ---- | ||
'''Tasks to Complete/Things we want to know: '''<br> | '''Tasks to Complete/Things we want to know: '''<br> | ||
*Do we want six photoelectric sensors<br> | *Do we want six photoelectric sensors<br> | ||
*[http://www.goldmine-elec-products.com/products.asp?dept=1202 Want sensors from here?]<br> | *[http://www.goldmine-elec-products.com/products.asp?dept=1202 Want sensors from here?]<br> | ||
<br> | <br> | ||
---- | ---- | ||
Line 54: | Line 54: | ||
(Use the upload file button on the toolbox to the left to upload the file, then insert an image using the button above. Sizing can be done using the length/width pixel size) | (Use the upload file button on the toolbox to the left to upload the file, then insert an image using the button above. Sizing can be done using the length/width pixel size) | ||
<br> | <br> | ||
---- | ---- | ||
[[Electrical Main|Electrical Main Main Page]] | [[Electrical Main|Electrical Main Main Page]] |
Revision as of 07:50, 16 January 2009
01.15.2009
Start time: 7
End time: 9
Members present: Rika, Crystal, Sean, Michael, Josh, Oranges, Apples
Tasks Completed:
- Tested bright light interferance with Omron Sensors.
- Determined that hopefully two omrons will go on both ends of the converyors
Oranges Dave Omron Sensor Data
- No extra shroud around detector during test
- White object detects to 2"
- Silver Object detects to 2.5"
- Black electrical tape detects to 1"
- Black marker detects to 1"
- Black paint detects to 1"
- The best distance to tell the difference between white and black is about 1.5" on/off not messed up by green laser pointers. Not messed up by 100wat incandescent light.
Tasks In Progress:
- task
- task
Tasks to Complete/Things we want to know:
- Do we want six photoelectric sensors
- Want sensors from here?
Images & Additional Updates:
(Use the upload file button on the toolbox to the left to upload the file, then insert an image using the button above. Sizing can be done using the length/width pixel size)