2013:Electrical Controls 01.15: Difference between revisions
From 1511Wookiee
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
= Attendance = | = Attendance = | ||
'''Start time: ''' | '''Start time: 5:00 pm''' | ||
'''End time: ''' | '''End time: ??''' | ||
'''Members present: ''' | '''Members present: Shayna R., Kyle Z., Gafei S., Ben S., Eric A., Vlad''' | ||
'''Members Attending Next Meeting: ''' | '''Members Attending Next Meeting: (THURSDAY) Shayna R., Kyle Z., Ben s., Vlad, Gafei S.''' | ||
= Tasks | = Tasks In Progress = | ||
* | *Listing build materials | ||
* | *drawing operating controls | ||
= Tasks to Complete = | = Tasks to Complete = | ||
* | *Listing build materials | ||
* | *drawing operating controls | ||
Latest revision as of 17:29, 15 January 2013
Attendance
Start time: 5:00 pm
End time: ??
Members present: Shayna R., Kyle Z., Gafei S., Ben S., Eric A., Vlad
Members Attending Next Meeting: (THURSDAY) Shayna R., Kyle Z., Ben s., Vlad, Gafei S.
Tasks In Progress
- Listing build materials
- drawing operating controls
Tasks to Complete
- Listing build materials
- drawing operating controls