2014:Robot IO Map: Difference between revisions
From 1511Wookiee
Jump to navigationJump to search
Programming (talk | contribs) No edit summary |
Programming (talk | contribs) No edit summary |
||
| Line 5: | Line 5: | ||
| '''ID''' | | '''ID''' | ||
| '''Subsystem''' | | '''Subsystem''' | ||
| '''Description'''<br>(brief) | | '''Description'''<br/>(brief) | ||
|- | |- | ||
| 1 | | 1 | ||
| Line 78: | Line 78: | ||
| '''ID''' | | '''ID''' | ||
| '''Subsystem''' | | '''Subsystem''' | ||
| '''Description'''<br>(brief) | | '''Description'''<br/>(brief) | ||
|- | |- | ||
| 1 | | 1 | ||
| Line 127: | Line 127: | ||
| '''ID''' | | '''ID''' | ||
| '''Subsystem''' | | '''Subsystem''' | ||
| '''Description'''<br>(brief) | | '''Description'''<br/>(brief) | ||
|- | |- | ||
| 1 | | 1 | ||
| Line 169: | Line 169: | ||
| '''ID''' | | '''ID''' | ||
| '''Subsystem''' | | '''Subsystem''' | ||
| '''Description'''<br>(brief) | | '''Description'''<br/>(brief) | ||
|- | |- | ||
| 1 | | 1 | ||
| Line 212: | Line 212: | ||
| '''Direction'''<br/>(IN/OUT) | | '''Direction'''<br/>(IN/OUT) | ||
| '''Subsystem''' | | '''Subsystem''' | ||
| '''Description'''<br>(brief) | | '''Description'''<br/>(brief) | ||
|- | |- | ||
| 1 | | 1 | ||
| Line 290: | Line 290: | ||
{| cellpadding="2" cellspacing="1" border="1" | {| cellpadding="2" cellspacing="1" border="1" | ||
|- | |- | ||
| '''Address'''<br | | '''Address'''<br/>(e.g. 0100111X) | ||
| '''Pin'''<br/>(e.g. GP0) | | '''Pin'''<br/>(e.g. GP0) | ||
| '''Subsystem''' | | '''Subsystem''' | ||
| '''Description'''<br>(brief) | | '''Description'''<br/>(brief) | ||
|- | |- | ||
| | | | ||
| Line 338: | Line 338: | ||
| '''ID''' | | '''ID''' | ||
| '''Subsystem''' | | '''Subsystem''' | ||
| '''Description'''<br>(brief) | | '''Description'''<br/>(brief) | ||
|- | |- | ||
|- | |- | ||
Revision as of 15:01, 11 January 2014
CAN ID Assignments
| ID | Subsystem | Description (brief) |
| 1 | RESERVED | This is the factory-default CAN ID; not using it makes it easier to swap one in quickly and re-assign an ID. |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 |
PWM Outputs
| ID | Subsystem | Description (brief) |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
Relay Outputs
| ID | Subsystem | Description (brief) |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 |
Analog Inputs
| ID | Subsystem | Description (brief) |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | RESERVED | Battery Voltage input (Do not use for any other device) |
Digital IO (GPIO)
| ID | Direction (IN/OUT) |
Subsystem | Description (brief) |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 |
I2C Registers
| Address (e.g. 0100111X) |
Pin (e.g. GP0) |
Subsystem | Description (brief) |
Pneumatics Bumper
| ID | Subsystem | Description (brief) |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 |