Electrical Inventory: Difference between revisions
From 1511Wookiee
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<u>'''Speed Controllers'''</u> | <u>'''Speed Controllers'''</u><br> | ||
Talon SRX | Talon SRX | ||
Line 5: | Line 5: | ||
<br> | <br> | ||
<u>'''Pre-2013 Circuit Breakers'''</u> | <u>'''Pre-2013 Circuit Breakers'''</u><br> | ||
20 amp | 20 amp | ||
Line 14: | Line 14: | ||
<br> | <br> | ||
<u>'''Servos'''</u> | <u>'''Servos'''</u><br> | ||
(?) Hitec HS322HD | (?) Hitec HS322HD |
Revision as of 18:10, 10 January 2015
Speed Controllers
Talon SRX
Pre-2013 Circuit Breakers
20 amp
30 amp
40 amp
Servos
(?) Hitec HS322HD