2015:Robot IO Map: Difference between revisions
From 1511Wookiee
Jump to navigationJump to search
No edit summary |
(formatting) |
||
Line 1: | Line 1: | ||
= CAN ID Assignments = | |||
= Robot I/O = | |||
== CAN ID Assignments == | |||
{| border="1" cellpadding="2" cellspacing="1" | {| border="1" cellpadding="2" cellspacing="1" | ||
Line 96: | Line 98: | ||
|} | |} | ||
= PWM Outputs = | |||
== PWM Outputs == | |||
{| border="1" cellpadding="2" cellspacing="1" | {| border="1" cellpadding="2" cellspacing="1" | ||
Line 164: | Line 165: | ||
= Relay Outputs = | == Relay Outputs == | ||
{| border="1" cellpadding="2" cellspacing="1" | {| border="1" cellpadding="2" cellspacing="1" | ||
Line 198: | Line 199: | ||
= Analog Inputs = | == Analog Inputs == | ||
{| border="1" cellpadding="2" cellspacing="1" | {| border="1" cellpadding="2" cellspacing="1" | ||
Line 231: | Line 232: | ||
== Digital IO (GPIO) == | |||
= Digital IO (GPIO) = | |||
{| border="1" cellpadding="2" cellspacing="1" | {| border="1" cellpadding="2" cellspacing="1" | ||
Line 306: | Line 306: | ||
== I2C Registers == | |||
= I2C Registers = | |||
{| border="1" cellpadding="2" cellspacing="1" | {| border="1" cellpadding="2" cellspacing="1" | ||
Line 364: | Line 363: | ||
= Pneumatics Control Module = | == Pneumatics Control Module == | ||
{| border="1" cellpadding="2" cellspacing="1" | {| border="1" cellpadding="2" cellspacing="1" | ||
Line 414: | Line 413: | ||
|} | |} | ||
= Operator Controls = | = Operator Controls = |
Revision as of 17:17, 13 January 2015
Robot I/O
CAN ID Assignments
ID | Subsystem | Description (brief) |
Robot Map Updated? |
0 | RESERVED | Factory-default allows for adding CTRE devices quickly and re-assign its ID |
n/a |
1 | RESERVED | Factory-default allows for adding Jaguar quickly and re-assign its ID |
n/a |
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 |
PWM Outputs
ID | Subsystem | Description (brief) |
Robot Map Updated? |
1 | < | ||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 |
|||
8 |
|||
9 |
|||
10 |
Relay Outputs
ID | Subsystem | Description (brief) |
Robot Map Updated? |
1 | |||
2 | |||
3 | |||
4 |
Analog Inputs
ID | Subsystem | Description (brief) |
Robot Map Updated? |
1 | |||
2 | |||
3 | |||
4 |
Digital IO (GPIO)
ID | Direction (IN/OUT) |
Subsystem | Description (brief) |
Robot Map Updated? |
1 | IN | |||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 |
||||
9 |
||||
10 |
I2C Registers
Address (e.g. 0100111X) |
Pin (e.g. GP0) |
Subsystem | Description (brief) |
Robot Map Updated? |
Pneumatics Control Module
ID | Subsystem | Description (brief) |
Robot Map Updated? |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 |
Operator Controls
Joystick 1
Button/Axis | Description (brief) |
Operation | Notes |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 |
|||
12 | |||
X-axis | |||
Y-axis | |||
Z-axis |
Joystick 2
Button/Axis | Description (brief) |
Operation | Notes |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
X-axis | |||
Y-axis | |||
Z-axis |
Joystick 3
Button/Axis | Description (brief) |
Operation |
Notes |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
X-axis |
|||
Y-axis | |||
Z-axis |
Joystick 4
Button/Axis | Description (brief) |
Operation | Notes |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | . | ||
9 | |||
10 | |||
11 | |||
12 | |||
X-axis | |||
Y-axis | |||
Z-axis | |||