2015:Robot IO Map: Difference between revisions

From 1511Wookiee
Jump to navigationJump to search
No edit summary
No edit summary
Line 172: Line 172:
== PWM Outputs ==
== PWM Outputs ==


{| border="1" cellpadding="2" cellspacing="1" style="width: 880px;"
{| border="1" cellpadding="2" cellspacing="1" style="width: 941px;"
|-
|-
| '''ID'''
| '''ID'''
Line 178: Line 178:
| style="width: 76px;" | <p style="text-align: center;">'''Component'''</p><p style="text-align: center;">'''Type'''</p>
| style="width: 76px;" | <p style="text-align: center;">'''Component'''</p><p style="text-align: center;">'''Type'''</p>
| style="text-align: center; width: 54px;" | '''Model #'''
| style="text-align: center; width: 54px;" | '''Model #'''
| style="text-align: center; width: 157px;" | '''Description<br/>(brief)'''
| style="text-align: center; width: 170px;" | '''Description<br/>(brief)'''
| style="text-align: center; width: 39px;" | '''Controlled By'''
| style="text-align: center; width: 86px;" | '''Controlled By'''
| style="text-align: center; width: 274px;" |  
| style="text-align: center; width: 280px;" |  
'''Operation'''
'''Operation'''






| style="width: 117px; text-align: center;" | '''Notes'''
| style="width: 125px; text-align: center;" | '''Notes'''
|-
|-
| 1
| 1
Line 191: Line 191:
| style="width: 76px;" | <br/>
| style="width: 76px;" | <br/>
| style="width: 54px;" | <br/>
| style="width: 54px;" | <br/>
| style="width: 157px;" |  
| style="width: 170px;" |  
| style="width: 39px;" | <br/>
| style="width: 86px;" | <br/>
| style="width: 274px;" | <br/>
| style="width: 280px;" | <br/>
| style="width: 117px;" | <br/>
| style="width: 125px;" | <br/>
|-
|-
| 2
| 2
Line 200: Line 200:
| style="width: 76px;" | <br/>
| style="width: 76px;" | <br/>
| style="width: 54px;" | <br/>
| style="width: 54px;" | <br/>
| style="width: 157px;" |  
| style="width: 170px;" |  
| style="width: 39px;" | <br/>
| style="width: 86px;" | <br/>
| style="width: 274px;" | <br/>
| style="width: 280px;" | <br/>
| style="width: 117px;" |  
| style="width: 125px;" |  
|-
|-
| 3
| 3
Line 209: Line 209:
| style="width: 76px;" | <br/>
| style="width: 76px;" | <br/>
| style="width: 54px;" | <br/>
| style="width: 54px;" | <br/>
| style="width: 157px;" |  
| style="width: 170px;" |  
| style="width: 39px;" | <br/>
| style="width: 86px;" | <br/>
| style="width: 274px;" | <br/>
| style="width: 280px;" | <br/>
| style="width: 117px;" |  
| style="width: 125px;" |  
|-
|-
| 4
| 4
Line 218: Line 218:
| style="width: 76px;" | <br/>
| style="width: 76px;" | <br/>
| style="width: 54px;" | <br/>
| style="width: 54px;" | <br/>
| style="width: 157px;" |  
| style="width: 170px;" |  
| style="width: 39px;" | <br/>
| style="width: 86px;" | <br/>
| style="width: 274px;" | <br/>
| style="width: 280px;" | <br/>
| style="width: 117px;" |  
| style="width: 125px;" |  
|-
|-
| 5
| 5
Line 227: Line 227:
| style="width: 76px;" | <br/>
| style="width: 76px;" | <br/>
| style="width: 54px;" | <br/>
| style="width: 54px;" | <br/>
| style="width: 157px;" |  
| style="width: 170px;" |  
| style="width: 39px;" | <br/>
| style="width: 86px;" | <br/>
| style="width: 274px;" | <br/>
| style="width: 280px;" | <br/>
| style="width: 117px;" |  
| style="width: 125px;" |  
|-
|-
| 6
| 6
Line 236: Line 236:
| style="width: 76px;" | <br/>
| style="width: 76px;" | <br/>
| style="width: 54px;" | <br/>
| style="width: 54px;" | <br/>
| style="width: 157px;" |  
| style="width: 170px;" |  
| style="width: 39px;" | <br/>
| style="width: 86px;" | <br/>
| style="width: 274px;" | <br/>
| style="width: 280px;" | <br/>
| style="width: 117px;" |  
| style="width: 125px;" |  
|-
|-
| 7<br/>
| 7<br/>
Line 245: Line 245:
| style="width: 76px;" | <br/>
| style="width: 76px;" | <br/>
| style="width: 54px;" | <br/>
| style="width: 54px;" | <br/>
| style="width: 157px;" | <br/>
| style="width: 170px;" | <br/>
| style="width: 39px;" | <br/>
| style="width: 86px;" | <br/>
| style="width: 274px;" | <br/>
| style="width: 280px;" | <br/>
| style="width: 117px;" | <br/>
| style="width: 125px;" | <br/>
|-
|-
| 8<br/>
| 8<br/>
Line 254: Line 254:
| style="width: 76px;" | <br/>
| style="width: 76px;" | <br/>
| style="width: 54px;" | <br/>
| style="width: 54px;" | <br/>
| style="width: 157px;" | <br/>
| style="width: 170px;" | <br/>
| style="width: 39px;" | <br/>
| style="width: 86px;" | <br/>
| style="width: 274px;" | <br/>
| style="width: 280px;" | <br/>
| style="width: 117px;" | <br/>
| style="width: 125px;" | <br/>
|-
|-
| 9<br/>
| 9<br/>
Line 263: Line 263:
| style="width: 76px;" | <br/>
| style="width: 76px;" | <br/>
| style="width: 54px;" | <br/>
| style="width: 54px;" | <br/>
| style="width: 157px;" |  
| style="width: 170px;" |  
| style="width: 39px;" | <br/>
| style="width: 86px;" | <br/>
| style="width: 274px;" | <br/>
| style="width: 280px;" | <br/>
| style="width: 117px;" |  
| style="width: 125px;" |  
|-
|-
| 10<br/>
| 10<br/>
Line 272: Line 272:
| style="width: 76px;" | <br/>
| style="width: 76px;" | <br/>
| style="width: 54px;" | <br/>
| style="width: 54px;" | <br/>
| style="width: 157px;" |  
| style="width: 170px;" |  
| style="width: 39px;" | <br/>
| style="width: 86px;" | <br/>
| style="width: 274px;" | <br/>
| style="width: 280px;" | <br/>
| style="width: 117px;" |  
| style="width: 125px;" |  
|}
|}



Revision as of 09:53, 17 January 2015

Robot I/O

CAN ID Assignments

ID Subsystem

Component

Type

Model # Description
(brief)
Controlled By Operation Notes
0 RESERVED

n/a


Factory-default
allows for adding CTRE devices quickly and re-assign its ID


don't use

1 RESERVED n/a
Factory-default
allows for adding Jaguar quickly and re-assign its ID


don't use
2 drivetrain motor CIM
driver joystick
3




4



5



6



7



8



9



10



11



12



13



14



15



16



PWM Outputs

ID Subsystem

Component

Type

Model # Description
(brief)
Controlled By

Operation


Notes
1




2



3



4



5



6



7







8







9




10




Relay Outputs

ID Subsystem

Component

Type

Model # Description
(brief)
Controlled By Operation Notes
1



2



3



4



Analog Inputs

ID Subsystem Description
(brief)
Comments
1
2
3
4



Digital IO (GPIO)

ID Direction
(IN/OUT)
Subsystem Description
(brief)
Comments
1 IN
2
3
4
5
6
7
8
9
10



I2C Registers

Address
(e.g. 0100111X)
Pin
(e.g. GP0)
Subsystem Description
(brief)
Comments
0
1
2
3
4
5
6



Pneumatics Control Module

ID Subsystem Description
(brief)
Comments
1
2
3
4
5
6
7
8


Operator Controls

Joystick 1

Button/Axis Description
(brief)
Operation Notes
1
2
3
4

5

6
7
8
9
10
11

12
X-axis
Y-axis
Z-axis

Joystick 2

Button/Axis Description
(brief)
Operation Notes
1
2
3

4  
5

6
7
8
9
10
11
12
X-axis
Y-axis
Z-axis

Joystick 3

Button/Axis Description
(brief)
Operation
Notes
1
2
3
4
5
6
7
8
9
10
11
12
X-axis
Y-axis
Z-axis

Joystick 4

Button/Axis Description
(brief)
Operation Notes
1
2
3
4
5
6
7
8 .
9
10
11
12
X-axis
Y-axis
Z-axis