2009:DriverStationControls: Difference between revisions
From 1511Wookiee
Jump to navigationJump to search
(Added extra switches.) |
(Changes for the new controls.) |
||
Line 3: | Line 3: | ||
= Main Box Controls = | = Main Box Controls = | ||
{| cellspacing="1" cellpadding="1" border="1 | {| style="width: 900px; height: 313px" cellspacing="1" cellpadding="1" border="1" | ||
|- | |- | ||
! scope="col" | Control/Display Type | ! scope="col" | Control/Display Type | ||
! scope="col" | Control Description | ! scope="col" | Control Description | ||
|- | |- | ||
| Analog Knob | | Analog Knob | ||
| Belt 1 Speed Control | | Belt 1 Speed Control | ||
|- | |- | ||
| Analog Knob | | Analog Knob | ||
| Belt 2 Speed Control | | Belt 2 Speed Control | ||
|- | |- | ||
| Analog Knob | | Analog Knob | ||
| Autonomous Delay | | Autonomous Delay | ||
|- | |- | ||
| Analog Knob | | Analog Knob | ||
| | | Shooter Speed Control | ||
|- | |- | ||
| Digital Dial (8 Position) | | Digital Dial (8 Position) | ||
| Autonomous Mode | | Autonomous Mode | ||
|- | |- | ||
| Toggle Switch | | Toggle Switch | ||
| Traction Control | | Traction Control | ||
|- | |- | ||
| Toggle Switch | | Toggle Switch | ||
| Ball Queue Broken | | Ball Queue Broken | ||
|- | |- | ||
| Toggle Switch | | Toggle Switch | ||
| | | Belt Speed Broken | ||
|- | |- | ||
| Toggle Switch | | Toggle Switch | ||
| | | Spinner Speed Broken | ||
|- | |- | ||
| Toggle Switch | | 3 Position Toggle Switch | ||
| | | Autonomous Start Position | ||
|- | |- | ||
| | | Pushbutton | ||
| | | Robot Mode - Stop Mode | ||
|- | |- | ||
| | | Pushbutton | ||
| | | Robot Mode - Dump | ||
|- | |- | ||
| | | Pushbutton | ||
| | | Robot Mode - Collect Belt | ||
|- | |- | ||
| | | Pushbutton | ||
| | | Robot Mode - Collect Hopper | ||
|- | |- | ||
| | | Pushbutton | ||
| | | Robot Mode - Score | ||
|- | |- | ||
| | | Digital Dial (4 Position) | ||
| | | Trap Door Control | ||
|- | |- | ||
| | | Pushbutton | ||
| | | Fire | ||
|- | |- | ||
| LED | | Big Green LED | ||
| | | Traction Control On | ||
|- | |- | ||
| LED | | Big Red LED | ||
| | | Traction Loss | ||
|- | |- | ||
| LED | | LED | ||
| | | Robot Mode - Stop Mode | ||
|- | |- | ||
| LED | | LED | ||
| | | Robot Mode - Dump | ||
| | |- | ||
| LED | |||
| Robot Mode - Collect Belt | |||
|- | |- | ||
| LED | |||
| Robot Mode - Collect Hopper | |||
|- | |- | ||
| | | LED | ||
| | | Robot Mode - Score | ||
|- | |- | ||
| | | LED | ||
| | | Trap Door Up | ||
|- | |- | ||
| | | LED | ||
| Trap Door | | Trap Door Down | ||
|- | |- | ||
| | | 7-Segment Display | ||
| | | Autonomous Mode Number | ||
|} | |} | ||
Revision as of 17:32, 20 January 2009
Below is a list of the controls that will be included on the main and secondary control box.
Main Box Controls
Control/Display Type | Control Description |
---|---|
Analog Knob | Belt 1 Speed Control |
Analog Knob | Belt 2 Speed Control |
Analog Knob | Autonomous Delay |
Analog Knob | Shooter Speed Control |
Digital Dial (8 Position) | Autonomous Mode |
Toggle Switch | Traction Control |
Toggle Switch | Ball Queue Broken |
Toggle Switch | Belt Speed Broken |
Toggle Switch | Spinner Speed Broken |
3 Position Toggle Switch | Autonomous Start Position |
Pushbutton | Robot Mode - Stop Mode |
Pushbutton | Robot Mode - Dump |
Pushbutton | Robot Mode - Collect Belt |
Pushbutton | Robot Mode - Collect Hopper |
Pushbutton | Robot Mode - Score |
Digital Dial (4 Position) | Trap Door Control |
Pushbutton | Fire |
Big Green LED | Traction Control On |
Big Red LED | Traction Loss |
LED | Robot Mode - Stop Mode |
LED | Robot Mode - Dump |
LED | Robot Mode - Collect Belt |
LED | Robot Mode - Collect Hopper |
LED | Robot Mode - Score |
LED | Trap Door Up |
LED | Trap Door Down |
7-Segment Display | Autonomous Mode Number |