2009:Electrical Main 1.27.09: Difference between revisions
From 1511Wookiee
Jump to navigationJump to search
(New page: ---- 1.27.2009 '''Start time: '''6:30 '''End time: '''<br> '''Members present: '''Mike, Crystal, Rika, Apples, Oranges<br> ---- '''Tasks Completed:'''<br> *more updates to the B...) |
No edit summary |
||
Line 3: | Line 3: | ||
1.27.2009 | 1.27.2009 | ||
'''Start time: '''6:30 | '''Start time: '''6:30 | ||
'''End time: '''<br> | '''End time: '''<br> | ||
'''Members present: '''Mike, Crystal, Rika, Apples, Oranges<br> | '''Members present: '''Mike, Crystal, Rika, Collin, Apples, Oranges<br> | ||
---- | ---- | ||
Line 14: | Line 14: | ||
*more updates to the BOM<br> | *more updates to the BOM<br> | ||
*Side electrical board is in main robot design in inventor | *Side electrical board is in main robot design in inventor | ||
*cut Lexan for side electrical board | *cut Lexan for side electrical board | ||
Line 23: | Line 23: | ||
'''Tasks In Progress:'''<br> | '''Tasks In Progress:'''<br> | ||
*design and fabricate battery box | *design and fabricate battery box | ||
*keep updating BOM | *keep updating BOM | ||
Line 32: | Line 32: | ||
'''Tasks to Complete: '''<br> | '''Tasks to Complete: '''<br> | ||
*measure and fabricate cRIO mounting plate | *measure and fabricate cRIO mounting plate | ||
*task | *task | ||
Revision as of 17:45, 27 January 2009
1.27.2009
Start time: 6:30
End time:
Members present: Mike, Crystal, Rika, Collin, Apples, Oranges
Tasks Completed:
- more updates to the BOM
- Side electrical board is in main robot design in inventor
- cut Lexan for side electrical board
Tasks In Progress:
- design and fabricate battery box
- keep updating BOM
Tasks to Complete:
- measure and fabricate cRIO mounting plate
- task