Uploads by Mechanical1
From 1511Wookiee
Jump to navigationJump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 16:51, 1 February 2023 | Terminals.png (file) | 16 KB | 1 | ||
| 16:49, 1 February 2023 | Terminal Dimensions.png (file) | 47 KB | 1 | ||
| 14:00, 31 January 2023 | ECD26DAB-D888-45F5-B827-69F4C9AA314E.jpg (file) | 599 KB | 1 | ||
| 17:51, 29 January 2023 | Battery Box.png (file) | 857 KB | 1 | ||
| 18:58, 24 January 2023 | A002 Telescoping Arm Assembly.png (file) | 1.41 MB | 1 | ||
| 18:15, 22 January 2023 | Lexan Inventory IMG.png (file) | 29 KB | 1 | ||
| 18:13, 22 January 2023 | Lexan Inventory.docx (file) | 12 KB | 1 | ||
| 10:54, 22 January 2023 | FEA analysis 3 bar.png (file) | 486 KB | 1 | ||
| 19:48, 21 January 2023 | Screenshot 2023-01-21 224150.png (file) | 409 KB | 1 | ||
| 19:47, 21 January 2023 | Screenshot 2023-01-21 224127.png (file) | 618 KB | 1 | ||
| 19:46, 21 January 2023 | Screenshot 2023-01-21 224050.png (file) | 794 KB | 1 | ||
| 15:07, 21 January 2023 | Electrical Drive Base Assembly.png (file) | 642 KB | 1 | ||
| 14:20, 21 January 2023 | Drive Base CAD.png (file) | 559 KB | 1 | ||
| 14:17, 21 January 2023 | Drive Base Bellypan FEA Analysis.png (file) | 575 KB | 1 | ||
| 14:11, 21 January 2023 | FEA Analysis Without Bellypan.png (file) | 442 KB | 1 | ||
| 12:11, 21 January 2023 | Charge gauge.png (file) | 15 KB | 1 | ||
| 07:16, 20 January 2023 | Intake test.jpg (file) | 203 KB | 1 | ||
| 06:06, 20 January 2023 | Cad for wiki.png (file) | 354 KB | 1 | ||
| 03:30, 20 January 2023 | Screenshot 2023-01-20 063046.png (file) | 210 KB | 1 | ||
| 03:29, 20 January 2023 | Screenshot 2023-01-20 063121.png (file) | ![]() |
62 KB | 1 | |
| 18:52, 19 January 2023 | Screenshot 2023-01-19 215214.png (file) | 915 KB | 1 | ||
| 14:20, 19 January 2023 | Gabby's control idea.jpg (file) | 1.41 MB | 1 | ||
| 18:50, 18 January 2023 | Screenshot 2023-01-18 214657.png (file) | 877 KB | 1 | ||
| 18:49, 18 January 2023 | Screenshot 2023-01-18 214729.png (file) | 232 KB | 1 | ||
| 18:48, 18 January 2023 | Screenshot 2023-01-18 214751.png (file) | 490 KB | 1 | ||
| 17:00, 18 January 2023 | Drive Base Constraints.png (file) | 684 KB | 1 | ||
| 16:57, 18 January 2023 | Extra Calculations.png (file) | 333 KB | 1 | ||
| 16:54, 18 January 2023 | Additional DB calculations.png (file) | 360 KB | 1 | ||
| 16:51, 18 January 2023 | Drive Base Calculations.png (file) | 578 KB | 1 | ||
| 16:49, 18 January 2023 | Square Drive Base.png (file) | 482 KB | 1 | ||
| 16:46, 18 January 2023 | Field Layout.png (file) | 229 KB | 1 | ||
| 07:43, 17 January 2023 | PDH.png (file) | 469 KB | 1 | ||
| 16:52, 22 November 2022 | Shooter Prototype.jpg (file) | 2.77 MB | 1 | ||
| 16:48, 22 November 2022 | Screenshot 2022-11-22 194740.png (file) | 366 KB | 1 | ||
| 16:42, 22 November 2022 | CAD Hard Stop Math (Team 6).png (file) | 189 KB | 1 | ||
| 16:36, 22 November 2022 | CAD Catapult Launcher (Team 6).png (file) | 548 KB | 1 | ||
| 18:46, 11 November 2022 | Electrical Eq.jpg (file) | 813 KB | 1 | ||
| 18:39, 11 November 2022 | Electrical Equations.jpg (file) | 1.18 MB | 1 | ||
| 16:40, 25 July 2022 | Screenshot 2022-07-25 203947.png (file) | 1.65 MB | 1 | ||
| 02:39, 10 March 2022 | Pit pic three.jpg (file) | 268 KB | 1 | ||
| 02:37, 10 March 2022 | Pit pic two.jpg (file) | 158 KB | 1 | ||
| 02:35, 10 March 2022 | Pit Pic one.jpg (file) | 260 KB | 1 | ||
| 18:49, 5 March 2022 | NEW HOOD.png (file) | 842 KB | 1 | ||
| 14:24, 12 February 2022 | Screenshot 2022-02-12 172358.png (file) | 764 KB | 1 | ||
| 16:35, 5 February 2022 | Shooter pic.png (file) | 465 KB | 1 | ||
| 17:52, 26 January 2022 | Superstructure.png (file) | 499 KB | 1 | ||
| 16:53, 23 January 2022 | StaticHookSafetyTest.png (file) | 913 KB | 1 | ||
| 16:51, 23 January 2022 | StaticHookDisplacementTest.png (file) | 933 KB | 1 | ||
| 16:49, 23 January 2022 | MoveHookSafetyTest.png (file) | 943 KB | 1 | ||
| 14:50, 23 January 2022 | MoveHookDisplacementTest.png (file) | 725 KB | 1 |
