File list
From 1511Wookiee
Jump to navigationJump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 14:21, 11 January 2025 | Img1736643561517.png (file) | ![]() |
22 KB | ElectricalControls | 1 | |
| 14:21, 11 January 2025 | Img1736709124950.png (file) | ![]() |
20 KB | ElectricalControls | 1 | |
| 14:20, 11 January 2025 | Img1736677847270.png (file) | ![]() |
25 KB | ElectricalControls | 1 | |
| 08:52, 11 January 2025 | Img1736648464356.png (file) | 222 KB | ElectricalControls | 1 | ||
| 18:35, 7 January 2025 | Img1736334056690.png (file) | 238 KB | Mechanical1 | 1 | ||
| 17:43, 5 January 2025 | Thumbnail IMG 9639.jpg (file) | 505 KB | ElectricalControls | 1 | ||
| 17:43, 5 January 2025 | Thumbnail IMG 9638.jpg (file) | 516 KB | ElectricalControls | 1 | ||
| 17:39, 5 January 2025 | Screenshot 2025-01-05 195237.png (file) | 121 KB | ElectricalControls | 1 | ||
| 16:52, 5 January 2025 | Img1736179345897.png (file) | 121 KB | ElectricalControls | 1 | ||
| 16:39, 5 January 2025 | Img1736184155448.png (file) | 102 KB | ElectricalControls | 1 | ||
| 11:42, 10 May 2024 | Shuffleboard-2005.json (file) | 5 KB | Heydowns | 2005 robot shuffleboard config to emulate original operator interface | 1 | |
| 15:39, 9 March 2024 | Allen Bradley Diffuse Circuit.drawio.png (file) | 33 KB | ElectricalMain | 1 | ||
| 18:28, 28 February 2024 | 2024 ControllerMapv2 scaled2.png (file) | 7.94 MB | Programming | 1 | ||
| 18:25, 28 February 2024 | 2024 ControllerMapv2 scaled.png (file) | Error creating thumbnail: File with dimensions greater than 12.5 MP |
1.63 MB | Programming | 1 | |
| 18:23, 28 February 2024 | 2024 ControllerMapv2.png (file) | Error creating thumbnail: File with dimensions greater than 12.5 MP |
1.63 MB | Programming | 1 | |
| 10:52, 22 February 2024 | Shamptake Assembly .jpg (file) | 161 KB | Mechanical1 | 1 | ||
| 10:31, 22 February 2024 | Thumbnail IMG 0822.jpg (file) | 494 KB | ElectricalMain | 1 | ||
| 10:30, 22 February 2024 | Thumbnail IMG 0823.jpg (file) | 500 KB | ElectricalMain | 1 | ||
| 10:30, 22 February 2024 | Hook V5.jpeg (file) | 494 KB | ElectricalMain | 1 | ||
| 10:29, 22 February 2024 | Hang Tube Funnel V3.jpeg (file) | 500 KB | ElectricalMain | 1 | ||
| 07:16, 16 February 2024 | HangModule.jpeg (file) | 5.32 MB | Mechanical1 | 1 | ||
| 07:15, 16 February 2024 | Hang Assembly.jpeg (file) | 5.32 MB | Mechanical1 | 1 | ||
| 15:25, 10 February 2024 | Img1707683447924.png (file) | 801 KB | Mechanical1 | 1 | ||
| 16:14, 3 February 2024 | Worm Gearbox Placement.jpg (file) | 71 KB | Mechanical1 | 1 | ||
| 14:29, 30 January 2024 | Img1706672893435.png (file) | 197 KB | Mechanical1 | 1 | ||
| 14:28, 30 January 2024 | Img1706707621396.png (file) | 228 KB | Mechanical1 | 1 | ||
| 14:25, 30 January 2024 | Img1706746588200.png (file) | 448 KB | Mechanical1 | 1 | ||
| 14:15, 30 January 2024 | Img1706691466339.png (file) | 102 KB | Mechanical1 | 1 | ||
| 14:14, 30 January 2024 | Img1706666890585.png (file) | 216 KB | Mechanical1 | 1 | ||
| 14:14, 30 January 2024 | Img1706696032371.png (file) | 146 KB | Mechanical1 | 1 | ||
| 14:14, 30 January 2024 | Img1706744546008.png (file) | 179 KB | Mechanical1 | 1 | ||
| 14:13, 30 January 2024 | Img1706710684111.png (file) | 105 KB | Mechanical1 | 1 | ||
| 14:13, 30 January 2024 | Img1706748187952.png (file) | 163 KB | Mechanical1 | 1 | ||
| 14:12, 30 January 2024 | Img1706671490582.png (file) | 294 KB | Mechanical1 | 1 | ||
| 14:12, 30 January 2024 | Img1706747498488.png (file) | 219 KB | Mechanical1 | 1 | ||
| 14:11, 30 January 2024 | Img1706751770923.png (file) | 446 KB | Mechanical1 | 1 | ||
| 17:05, 28 January 2024 | Arm with Brake and Triangle Lightening Holes.jpg (file) | 208 KB | Mechanical1 | 1 | ||
| 16:20, 28 January 2024 | Img1706499696849.jpeg (file) | 1.96 MB | ElectricalMain | 1 | ||
| 16:18, 28 January 2024 | Img1706499786256.jpeg (file) | 1.96 MB | ElectricalMain | 1 | ||
| 16:18, 28 January 2024 | Img1706569989108.jpeg (file) | 1.96 MB | ElectricalMain | 1 | ||
| 16:14, 28 January 2024 | Img1706553422606.jpeg (file) | 1.96 MB | ElectricalMain | 1 | ||
| 16:12, 28 January 2024 | Img1706509806346.jpeg (file) | 1.96 MB | ElectricalMain | 1 | ||
| 16:17, 27 January 2024 | BellyPanLayout Screenshot 20242701.png (file) | 666 KB | ElectricalMain | 1 | ||
| 16:14, 27 January 2024 | Img1706484240383.png (file) | 666 KB | ElectricalMain | 1 | ||
| 16:09, 27 January 2024 | Img1706432657010.png (file) | 682 KB | ElectricalMain | 1 | ||
| 16:08, 27 January 2024 | Img1706413453305.png (file) | 682 KB | ElectricalMain | 1 | ||
| 18:46, 25 January 2024 | Arm Attachment Assembly Superstructure with New Plates.jpg (file) | 139 KB | Mechanical1 | 1 | ||
| 18:15, 25 January 2024 | Pros-Cons.png (file) | 909 KB | ElectricalMain | 1 | ||
| 18:13, 25 January 2024 | Img1706287932178.png (file) | 981 KB | ElectricalMain | 1 | ||
| 18:13, 25 January 2024 | Img1706249911502.png (file) | 981 KB | ElectricalMain | 1 |


