2010:Controls Details
From 1511Wookiee
Jump to navigationJump to search
Left Joystick Controls
| Identifier | Type | Function |
|---|---|---|
Right Joystick Controls
| Identifier | Type | Function |
|---|---|---|
Secondary Controls
| Identifier | Type | IO Board Connection | Function |
|---|---|---|---|
| Small Switch 1 | Small Switch | ||
| Small Switch 2 | Small Switch | ||
| Small Switch 3 | Small Switch | ||
| Small Switch 4 | Small Switch | ||
| Small Switch 5 | Small Switch | ||
| Small Switch 6 | Small Switch | ||
| Field Position | Large Switch |
Analog Channel 2 |
|
| Large Switch 2 | Large Switch | ||
| Large Switch 3 | Large Switch | ||
| Large Switch 4 | Large Switch | ||
| Large Switch 5 | Large Switch | ||
| Autonomous Select | QTouch Wheel |
Digital Channel 1 - Clockwise indication Digital Channel 2 - Counterclockwise indication |
|
| Shooter Strength | QTouch Slider |
Analog Channel 1 |
|
| Potentiometer |
Analog Channel 3 |
||
| Potentiometer |
Analog Channel 4 |
||
| Large Round Button | |||
| Square Button 1 | |||
| Square Button 2 | |||
| Arcade Button 1 | |||
| Arcade Button 2 | |||
| Shooter Strength Display | Bar Graph | ||
| Large Red LED | |||
| Large Red LED | |||
| Large Green LED | |||
| Large Green LED |