2010:Controls Details
From 1511Wookiee
Jump to navigationJump to search
Left Joystick Controls
Identifier | Type | Function |
---|---|---|
Forward | Y axis pushed forward | Drive both left wheels forward |
Reverse | Y axis pulled back | Drive both left wheels reverse |
Turbo | Trigger Button | Turns on Turbo mode for Forward and Reverse |
Slow | Button 2 | Turns on Slow mode for Forward and Reverse |
Pivot Right | X axis moved to the right | If button 3 is pressed, this pivots the front to the right (i.e. rear of robot pivots left) |
Pivot Left | X axis moved to the left | If button 3 is pressed, this pivots the front to the left (i.e. rear of robot pivots right) |
Pivot mode | Button 3 | Pivots the back of the robot (i.e. runs both front motors) If Button 3 on the right joystick is also being pressed, the right joystick will control the pivot. |
Tilt Up | Button 5 | Tilts the camera up |
Tilt Down | Button 4 | Tilts the camera down |
Debug Kicker | Button 6 | Prints information to the User Messages Regarding the Kicker |
Debug Drive | Button 7 | Prints information to the User Messages Regarding the Drive |
Debug Camera | Button 11 | Prints information to the User Messages Regarding the Camera |
Clear Messages | Button 10 | Clears all messages in User Messages in the Driver Station |
Reset Gyro | Button 8 | Sets the current robot position to 0 degrees on the gyro |
Right Joystick Controls
Identifier | Type | Function |
---|---|---|
Forward | Y axis pushed forward | Drive both right wheels forward |
Reverse | Y axis pulled back | Drive both right wheels reverse |
Turbo | Trigger Button | Turns on Turbo mode for Forward and Reverse |
Slow | Button 2 | Turns on Slow mode for Forward and Reverse |
Pivot Right | X axis moved to the right | If button 3 is pressed, this pivots the front to the right (i.e. rear of robot pivots left) |
Pivot Left | X axis moved to the left | If button 3 is pressed, this pivots the front to the left (i.e. rear of robot pivots right) |
Pivot mode | Button 3 | Pivots the back of the robot (i.e. runs both front motors) If Button 3 on the left joystick is also being pressed, the right joystick will control the pivot. |
Tilt Up | Button 5 | Tilts the camera up |
Tilt Down | Button 4 | Tilts the camera down |
Secondary Controls
Identifier | Type | IO Board Connection | Function |
---|---|---|---|
Ball Ready Sensor Broken | Small Toggle Switch |
Digital Channel 3 |
Ball Ready Sensor Broken Toggle |
Kicker Strength Sensor Broken | Small Toggle Switch |
Digital Channel 4 |
Kicker Strength Sensor (mag sensor on leg) broken |
Beater Bar Control | Large 3-Position Toggle |
Analog Channel 3 |
Beater Bar control (forward, stop, reverse) |
Autonomous Select | QTouch Wheel |
Digital Channel 1 - Clockwise indication Digital Channel 2 - Counterclockwise indication |
Select Autonomous Mode |
Kicker Strength | QTouch Slider |
Analog Channel 1 |
Raise/Lower Kicker Strength |
Arm Left | Black Arcade Button 1 |
Digital Channel 5 |
Arm Location/Control |
Arm Right | Black Arcade Button 2 |
Digital Channel 6 |
Arm Location/Control |
Auto Delay | Potentiometer |
Analog Channel 4 |
Auto mode delay |
Kick | Large Round Button |
Digital Channel 10 - Button High Current Output 1 - Light |
Kicker (will light up when ready!). If the kicker sensor is broken the light will indicate that the kicker is at the limit.
|
Arm Up | Square Button 1 | Digital Channel 11 | Arm Up (Light for TBD) |
Arm Down | Square Button 2 | Digital Channel 12 | Arm Down (Light for TBD) |
Shooter Strength Display | Bar Graph | Analog Output 1 | Show strength of kicker |
Ball Ready | Large Green LED | Digital Channel 13 | Ball "ready" indicator |
Arm Lock | Large Toggle Switch | Digital Channel 16 | Locks the arm to prevent it from moving into a lower position. |
Small Toggle | Digital Channel 7 | Spare Toggle 1 | |
Small Toggle | Digital Channel 8 | Spare Toggle 2 | |
Large Red LED | High Current Output 2 | Spare Red LED | |
Large Green LED | Digital Channel 14 | Spare Green LED | |
Potentiometer | Analog Channel 2 | Spare Potentiometer |