2011:ControlsList
From 1511Wookiee
Jump to navigationJump to search
Main Driver Controls
Left Joystick
| Identifier | Type | Function |
|---|---|---|
| Left/Right | Analog | |
| Up/Down | Analog | Left drive |
| Trigger | Button | Turbo Left |
| Button 2 | Button | Slow Left |
| Button 3 | Button | |
| Button 4 | Button | Reverse Drive |
| Button 5 | Button | |
| Button 6 | Button | |
| Button 7 | Button | |
| Button 8 | Button | |
| Button 9 | Button | |
| Button 10 | Button | |
| Button 11 | Button | |
| Throttle | Analog |
Right Joystick
| Identifier | Type | Function |
|---|---|---|
| Left/Right | Analog | |
| Up/Down | Analog | Right Drive |
| Trigger | Button | Turbo Right |
| Button 2 | Button | Slow Right |
| Button 3 | Button | |
| Button 4 | Button | Reverse Drive |
| Button 5 | Button | |
| Button 6 | Button | |
| Button 7 | Button | |
| Button 8 | Button | |
| Button 9 | Button | |
| Button 10 | Button | |
| Button 11 | Button | |
| Throttle | Analog |
Aux Controls
Joystick
| Identifier | Type | Function |
|---|---|---|
| Left/Right | Analog | |
| Up/Down | Analog | Arm Up/down |
| Twist | Analog | |
| Throttle "L2" | Analog | |
| Throttle "R2" | Analog | |
| Top Hat | Analog Angle | (Up/Down) Spin tube |
| Trigger | Button | Eat Tube |
| Triangle | Button | |
| X | Button | Spit Tube |
| Square | Button | |
| L3 | Button | |
| R3 | Button | |
| Select | Button | |
| Start | Button | |
| Home | Button | |
| Directional Hat | Button |
Discrete Controls
| Identifier | Type | HID ID | Cypress IO | Function | Comment |
|---|---|---|---|---|---|
| Switch 1 | Small Toggle Switch | A1 B0 | P6[0] | Manip sensor broken | Will light LED when selected. |
| Switch 2 | Small Toggle Switch | A1 B1 | P6[1] | Arm Forward sensor broken | Will light LED when selected. |
| Switch 3 | Small Toggle Switch | A1 B2 | P6[2] | Arm Backward sensor broken | Will light LED when selected. |
| Switch 4 | Small Toggle Switch | A1 B3 | P6[3] | Arm Deploy sensor broken | Will light LED when selected. |
| Switch 5 | Small Toggle Switch | A1 B4 | P6[4] | Spare | Will light LED when selected. |
| Switch 6 | Small Toggle Switch | A1 B5 | P6[5] | Spare | Will light LED when selected. |
| Switch 7 | 3-way Toggle Switch |
A1 B6, B7 |
Up - P6[6] Down - P6[7] |
Arm Encoder Selection | |
| Button 1 | Small Red Square Pushbutton | D1 | P4[0] | Arm high position | |
| Button 2 | Small Red Square Pushbutton | D2 | P4[1] | Arm middle position | |
| Button 3 | Small Red Square Pushbutton | D3 | P4[2] | Arm low position | |
| Button 4 | Small Red Square Pushbutton | D4 | P4[3] | Arm load position | |
| Button 5 | Small Red Square Pushbutton | D5 | P4[4] | Arm pickup position | |
| Button 6 | Red Triangle Pushbutton | D6 |
Button - P4[5] LED - P12[4] |
Triangle signal light | Will light when selected. |
| Button 7 | White Circle Pushbutton | D7 |
Button - P4[6] LED - P12[5] |
Circle signal light | Will light when selected. |
| Button 8 | Blue Square Pushbutton | D8 |
Button - P4[7] LED - P12[6] |
Square signal light | Will light when selected. |
| Button 9 | Large Red Pushbutton | D9 |
Button - P3[0] LED - P12[0] |
Deploy tusks | |
| Button 10 | Large White Pushbutton | D10 |
Button - P3[1] LED - P12[1] |
Deploy Minibot | |
| Pot 1 | Analog potentiometer | A2 | P5[6] | Auto Delay (Possible) | |
| Pot 2 | Analog potentiometer | A3 | P5[7] | ||
| Auto Mode | Digital | A4 + D11, D12, |
P0[0] - Col0 P0[1] - Col1 P0[2] - Col2 P0[3] - Col3 P0[4] - Row0 P0[5] - Row1 P0[6] - Row2 P0[7] - Row3 |
Automode Selection |