2016:Strategy
From 1511Wookiee
Jump to navigationJump to search
Robot Priorities
| Task | Priority |
| Drive Train Able to Manuver Outerworks | 10 |
| Able to Complete 4 sets of Outerworks | 10 |
| Able to Low Bar (as part of 4 outerwork) | 9 |
| Able to Scale | 8 |
| Able to move ball from SP to Courtyard (bulldoze through low bar meets this) | 7 |
| Ability to Complete ALL 5 Outerworks | 7 |
| Able to play Defense | 7 |
| Able to score Low Goal | 6 |
| Able to High Goal | 4 |
Match Predictions
| Num High Auto (10pt) | ||||||||||||||
| Max Quals | ||||||||||||||
| Finals FLR | ||||||||||||||
| Great Qual FLR | ||||||||||||||
| Average FLR | ||||||||||||||
| Breach Pot Pot | ||||||||||||||
| Shooter Pot Pot | ||||||||||||||
| Breach Pot DB | ||||||||||||||
| Shooter Pot DB | ||||||||||||||
| Pot Pot Pot |