2012:Shooter and Collector 02.09
From 1511Wookiee
Jump to navigationJump to search
Attendance
Start time:
End time:
Members present:
Members Attending Next Meeting:
Tasks Completed
- task
- sub-task
- sub-task
- task
=
Priority for 2/9/12 | |||||
1 | Diagonal - | ||||
detail | |||||
cut and drill | |||||
draw scale | |||||
paint 3 sides only | |||||
1 | Legs – | ||||
detail | |||||
cut and drill 1/16 dia 2nd hole in | |||||
paint | |||||
2 | Drive end cap – | ||||
detail and cut | |||||
2 | Mount feet | ||||
2 | Attach legs | ||||
2 | Attach corner plates | ||||
2 | Place diagonal | ||||
3 | Assemble conveyor rollers (4) | ||||
3 | Assemble beater bar | ||||
3 | Assemble 3rd stage bar | ||||
4 | Assemble tyranny's to motors | ||||
4 | Assemble motors to brackets | ||||
1 | Paint #1 – before dinner | ||||
diagonal | |||||
legs | |||||
feet | |||||
Corner triangles | |||||
1X1 tube | |||||
U brackets | |||||
2 | Paint #2 – after dinner | ||||
Conveyor brackets | |||||
motor brackets | |||||
everything else |
=
Tasks to Complete
- task
- sub-task
- sub-task
- task
Materials Needed
- task
- sub-task
- sub-task
- task