2009:IO Map: Difference between revisions
From 1511Wookiee
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{| cellspacing="1" cellpadding="15" border="1" width="100%" | {| cellspacing="1" cellpadding="15" border="1" width="100%" | ||
|+ | |+ Jeff fails | ||
|- | |- | ||
| Slot 01<br> | | Slot 01<br> | ||
| Line 53: | Line 53: | ||
|- | |- | ||
| Digital iO 10<br> | | Digital iO 10<br> | ||
| <br> | | J3FF sh0uld SMiL3<br> | ||
| <br> | | <br> | ||
| <br> | | <br> | ||
| Line 118: | Line 118: | ||
|- | |- | ||
| PWM 01<br> | | PWM 01<br> | ||
| | | <br> | ||
| <br> | | <br> | ||
| <br> | | <br> | ||
|- | |- | ||
| PWM 02<br> | | PWM 02<br> | ||
| | | <br> | ||
| <br> | | <br> | ||
| <br> | | <br> | ||
|- | |- | ||
| PWM 03<br> | | PWM 03<br> | ||
| | | <br> | ||
| <br> | | <br> | ||
| <br> | | <br> | ||
|- | |- | ||
| PWM 04<br> | | PWM 04<br> | ||
| | | <br> | ||
| <br> | | <br> | ||
| <br> | | <br> | ||
|- | |- | ||
| PWM 05<br> | | PWM 05<br> | ||
| | | <br> | ||
| <br> | | <br> | ||
| <br> | | <br> | ||
|- | |- | ||
| PWM 06<br> | | PWM 06<br> | ||
| | | <br> | ||
| <br> | | <br> | ||
| <br> | | <br> | ||
|- | |- | ||
| PWM 07<br> | | PWM 07<br> | ||
| | | <br> | ||
| <br> | | <br> | ||
| <br> | | <br> | ||
|- | |- | ||
| PWM 08<br> | | PWM 08<br> | ||
| | | <br> | ||
| <br> | | <br> | ||
| <br> | | <br> | ||
|- | |- | ||
| PWM 09<br> | | PWM 09<br> | ||
| | | <br> | ||
| <br> | | <br> | ||
| <br> | | <br> | ||
| Line 173: | Line 173: | ||
|- | |- | ||
| Digital iO 01<br> | | Digital iO 01<br> | ||
| | | <br> | ||
| <br> | | <br> | ||
| <br> | | <br> | ||
|- | |- | ||
| Digital iO 02<br> | | Digital iO 02<br> | ||
| | | <br> | ||
| <br> | | <br> | ||
| <br> | | <br> | ||
|- | |- | ||
| Digital iO 03<br> | | Digital iO 03<br> | ||
| | | <br> | ||
| <br> | | <br> | ||
| <br> | | <br> | ||
|- | |- | ||
| Digital iO 04<br> | | Digital iO 04<br> | ||
| | | <br> | ||
| <br> | | <br> | ||
| <br> | | <br> | ||
|- | |- | ||
| Digital iO 05<br> | | Digital iO 05<br> | ||
| | | <br> | ||
| <br> | | <br> | ||
| <br> | | <br> | ||
|- | |- | ||
| Digital iO 06<br> | | Digital iO 06<br> | ||
| | | <br> | ||
| <br> | | <br> | ||
| <br> | | <br> | ||
|- | |- | ||
| Digital iO 07<br> | | Digital iO 07<br> | ||
| | | <br> | ||
| <br> | | <br> | ||
| <br> | | <br> | ||
| Line 338: | Line 338: | ||
|- | |- | ||
| Analog 01<br> | | Analog 01<br> | ||
| | | <br> | ||
| <br> | | <br> | ||
| <br> | | <br> | ||
|- | |- | ||
| Analog 02<br> | | Analog 02<br> | ||
| | | <br> | ||
| <br> | | <br> | ||
| <br> | | <br> | ||
Revision as of 17:04, 8 January 2009
| Slot 01 |
Digital Side Car |
||
| Digital iO 01 |
|||
| Digital iO 02 |
|||
| Digital iO 03 |
|||
| Digital iO 04 |
|||
| Digital iO 05 |
|||
| Digital iO 06 |
|||
| Digital iO 07 |
|||
| Digital iO 08 |
|||
| Digital iO 09 |
|||
| Digital iO 10 |
J3FF sh0uld SMiL3 |
||
| Digital iO 11 |
|||
| Digital iO 12 |
|||
| Digital iO 13 |
|||
| Digital iO 14 |
|||
| Relay 01 |
|||
| Relay 02 |
|||
| Relay 03 |
|||
| Relay 04 |
|||
| Relay 05 |
|||
| Relay 06 |
|||
| Relay 07 |
|||
| Relay 08 |
|||
| PWM 01 |
|||
| PWM 02 |
|||
| PWM 03 |
|||
| PWM 04 |
|||
| PWM 05 |
|||
| PWM 06 |
|||
| PWM 07 |
|||
| PWM 08 |
|||
| PWM 09 |
|||
| PWN 10 |
|||
| Slot 03 |
|||
| Digital iO 01 |
|||
| Digital iO 02 |
|||
| Digital iO 03 |
|||
| Digital iO 04 |
|||
| Digital iO 05 |
|||
| Digital iO 06 |
|||
| Digital iO 07 |
|||
| Digital iO 08 |
|||
| Digital iO 09 |
|||
| Digital iO 10 |
|||
| Digital iO 11 |
|||
| Digital iO 12 |
|||
| Digital iO 13 |
|||
| Digital iO 14 |
|||
| Relay 01 |
|||
| Relay 02 |
|||
| Relay 03 |
|||
| Relay 04 |
|||
| Relay 05 |
|||
| Relay 06 |
|||
| Relay 07 |
|||
| Relay 08 |
|||
| PWM 01 |
|||
| PWM 02 |
|||
| PWM 03 |
|||
| PWM 04 |
|||
| PWM 05 |
|||
| PWM 06 |
|||
| PWM 07 |
|||
| PWM 08 |
|||
| PWM 09 |
|||
| PWM 10 |
|||
| Slot 5ish |
|||
| Analog 01 |
|||
| Analog 02 |
|||
| Analog 03 |
|||
| Analog 04 |
|||
| Analog 05 |
|||
| Analog 06 |
|||
| Analog 07 |
|||
| Analog 08 |
|||
| Slot... more then 5 |
|||
| Analog 01 |
|||
| Analog 02 |
|||
| Analog 03 |
|||
| Analog 04 |
|||
| Analog 05 |
|||
| Analog 06 | |||
| Analog 07 | |||
| Analog 08 |