2019:Electrical Main: Difference between revisions
From 1511Wookiee
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<div class="mw-parser-output"> | <div class="mw-parser-output"><div class="mw-parser-output"> | ||
Insert details/designs/drawings/info/notes relevant to overall electrical systems here.... | Insert details/designs/drawings/info/notes relevant to overall electrical systems here.... | ||
Reflective sensors to check out: | Reflective sensors to check out: | ||
* | *[https://www.rexelusa.com/usr/Root-Category/Control,-Automation/Sensors/Photoelectric---High-Performance/Diffuse-Reflective-Sensors/Allen-Bradley-42EF-D1RCAK-A2-Sensor,-Photoelectric,-Standard-Diffuse,-RightSight/p/55573 Allen Bradley Right Sight] | ||
[https://www.rexelusa.com/usr/Root-Category/Control,-Automation/Sensors/Photoelectric---High-Performance/Diffuse-Reflective-Sensors/Allen-Bradley-42EF-D1RCAK-A2-Sensor,-Photoelectric,-Standard-Diffuse,-RightSight/p/55573 Allen Bradley Right Sight] | *[https://www.alliedelec.com/optek-tt-electronics-opb720a-06z/70048630/ Optek Right Angle Facing] | ||
Mega Switch?: | |||
*[https://www.newark.com/honeywell/szl-vl-s-b-n-m/limit-switch-spst-no-nc-0-5a-380vac/dp/25AC3160?gclid=EAIaIQobChMI15er497r3wIVRsDICh3ntQAqEAYYCSABEgI-wvD_BwE&gross_price=true&mckv=skV1BycPP_dc|pcrid|81515568501|plid||kword||match||slid||product|25AC3160|pgrid|20376569421|ptaid|pla-80745916821|&CAWELAID=120185550003659660&CAGPSPN=pla&CAAGID=20376569421&CMP=KNC-GUSA-GEN-SHOPPING-Switches_Relays&CATCI=pla-80745916821 Honeywell] | |||
| | ||
Line 25: | Line 25: | ||
*[[2010:Electrical_Main|2010 Electrical Main]] | *[[2010:Electrical_Main|2010 Electrical Main]] | ||
*[[2009:Electrical_Main|2009 Electrical Main]] | *[[2009:Electrical_Main|2009 Electrical Main]] | ||
</div> | </div> </div> |
Latest revision as of 14:18, 13 January 2019
Insert details/designs/drawings/info/notes relevant to overall electrical systems here....
Reflective sensors to check out:
Mega Switch?: