2012:Field/Crate: Difference between revisions
Leadership (talk | contribs) |
Mechanical1 (talk | contribs) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
= Important Links | = Important Links = | ||
== Task List | == Task List == | ||
- Build 2 Basketball Hoop Structures | <strike>- Build 2 Basketball Hoop Structures (DONE)</strike> | ||
- Build 2 Barriers | <strike>- Build 2 Barriers (DONE)</strike> | ||
- | - Balance 3 Bridges | ||
- Configure player Station 3rd Table | - Configure player Station 3rd Table | ||
- Build Ball Coral | -<strike> Build Ball Coral</strike> | ||
- Build Ball Return | - Build Ball Return | ||
Line 21: | Line 21: | ||
- Design new brackets for pit monitors | - Design new brackets for pit monitors | ||
== How to Assemble the Field | == How to Assemble the Field == | ||
CAREFULLY! | CAREFULLY! | ||
== COTS Shopping Lists | == COTS Shopping Lists == | ||
Qty 22 - AndyMark - FIRST Foam Basketball | Qty 22 - AndyMark - FIRST Foam Basketball | ||
Line 35: | Line 35: | ||
Qty 8 - Huffy Spaulding Model 7800S - "Slam Jam" breakaway basketball rim | Qty 8 - Huffy Spaulding Model 7800S - "Slam Jam" breakaway basketball rim | ||
[http://www.cheappoolproducts.com/Spalding~Model~7800~Slam~Jam~Rim_123_8613~product.html http://www.cheappoolproducts.com/Spalding~Model~7800~Slam~Jam~Rim_123_8613~product.html] | [http://www.cheappoolproducts.com/Spalding~Model~7800~Slam~Jam~Rim_123_8613~product.html http://www.cheappoolproducts.com/Spalding~Model~7800~Slam~Jam~Rim_123_8613~product.html] | ||
Purchased: 1/9/2012 A. Averill | Purchased: 1/9/2012 A. Averill | ||
Qty 8 - McMaster-Carr 9573K68 - Chrome- Silicon Steel Die Spring, 1.25" OD, 2.5" long, 180lb Load | |||
[http://www.mcmaster.com/#9573k68/=fqgmyf http://www.mcmaster.com/#9573k68/=fqgmyf] | |||
Price: $8.01 each | |||
Purchased: | |||
<strike>Qty 8 - Lifetime #0790 - Basketball Net, 120 gram, white</strike> | |||
<strike>Price: $2.99 each, plus shipping</strike> | |||
< | <strike>[http://www.farmandfleet.com/products/488609-basketball_net.html?lref=%2fcatalog%2ffind.aspx%3ft%3d0790%2blifetime http://www.farmandfleet.com/products/488609-basketball_net.html?lref=%2fcatalog%2ffind.aspx%3ft%3d0790%2blifetime]</strike> | ||
<strike>Purchased: </strike> | |||
<br/>Reflective Tape | |||
2 | Purchased: 2/4/12 A. Averill | ||
| |||
Velcro 2" | |||
| |||
Materials for Battery Thingy | |||
Please Label all pages 2012:Field MM/DD/YYYY to avoid Confusion!! | | ||
Poly Carb for bridges | |||
Purchased: 2/4/12 A. Averill | |||
| |||
== Tape Calculations == | |||
[http://www.penfieldrobotics.com/wiki/index.php?title=Image:2in_tape.xls.xls%7CTape Calculations]<br/>[http://www.penfieldrobotics.com/wiki/index.php?title=Image:Tape_Calculations.xls%7CTape Calculations 2] | |||
2" Red Gaffer's Tape | |||
2" Blue Gaffer's Tape | |||
2" Yellow Gaffer's Tape]+ | |||
Ordered: Amy A: dont remember the date | |||
== Useful Resources == | |||
= Field/Crate Subteam's Engineering Notebook = | |||
Engineering Notebook Templates are available at: [[Engineering Notebook Template|Engineering_Notebook_Template]] | |||
Please Label all pages 2012:Field MM/DD/YYYY to avoid Confusion!! | |||
WEEK 1 | WEEK 1 | ||
[[2012:Field 01/10/2012|Field 01/10/2012]]<br> | [[2012:Field 01/10/2012|Field 01/10/2012]]<br/>[[2012:Field 01/11/2012|Field 01/11/2012]]<br/>[[2012:Field 01/12/2012|Field 01/12/2012]]<br/>[[2012:Field 01/14/2012|Field 01/14/2012]]<br/>[[2012:Field 01/15/2012|Field 01/15/2012]] | ||
[[2012:Field 01/11/2012|Field 01/11/2012]]<br> | |||
[[2012:Field 01/12/2012|Field 01/12/2012]]<br> | |||
[[2012:Field 01/14/2012|Field 01/14/2012]]<br> | |||
[[2012:Field 01/15/2012|Field 01/15/2012]] | |||
Week 2 | Week 2 | ||
[[2012:Field 01/17/2012|Field 01/17/2012]]<br> | [[2012:Field 01/17/2012|Field 01/17/2012]]<br/>[[2012:Field 01/18/2012|Field 01/18/2012]]<br/>[[2012:Field 01/19/2012|Field 01/19/2012]]<br/>[[2012:Field 01/21/2012|Field 01/21/2012]]<br/>[[2012:Field 01/22/2012|Field 01/22/2012]] | ||
[[2012:Field 01/18/2012|Field 01/18/2012]]<br> | |||
[[2012:Field 01/19/2012|Field 01/19/2012]]<br> | Week 3 | ||
[[2012:Field 01/21/2012|Field 01/21/2012]]<br> | |||
[[2012:Field 01/22/2012|Field 01/22/2012]]<br> | Week 4 | ||
[[2012:Field 01/31/2012|Field 01/31/2012]]<br/>[[2012:Field 02/01/2012|Field 02/01/2012]]<br/>[[2012:Field 02/02/2012|Field 02/02/2012]]<br/>[[2012:Field 02/03/2012|Field 02/03/2012]]<br/>[[2012:Field 02/04/2012|Field 02/04/2012]] | |||
= Archives | = Archives = | ||
*[[2011:Field/Crate|2011 Field/Crate Main Page]] | *[[2011:Field/Crate|2011 Field/Crate Main Page]] | ||
*[[2010:Field/Crate|2010 Field/Crate Main Page]] | *[[2010:Field/Crate|2010 Field/Crate Main Page]] | ||
*[[2009:Field/Crate|2009 Field/Crate Main Page]] | *[[2009:Field/Crate|2009 Field/Crate Main Page]] |
Latest revision as of 09:41, 11 February 2012
Important Links
Task List
- Build 2 Basketball Hoop Structures (DONE)
- Build 2 Barriers (DONE)
- Balance 3 Bridges
- Configure player Station 3rd Table
- Build Ball Coral
- Build Ball Return
- Build Crate?
- Work on Pit Structure/Design
- Design new brackets for pit monitors
How to Assemble the Field
CAREFULLY!
COTS Shopping Lists
Qty 22 - AndyMark - FIRST Foam Basketball
http://www.andymark.com/product-p/am-2012.htm
Purchased: 1/7/2012 A. Averill
Qty 8 - Huffy Spaulding Model 7800S - "Slam Jam" breakaway basketball rim
http://www.cheappoolproducts.com/Spalding~Model~7800~Slam~Jam~Rim_123_8613~product.html
Purchased: 1/9/2012 A. Averill
Qty 8 - McMaster-Carr 9573K68 - Chrome- Silicon Steel Die Spring, 1.25" OD, 2.5" long, 180lb Load
http://www.mcmaster.com/#9573k68/=fqgmyf
Price: $8.01 each
Purchased:
Qty 8 - Lifetime #0790 - Basketball Net, 120 gram, white
Price: $2.99 each, plus shipping
Purchased:
Reflective Tape
Purchased: 2/4/12 A. Averill
Velcro 2"
Materials for Battery Thingy
Poly Carb for bridges
Purchased: 2/4/12 A. Averill
Tape Calculations
2" Red Gaffer's Tape
2" Blue Gaffer's Tape
2" Yellow Gaffer's Tape]+
Ordered: Amy A: dont remember the date
Useful Resources
Field/Crate Subteam's Engineering Notebook
Engineering Notebook Templates are available at: Engineering_Notebook_Template
Please Label all pages 2012:Field MM/DD/YYYY to avoid Confusion!!
WEEK 1
Field 01/10/2012
Field 01/11/2012
Field 01/12/2012
Field 01/14/2012
Field 01/15/2012
Week 2
Field 01/17/2012
Field 01/18/2012
Field 01/19/2012
Field 01/21/2012
Field 01/22/2012
Week 3
Week 4
Field 01/31/2012
Field 02/01/2012
Field 02/02/2012
Field 02/03/2012
Field 02/04/2012