2016:Electrical Main: Difference between revisions
From 1511Wookiee
Jump to navigationJump to search
Programming (talk | contribs) No edit summary |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Insert details/designs/drawings/info/notes relevant to overall electrical systems here.... | Insert details/designs/drawings/info/notes relevant to overall electrical systems here.... | ||
= Speed Controllers = | |||
Drivebase: four SPARK speed controllers | |||
Scaler: two Talon SRX speed controllers | |||
Breacher: two Talon SRX speed controllers | |||
= Sensors = | = Sensors = | ||
https://docs.google.com/spreadsheets/d/1bZMKPTvq_xpv6kmU_Y8Xm1t9q7Pr0CcR83JB80ZgtYc/edit#gid=0 | [https://docs.google.com/spreadsheets/d/1bZMKPTvq_xpv6kmU_Y8Xm1t9q7Pr0CcR83JB80ZgtYc/edit#gid=0 https://docs.google.com/spreadsheets/d/1bZMKPTvq_xpv6kmU_Y8Xm1t9q7Pr0CcR83JB80ZgtYc/edit#gid=0] | ||
== Sensor Measurements: == | |||
=== Omron EE-SPY415 (+12V Vcc, 10K pullup on Output) (pullup to 12V or 5V gave similar results) === | |||
*Polished shiny metal: trips at 2.0", untrips at 2.75" | |||
*Bare brushed aluminum: trips at 1.5", untrips at 2.25" | |||
*White paper: trips at 1.5", untrips at 2.25" | |||
*Matte black painted metal: trips at 0.75", untrips at 1.0" | |||
= Archives = | = Archives = |
Latest revision as of 10:52, 6 February 2016
Insert details/designs/drawings/info/notes relevant to overall electrical systems here....
Speed Controllers
Drivebase: four SPARK speed controllers
Scaler: two Talon SRX speed controllers
Breacher: two Talon SRX speed controllers
Sensors
https://docs.google.com/spreadsheets/d/1bZMKPTvq_xpv6kmU_Y8Xm1t9q7Pr0CcR83JB80ZgtYc/edit#gid=0
Sensor Measurements:
Omron EE-SPY415 (+12V Vcc, 10K pullup on Output) (pullup to 12V or 5V gave similar results)
- Polished shiny metal: trips at 2.0", untrips at 2.75"
- Bare brushed aluminum: trips at 1.5", untrips at 2.25"
- White paper: trips at 1.5", untrips at 2.25"
- Matte black painted metal: trips at 0.75", untrips at 1.0"