Fabrication: Difference between revisions
No edit summary |
FieldCrate (talk | contribs) No edit summary |
||
Line 27: | Line 27: | ||
This is basically a stripped down version of the drawing. It should include the face on view of the part (no other views) with no dimensions and should be scaled 1:1 and then use Save a Copy As and save as a .dxf Autocad LT. | This is basically a stripped down version of the drawing. It should include the face on view of the part (no other views) with no dimensions and should be scaled 1:1 and then use Save a Copy As and save as a .dxf Autocad LT. | ||
<br> | <br> | ||
<u>'''Files to be made'''</u> | <u>'''Files to be made'''</u> | ||
{| cellspacing="1" cellpadding="1" | {| cellspacing="1" cellpadding="1" width="700" border="1" | ||
|- | |- | ||
! scope="col" | Date | ! scope="col" | Date | ||
Line 41: | Line 41: | ||
|} | |} | ||
<br> | <br> | ||
<br> | <br> | ||
<br> | <br> | ||
<br> | <br> | ||
<u>'''Order Status'''</u> | <u>'''Order Status'''</u> | ||
{| cellspacing="1" cellpadding="1" | {| cellspacing="1" cellpadding="1" width="700" border="1" | ||
|- | |- | ||
! scope="col" | Date | ! scope="col" | Date | ||
Line 59: | Line 59: | ||
! scope="col" | QTY | ! scope="col" | QTY | ||
! scope="col" | RX'd | ! scope="col" | RX'd | ||
|- | |||
! scope="col" | 1/13/10 | |||
! scope="col" | 2010 Slot Chassis Brkt | |||
! scope="col" | Gannon | |||
! scope="col" | | |||
Averill 1/13/10 | |||
! scope="col" | 8 | |||
! scope="col" | | |||
|- | |||
! scope="col" | | |||
1/13/10 | |||
! scope="col" | 2010 Motor Mount SS | |||
! scope="col" | Gannon | |||
! scope="col" | Averill 1/13/10<br> | |||
! scope="col" | 4 | |||
! scope="col" | | |||
|- | |||
! scope="col" | 1/13/10 | |||
! scope="col" | 2010 Rear Moto Cross Brace | |||
! scope="col" | Gannon | |||
! scope="col" | Averill 1/13/10<br> | |||
! scope="col" | 1 | |||
! scope="col" | | |||
|- | |||
! scope="col" | 1/13/10 | |||
! scope="col" | 2010 Bearing Block 3_8ID | |||
! scope="col" | Gannon | |||
! scope="col" | | |||
Averill 1/14/10 | |||
! scope="col" | 4 | |||
! scope="col" | | |||
|} | |} | ||
<br> <u>'''Parts Built Elsewhere'''</u> | <br><u>'''Parts Built Elsewhere'''</u> | ||
{| cellspacing="1" cellpadding="1" | {| cellspacing="1" cellpadding="1" width="700" border="1" | ||
|- | |- | ||
! scope="col" | Date | ! scope="col" | Date | ||
Line 72: | Line 106: | ||
! scope="col" | RX'd | ! scope="col" | RX'd | ||
|- | |- | ||
| <br> | | <br> | ||
| <br> | | <br> | ||
| <br> | | <br> | ||
| <br> | | <br> | ||
| <br> | | <br> | ||
| <br> | | <br> | ||
|- | |- | ||
| <br> | | <br> | ||
| <br> | | <br> | ||
| <br> | | <br> | ||
| <br> | | <br> | ||
| <br> | | <br> | ||
| <br> | | <br> | ||
|- | |- | ||
| <br> | | <br> | ||
| <br> | | <br> | ||
| <br> | | <br> | ||
| <br> | | <br> | ||
| <br> | | <br> | ||
| <br> | | <br> | ||
|- | |- | ||
| <br> | | <br> | ||
| <br> | | <br> | ||
| <br> | | <br> | ||
| <br> | | <br> | ||
| <br> | | <br> | ||
| <br> | | <br> | ||
|} | |} | ||
<br> | <br> | ||
== Archives == | == Archives == | ||
* [[2009:Fabrication|2009 Fabrication Page]] | *[[2009:Fabrication|2009 Fabrication Page]] |
Revision as of 08:03, 14 January 2010
How to Submit Parts
In order to get parts made a drawing must be completed and the appropriate files must be submitted (see below for drawing and file requirements). Please create a new link on this page (under files to be made) for each part request and include the proper drawing and required files. Any questions at all, please ask Amy Averill
Drawing Requirements: (use the FIRST/Robotics drawing template under the English tab on the template menu). Save a Copy As AUTOCAD .dwg (Autocad LT.)
List Material
State Quantity
Provide Overall Dimensions
Name of student who created the drawing
Current Date - this needs to be updated everytime a drawing is submitted to get parts made (this acts as the revision control)
* If it is a sheet metal part to be bent, then the bend radius must be dimensioned along with the feature
* If the part will be welded, then care must be taken to design with the proper dimensioning scheme leaving room for the weldments
File Requirements:
- Machined Parts (think parts with intricate surfaces) - .stp
- OMAX Parts (think flat parts, bar stock to be cut to length) - .dxf
This is basically a stripped down version of the drawing. It should include the face on view of the part (no other views) with no dimensions and should be scaled 1:1 and then use Save a Copy As and save as a .dxf Autocad LT.
Files to be made
Date | Requested Item | Requestor | Ordered By/Date | QTY | RX'd |
---|
Order Status
Date | Requested Item | Requestor | Ordered By/Date | QTY | RX'd |
---|---|---|---|---|---|
1/13/10 | 2010 Slot Chassis Brkt | Gannon |
Averill 1/13/10 |
8 | |
1/13/10 |
2010 Motor Mount SS | Gannon | Averill 1/13/10 |
4 | |
1/13/10 | 2010 Rear Moto Cross Brace | Gannon | Averill 1/13/10 |
1 | |
1/13/10 | 2010 Bearing Block 3_8ID | Gannon |
Averill 1/14/10 |
4 |
Parts Built Elsewhere
Date | Part Name | Where to Make | Builder/Date | QTY | RX'd |
---|---|---|---|---|---|