2011:Electrical Main: Difference between revisions
From 1511Wookiee
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
= Electrical Subteam Members = | = Electrical Subteam Members = | ||
*Students | *'''Students''' | ||
Alex Rozanov | Alex Rozanov | ||
Line 11: | Line 11: | ||
Henry Wagner | Henry Wagner | ||
<br> | |||
*'''Mentors''' | |||
*Mentors | |||
Dave Burlone | Dave Burlone | ||
Line 24: | Line 24: | ||
= Electrical Components the Robot Design is Using = | = Electrical Components the Robot Design is Using = | ||
= Electrical Main Subteam's Engineering Notebook = | = Electrical Main Subteam's Engineering Notebook = | ||
'''Week 1''' | |||
*[[2011:Electrical Main 1.11|1/11/2011]] | *[[2011:Electrical Main 1.11|1/11/2011]] | ||
Line 44: | Line 34: | ||
*[[2011:Electrical Main 1.15|1/15/2011]] | *[[2011:Electrical Main 1.15|1/15/2011]] | ||
'''Week 2''' | |||
*[[2011:Electrical Main 1.16|1/16/2011]] | *[[2011:Electrical Main 1.16|1/16/2011]] | ||
Line 52: | Line 42: | ||
*[[2011:Electrical Main 1.22|1/22/2011]] | *[[2011:Electrical Main 1.22|1/22/2011]] | ||
'''Week 3''' | |||
*[[2011:Electrical Main 1.23|1/23/2011]] | *[[2011:Electrical Main 1.23|1/23/2011]] | ||
Line 60: | Line 50: | ||
*[[2011:Electrical Main 1.29|1/29/2011]] | *[[2011:Electrical Main 1.29|1/29/2011]] | ||
'''Week 4''' | |||
*[[2011:Electrical Main 1.30|1/30/2011]] | *[[2011:Electrical Main 1.30|1/30/2011]] | ||
Line 68: | Line 58: | ||
*[[2011:Electrical Main 2.5|2/5/2011]] | *[[2011:Electrical Main 2.5|2/5/2011]] | ||
'''Week 5''' | |||
*[[2011:Electrical Main 2.6|2/6/2011]] | *[[2011:Electrical Main 2.6|2/6/2011]] | ||
Line 76: | Line 66: | ||
*[[2011:Electrical Main 2.12|2/12/2011]] | *[[2011:Electrical Main 2.12|2/12/2011]] | ||
'''Week 6''' | |||
*[[2011:Electrical Main 2.13|2/13/2011]] | *[[2011:Electrical Main 2.13|2/13/2011]] |
Revision as of 08:31, 13 January 2011
Electrical Subteam Members
- Students
Alex Rozanov
Vaughn Thompson
Matthieu Dora
Henry Wagner
- Mentors
Dave Burlone
Dean Smith
Dave Schoepe
Master Task List
Electrical Components the Robot Design is Using
Electrical Main Subteam's Engineering Notebook
Week 1
Week 2
Week 3
Week 4
Week 5
Week 6
Engineering Notebook Templates Available at: Engineering_Notebook_Template
Please Label All Notebook Pages 2011:Electrical Main MM.DD to avoid confusion.
Component Specifications
2009 KOP Motors Spreadsheet (Chief Delphi)