2012:Robot IO Map: Difference between revisions
From 1511Wookiee
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
| 01 | | 01 | ||
| DO NOT USE.<br/>ID 1 is the factory-default CAN id; us not using it makes it easier to swap one in quickly and re-assign an id. | | DO NOT USE.<br/>ID 1 is the factory-default CAN id; us not using it makes it easier to swap one in quickly and re-assign an id. | ||
|- | |- | ||
Line 24: | Line 24: | ||
| 02 | | 02 | ||
| Left side drivetrain motor (front) | | Left side drivetrain motor (front) | ||
|- | |- | ||
| | | | ||
| 03 | | 03 | ||
| Left side drivetrain motor (rear) | | Left side drivetrain motor (rear) | ||
|- | |- | ||
| | | | ||
| 04 | | 04 | ||
| <br/>Right side drivetrain motor (front) | | <br/>Right side drivetrain motor (front) | ||
|- | |- | ||
Line 42: | Line 42: | ||
| 05 | | 05 | ||
| <br/>Right side drivetrain motor (rear) | | <br/>Right side drivetrain motor (rear) | ||
|- | |- | ||
Line 48: | Line 48: | ||
| 06 | | 06 | ||
| Shooter wheel (upper)<br/> | | Shooter wheel (upper)<br/> | ||
|- | |- | ||
Line 139: | Line 139: | ||
Conveyor Stage 2 Sensor - LED power only | Conveyor Stage 2 Sensor - LED power only | ||
|- | |- | ||
Line 149: | Line 147: | ||
| RESERVED | | RESERVED | ||
Conveyor Stage 3 Sensor - LED power only | Conveyor Stage 3 Sensor - LED power only | ||
|- | |- | ||
Line 159: | Line 155: | ||
| RESERVED | | RESERVED | ||
Conveyor Entrance Sensor - LED power only | Conveyor Entrance Sensor - LED power only | ||
|- | |- | ||
Line 225: | Line 219: | ||
| 05<br/> | | 05<br/> | ||
| Conveyor Stage 3 | | Conveyor Stage 3 | ||
|- | |- | ||
| | | | ||
Line 243: | Line 237: | ||
| 08<br/> | | 08<br/> | ||
| | | | ||
|- | |- | ||
| | | | ||
Line 261: | Line 255: | ||
| 02<br/> | | 02<br/> | ||
| | | | ||
Wing limit switch (optical OPB815WZ) - full deploy | Wing limit switch (optical OPB815WZ) - full deploy | ||
Line 269: | Line 263: | ||
| 03<br/> | | 03<br/> | ||
| | | | ||
Wing limit switch (optical OPB815WZ) - full retract | Wing limit switch (optical OPB815WZ) - full retract | ||
Line 290: | Line 284: | ||
| 06 | | 06 | ||
| | | | ||
Turret limit switch (optical OPB815WZ) - max CCW | Turret limit switch (optical OPB815WZ) - max CCW | ||
Line 298: | Line 292: | ||
| 07 | | 07 | ||
| | | | ||
|- | |- | ||
| | | | ||
Line 315: | Line 309: | ||
| 01<br/> | | 01<br/> | ||
| Left drivetrain rotary encoder A | | Left drivetrain rotary encoder A | ||
|- | |- | ||
| IN | | IN | ||
Line 325: | Line 319: | ||
| 03<br/> | | 03<br/> | ||
| Right drivetrain rotary encoder A | | Right drivetrain rotary encoder A | ||
|- | |- | ||
| IN<br/> | | IN<br/> | ||
| 04<br/> | | 04<br/> | ||
| Right drivetrain rotary encoder B | | Right drivetrain rotary encoder B | ||
|- | |- | ||
| | | | ||
Line 335: | Line 329: | ||
| 05<br/> | | 05<br/> | ||
| Shooter upper wheel rotary encoder | | Shooter upper wheel rotary encoder | ||
|- | |- | ||
| | | | ||
Line 341: | Line 335: | ||
| 06<br/> | | 06<br/> | ||
| Shooter lower wheel rotary encoder | | Shooter lower wheel rotary encoder | ||
|- | |- | ||
| IN | | IN | ||
Line 355: | Line 349: | ||
| IN | | IN | ||
| 09<br/> | | 09<br/> | ||
| conveyor stage 1 entrance - beam break sensor | | conveyor stage 1 entrance - beam break sensor | ||
|- | |- | ||
| IN | | IN | ||
| 10<br/> | | 10<br/> | ||
| conveyor stage 1 exit - beam break sensor | | conveyor stage 1 exit - beam break sensor | ||
|- | |- | ||
| IN | | IN | ||
| 11<br/> | | 11<br/> | ||
| conveyor stage 2 exit - beam break sensor | | conveyor stage 2 exit - beam break sensor | ||
|- | |- | ||
| IN | | IN | ||
| 12<br/> | | 12<br/> | ||
| conveyor stage 3 exit - beam break sensor | | conveyor stage 3 exit - beam break sensor | ||
|- | |- | ||
| IN | | IN | ||
| 13 | | 13 | ||
| | | | ||
| |
Revision as of 11:02, 28 January 2012
Type / Function | Channel |
Connected Device |
CAN ID Assignments |
0-127 |
|
RESERVED
|
01 | DO NOT USE. ID 1 is the factory-default CAN id; us not using it makes it easier to swap one in quickly and re-assign an id. |
|
02 | Left side drivetrain motor (front) |
|
03 | Left side drivetrain motor (rear) |
|
04 | Right side drivetrain motor (front) |
|
05 | Right side drivetrain motor (rear) |
|
06 | Shooter wheel (upper) |
|
07 |
Shooter wheel (lower) |
|
08 |
turret rotation |
|
09 |
Wing Deployer |
|
10 |
RESERVED - possible Conveyor stage 1 |
|
11 |
RESERVED - possible Conveyor stage 2 |
|
12 |
RESERVED - possible Conveyor stage 3 |
|
13 |
|
|
14 |
|
|
15 |
|
|
16 |
|
PWM Outputs |
|
|
|
01 |
Camera Tilt servo |
|
02 |
RESERVED
Conveyor Stage 1 Sensor - LED power only |
|
03 |
RESERVED Conveyor Stage 2 Sensor - LED power only |
|
04 |
RESERVED
Conveyor Stage 3 Sensor - LED power only |
|
05 |
RESERVED
Conveyor Entrance Sensor - LED power only |
|
06 |
|
|
07 |
|
|
08 |
|
|
09 |
|
|
10 |
|
Relay Outputs | ||
|
01 |
RESERVED (Possible Wings output) |
|
02 |
Beater Bar |
|
03 |
Conveyor Stage 1 |
|
04 |
Conveyor Stage 2 |
|
05 |
Conveyor Stage 3 |
|
06 |
|
|
07 |
|
|
08 |
|
Analog Inputs |
||
|
01 |
Gyro |
|
02 |
Wing limit switch (optical OPB815WZ) - full deploy |
|
03 |
Wing limit switch (optical OPB815WZ) - full retract |
|
04 |
Potentiometer -Wings |
|
05 |
Turret limit switch (optical OPB815WZ) - max CW |
|
06 |
Turret limit switch (optical OPB815WZ) - max CCW |
|
07 | |
RESERVED |
08 |
Battery Voltage Input (Don't use for other devices) |
Digital IO (GPIO) | ||
IN |
01 |
Left drivetrain rotary encoder A |
IN | 02 |
Left drivetrain rotary encoder B |
IN |
03 |
Right drivetrain rotary encoder A |
IN |
04 |
Right drivetrain rotary encoder B |
IN |
05 |
Shooter upper wheel rotary encoder |
IN |
06 |
Shooter lower wheel rotary encoder |
IN | 07 |
Turret motor shaft - rotary encoder |
IN | 08 |
turret sprocket position - rotary encoder |
IN | 09 |
conveyor stage 1 entrance - beam break sensor |
IN | 10 |
conveyor stage 1 exit - beam break sensor |
IN | 11 |
conveyor stage 2 exit - beam break sensor |
IN | 12 |
conveyor stage 3 exit - beam break sensor |
IN | 13 |
|
OUT | 14 |
Camera Light(s) |
Pneumatics Bumper | ||
01 | ||
02 | ||
03 |