Fabrication: Difference between revisions
Mechanical1 (talk | contribs) No edit summary |
Mechanical1 (talk | contribs) No edit summary |
||
Line 102: | Line 102: | ||
| Averill 1/31<br> | | Averill 1/31<br> | ||
| 2 | | 2 | ||
| <br> | | <br>R? | ||
|- | |- | ||
| 1/30<br> | | 1/30<br> | ||
Line 130: | Line 130: | ||
| Averill 2/4<br> | | Averill 2/4<br> | ||
| 2 | | 2 | ||
| <br> | | <br>* | ||
|- | |- | ||
| 2/1<br> | | 2/1<br> | ||
Line 200: | Line 200: | ||
| Averill 1/31<br> | | Averill 1/31<br> | ||
| 4<br> | | 4<br> | ||
| <br> | | R?<br> | ||
|- | |- | ||
| 1/30<br> | | 1/30<br> | ||
Line 221: | Line 221: | ||
| Averill 1/31<br> | | Averill 1/31<br> | ||
| 2<br> | | 2<br> | ||
| <br> | | R?<br> | ||
|- | |- | ||
| 2/3 | | 2/3 | ||
Line 228: | Line 228: | ||
| Averill 2/4<br> | | Averill 2/4<br> | ||
| 2 | | 2 | ||
| <br> | | *<br> | ||
|- | |- | ||
| 2/2 | | 2/2 | ||
Line 249: | Line 249: | ||
| Averill 2/4 | | Averill 2/4 | ||
| 12 | | 12 | ||
| | | * | ||
|- | |- | ||
| 2/2 | | 2/2 | ||
Line 256: | Line 256: | ||
| Averill 2/3 | | Averill 2/3 | ||
| 2 | | 2 | ||
| | | * | ||
|- | |- | ||
| 2/2 | | 2/2 | ||
Line 263: | Line 263: | ||
| Averill 2/3 | | Averill 2/3 | ||
| 2 | | 2 | ||
| | | * | ||
|- | |- | ||
| 2/3 | | 2/3 | ||
Line 270: | Line 270: | ||
| Averill 2/4 | | Averill 2/4 | ||
| 1 | | 1 | ||
| | | * | ||
|- | |- | ||
| 2/3 | | 2/3 | ||
Line 277: | Line 277: | ||
| Averill 2/4 | | Averill 2/4 | ||
| 3 | | 3 | ||
| | | * | ||
|- | |- | ||
| 2/6 | | 2/6 | ||
| Sprocket 100T r2 | | Sprocket 100T r2 | ||
| Kanzler | | Kanzler | ||
| Averill 2/8 | | Averill 2/8 | ||
| 2 | | 2 | ||
| | | * | ||
|- | |- | ||
| 2/6 | | 2/6 | ||
Line 291: | Line 291: | ||
| Averill 2/7 | | Averill 2/7 | ||
| 1 | | 1 | ||
| | | * | ||
|- | |- | ||
| 2/6 | | 2/6 | ||
Line 298: | Line 298: | ||
| Averill 2/7 | | Averill 2/7 | ||
| 2 | | 2 | ||
| | | * | ||
|- | |- | ||
| 2/6 | | 2/6 | ||
| Deployer Drawbridge B5 | | Deployer Drawbridge B5 | ||
| Alex Wolf | | Alex Wolf | ||
| Averill 2/8 | | Averill 2/8 | ||
| 2 | | 2 | ||
| | | * | ||
|- | |- | ||
| 2/6 | | 2/6 | ||
| Deployer Drawbridge A2 | | Deployer Drawbridge A2 | ||
| Alex Wolf | | Alex Wolf | ||
| Averill 2/8 | | Averill 2/8 | ||
| 2 | | 2 | ||
| | | * | ||
|} | |} | ||
Revision as of 09:53, 8 February 2011
Modeling Tips
How to Submit Parts
In order to get parts made a drawing must be completed and the appropriate files must be submitted (see below for drawing and file requirements). Please create a new line in the table FILES TO BE MADE for each part request and email the proper drawing and required files to aaverill@harris.com. Any questions, please ask Amy Averill.
Quick Breakdown of Types of Parts/Files Needed
Machined Parts (think parts made from blocks of aluminum with intricate surfaces)
1) .dwg
2) .pdf
3) .stp
Omax Parts (Sheetmetal - think flat parts with holes, bar stock to be cut to length, sheetmetal that gets bent)
1) .dwg
2) .pdf
3) .dxf
See links for what is required in each format and how to save the files.
Files to be made
Date | Requested Item | Requestor | Ordered By/Date | QTY | RX'd |
---|---|---|---|---|---|
1/19 |
.375 traction spacer |
Matt M. |
Averill 1/19 |
4 | x |
1/19 |
.625 traction spacer |
Matt M. |
Averill 1/19 |
4 |
x |
1/18 |
Housing |
Alex W. |
4 | 4 | |
1/18 | Motor mounting bracket |
Alex W. |
Averill 1/19 |
2 |
x |
1/18 | Transmission tail mounting bracket |
Alex W. |
Averill 1/19 |
2 |
2 |
1/23 | 30 inch bar | Ciana R. | 1 | x | |
1/30 |
Arm Extension Box |
Matthieu |
Averill 1/31 |
4 |
4 |
2/1 | Linkage Plate 3_1 | Matthieu | Averill 1/31 |
2 | R? |
1/30 |
Arm Shoulder Encoder Guard |
Matthieu |
Averill 1/31 |
4 |
4 |
2/1 | Arm Extension Box 1 | Wolf | Averill 2/2 |
4 | 4 |
1/30 |
Arm Shoulder Latch |
Matthieu |
Averill 1/31 |
4 |
4 |
2/3 | Arm Shoulder Jack Shaft Tensioner | Matthieu | Averill 2/4 |
2 | * |
2/1 |
Arm Shoulder Motor Tensioner Transmission Pan |
Matthieu |
Averill 2/2 |
2 |
2 |
1/30 |
Arm Shoulder Support Stiffener Bottom |
Matthieu |
Averill 1/31 |
2 |
2 |
1/30 |
Arm Shoulder Support Stiffener Rear |
Matthieu |
Averill 1/31 |
2 |
2 |
1/30 |
Arm Shoulder Support Stiffener Front |
Matthieu |
Averill 1/31 |
2 |
2 |
1/30 |
Arm shoulder Support Structure Side Plate B |
Matthieu |
Averill 1/31 |
2 |
2 |
1/30 |
Arm shoulder Support Stiffener Side |
Matthieu |
Averill 1/31 |
4 |
4 |
1/30 |
Arm Upper Structure Leg Frame Bracket A |
Matthieu |
Averill 1/31 |
8 |
8 |
1/30 |
Arm Upper Support Stiffener B |
Matthieu |
Averill 1/31 |
4 |
4 |
1/30 |
Arm Upper Support Stiffener A |
Matthieu |
Averill 1/31 |
4 |
4 |
1/30 |
Clamp Bracket |
Matthieu |
Averill 1/31 |
4 |
R? |
1/30 |
Arm Lug Outer |
Matthieu |
Averill 1/31 |
4 |
5 |
1/30 |
Arm Inner Lug |
Matthieu |
Averill 1/31 |
4 |
6 |
1/30 |
Linkage Plate |
Matthieu |
Averill 1/31 |
2 |
R? |
2/3 | Arm Shoulder motor tensioner | Matthieu | Averill 2/4 |
2 | * |
2/2 | Battery Box Tray | Matthieu | Averill 2/4 | 2 | |
2/2 | Battery Box Bracket | Matthieu | Averill 2/4 | 2 | |
2/2 | Electrical Tray Supports | Matthieu | Averill 2/4 | 12 | * |
2/2 | Wrist Arm Side | Alex Wolf | Averill 2/3 | 2 | * |
2/2 | Wrist Manipulator Side | Alex Wolf | Averill 2/3 | 2 | * |
2/3 | Arm Shoulder Encoder Mount | Alex Wolf | Averill 2/4 | 1 | * |
2/3 | Minibot close switch bracket | Alex Wolf | Averill 2/4 | 3 | * |
2/6 | Sprocket 100T r2 | Kanzler | Averill 2/8 | 2 | * |
2/6 | Arm Trigger | Brianna | Averill 2/7 | 1 | * |
2/6 | Arm trigger lower support | Andrew | Averill 2/7 | 2 | * |
2/6 | Deployer Drawbridge B5 | Alex Wolf | Averill 2/8 | 2 | * |
2/6 | Deployer Drawbridge A2 | Alex Wolf | Averill 2/8 | 2 | * |
Notice that RX'd means recieved.