2012:Field/Crate: Difference between revisions
Leadership (talk | contribs) |
Leadership (talk | contribs) |
||
Line 80: | Line 80: | ||
[[2012:Field 01/10/2012|Field 01/10/2012]]<br> | [[2012:Field 01/10/2012|Field 01/10/2012]]<br> | ||
[[2012:Field 01/11/2012|Field 01/11/2012]]br | [[2012:Field 01/11/2012|Field 01/11/2012]]<br> | ||
[[2012:Field 01/12/2012|Field 01/12/2012]]br | [[2012:Field 01/12/2012|Field 01/12/2012]]<br> | ||
[[2012:Field 01/14/2012|Field 01/14/2012]]br | [[2012:Field 01/14/2012|Field 01/14/2012]]<br> | ||
[[2012:Field 01/15/2012|Field 01/15/2012]]br | [[2012:Field 01/15/2012|Field 01/15/2012]]<br> | ||
Week 2 | Week 2 | ||
[[2012:Field 01/17/2012|Field 01/17/2012]]br | [[2012:Field 01/17/2012|Field 01/17/2012]]<br> | ||
[[2012:Field 01/18/2012|Field 01/18/2012]]br | [[2012:Field 01/18/2012|Field 01/18/2012]]<br> | ||
[[2012:Field 01/19/2012|Field 01/19/2012]]br | [[2012:Field 01/19/2012|Field 01/19/2012]]<br> | ||
[[2012:Field 01/21/2012|Field 01/21/2012]]br | [[2012:Field 01/21/2012|Field 01/21/2012]]<br> | ||
[[2012:Field 01/22/2012|Field 01/22/2012]]br | [[2012:Field 01/22/2012|Field 01/22/2012]]<br> | ||
= Archives = | = Archives = |
Revision as of 19:55, 17 January 2012
Important Links
Task List
- Build 2 Basketball Hoop Structures
- Build 2 Barriers
- Build 3 Bridges
- Configure player Station 3rd Table
- Build Ball Coral
- Build Ball Return
- Build Crate?
- Work on Pit Structure/Design
- Design new brackets for pit monitors
How to Assemble the Field
CAREFULLY!
COTS Shopping Lists
Qty 22 - AndyMark - FIRST Foam Basketball
http://www.andymark.com/product-p/am-2012.htm
Purchased: 1/7/2012 A. Averill
Qty 8 - Huffy Spaulding Model 7800S - "Slam Jam" breakaway basketball rim
http://www.cheappoolproducts.com/Spalding~Model~7800~Slam~Jam~Rim_123_8613~product.html
Purchased: 1/9/2012 A. Averill
Qty 8 - McMaster-Carr 9573K68 - Chrome- Silicon Steel Die Spring, 1.25" OD, 2.5" long, 180lb Load
http://www.mcmaster.com/#9573k68/=fqgmyf
Price: $8.01 each
Purchased:
Qty 8 - Lifetime #0790 - Basketball Net, 120 gram, white
Price: $2.99 each, plus shipping
Purchased:
2" Red Gaffer's Tape
2" Blue Gaffer's Tape
2" Yellow Gaffer's Tape
Useful Resources
Field/Crate Subteam's Engineering Notebook
Engineering Notebook Templates are available at: Engineering_Notebook_Template
Please Label all pages 2012:Field MM/DD/YYYY to avoid Confusion!!
WEEK 1
Field 01/10/2012
Field 01/11/2012
Field 01/12/2012
Field 01/14/2012
Field 01/15/2012
Week 2
Field 01/17/2012
Field 01/18/2012
Field 01/19/2012
Field 01/21/2012
Field 01/22/2012