2018:Electrical Main: Difference between revisions
From 1511Wookiee
Jump to navigationJump to search
No edit summary |
Programming (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Insert details/designs/drawings/info/notes relevant to overall <span style="font-family:times new roman,times,serif;">electrical</span> systems here.... | <div class="mw-parser-output">Insert details/designs/drawings/info/notes relevant to overall <span style="font-family:times new roman,times,serif;">electrical</span> systems here.... | ||
= Inventory = | = Inventory = | ||
Line 7: | Line 6: | ||
This is counts on SPARE unused not on any robot or test board or test rig speed controllers. Inventory is in the "old speed controllers" bin and the "new speed controllers" box on the small electrical shelf. | This is counts on SPARE unused not on any robot or test board or test rig speed controllers. Inventory is in the "old speed controllers" bin and the "new speed controllers" box on the small electrical shelf. | ||
*'''Talon-SRX''': 24 | *'''Talon-SRX''': 24 | ||
*'''Jaguars''': 19 | *'''Jaguars''': 19 | ||
*'''Victor 88x's''': 7 | *'''Victor 88x's''': 7 | ||
*'''Sparks''': 11 | *'''Sparks''': 11 | ||
*'''Talon''' (old PWM ones): 4 | *'''Talon''' (old PWM ones): 4 | ||
*'''SPIKE Relays''': 13 | *'''SPIKE Relays''': 13 | ||
== Cameras == | == Cameras == | ||
Line 18: | Line 17: | ||
In Cameras bin on small electrical shelf | In Cameras bin on small electrical shelf | ||
*'''AXIS Ethernet cameras''': 2 | *'''AXIS Ethernet cameras''': 2 | ||
*'''Microsoft Life Cams (USB)''': 2 - one is in MPT bin 1 | *'''Microsoft Life Cams (USB)''': 2 - one is in MPT bin 1 | ||
*'''Ring Lights''': 2 | *'''Ring Lights''': 2 | ||
*'''Target lights''' (white, focused beams): 2 | *'''Target lights''' (white, focused beams): 2 | ||
== Pneumatics Components == | == Pneumatics Components == | ||
Line 27: | Line 26: | ||
These are mixed between 2 Pneumatics trays in the MPT and many cardboard boxes in the left-side pink cabinet (PC). | These are mixed between 2 Pneumatics trays in the MPT and many cardboard boxes in the left-side pink cabinet (PC). | ||
*'''Air release valves''' (MPT): 1 plastic, 6 brass | *'''Air release valves''' (MPT): 1 plastic, 6 brass | ||
*'''Compressors''' (GREEN motors shelf!): 4 new style, small compressors - UNTESTED | *'''Compressors''' (GREEN motors shelf!): 4 new style, small compressors - UNTESTED | ||
*'''Air Storage Tanks''' (PC): 5 plastic; mixed shapes/sizes/brands | *'''Air Storage Tanks''' (PC): 5 plastic; mixed shapes/sizes/brands | ||
*'''Electronic Pressure Switch''' (MPT): 6 | *'''Electronic Pressure Switch''' (MPT): 6 | ||
*'''Automatic Pressure Relief Valves''' (MPT): 3 | *'''Automatic Pressure Relief Valves''' (MPT): 3 | ||
*'''Primary Regulators''' (MPT): 3 | *'''Primary Regulators''' (MPT): 3 | ||
*'''Secondary Regulators''' (MPT): 6 | *'''Secondary Regulators''' (MPT): 6 | ||
*'''Pressure Gauges''' of reasonable size (MPT): 8 | *'''Pressure Gauges''' of reasonable size (MPT): 8 | ||
*'''Complete solenoid valves''' (MPT): 1 double ended, 1 single ended | *'''Complete solenoid valves''' (MPT): 1 double ended, 1 single ended | ||
| |||
= Circuit Breakers = | = Circuit Breakers = | ||
Line 47: | Line 46: | ||
= Sensors = | = Sensors = | ||
*Potentiometers | *Potentiometers | ||
**8x Bournes 10-turn pots (10k) | **8x Bournes 10-turn pots (10k) | ||
**1x Bournes 360 deg pot (100k) | **1x Bournes 360 deg pot (100k) | ||
**1x Bournes 270 deg pot (100k) | **1x Bournes 270 deg pot (100k) | ||
**1x NoName 270 deg pot (5k) | **1x NoName 270 deg pot (5k) | ||
*Switches | *Switches | ||
**2x Automation Direct (mega switch) | **2x Automation Direct (mega switch) | ||
**19x miniswitch (with 2" leaf) | **19x miniswitch (with 2" leaf) | ||
**19x miniswitch (no leaf) | **19x miniswitch (no leaf) | ||
**7x microswitch (with <1" leaf) | **7x microswitch (with <1" leaf) | ||
*Ultrasonic Time of Flight (Range) Sensors | *Ultrasonic Time of Flight (Range) Sensors | ||
**5x Parallax | **5x Parallax | ||
**4x Maxbotics (various models) | **4x Maxbotics (various models) | ||
*Accelerometers | *Accelerometers | ||
**7x ADXL345 | **7x ADXL345 | ||
*Gyros | *Gyros | ||
**5x Unspecified | **5x Unspecified | ||
*Encoders | *Encoders | ||
**6x Grayhill (various) | **6x Grayhill (various) | ||
= Connectors = | = Connectors = | ||
*Power Pole | *Power Pole | ||
**77x 45A (enough for 19 full motor connections) | **77x 45A (enough for 19 full motor connections) | ||
**120x Red Housings | **120x Red Housings | ||
**110x Black Housings (mating all against 120 Red Housings => 27 full connections) | **110x Black Housings (mating all against 120 Red Housings => 27 full connections) | ||
*PWM | *PWM | ||
**185x Male Pins | **185x Male Pins | ||
**381x Female Pins | **381x Female Pins | ||
**39x 2 Position Female Locking Housings (for CAN) | **39x 2 Position Female Locking Housings (for CAN) | ||
**48x 2 Position Male Locking Housings (for CAN) | **48x 2 Position Male Locking Housings (for CAN) | ||
**30+ 3 Position Housings (for robo-rio/sensors/etc) | **30+ 3 Position Housings (for robo-rio/sensors/etc) | ||
*Spade Connectors | *Spade Connectors | ||
**Assorted from last year stock (in good shape at the moment). | **Assorted from last year stock (in good shape at the moment). | ||
= Pneumatics Sources = | |||
* Air Tanks [https://www.coastpneumatics.com/reservoir-cartridges.html Coast Pneumatics] - cheap plastic cartridges, multiple sizes | |||
= Sensor Types = | = Sensor Types = | ||
*'''Shaft Encoders''' | *'''Shaft Encoders''' | ||
**Grayhill 63R256 and 61KS256 optical shaft encoders are presently used. | **Grayhill 63R256 and 61KS256 optical shaft encoders are presently used. | ||
***Present availability as of 1/15/17: | ***Present availability as of 1/15/17: | ||
****63R256: Digikey $77 with 206 in stock, Newark $87 with no stock, Mouser $54 with 1 in stock | ****63R256: Digikey $77 with 206 in stock, Newark $87 with no stock, Mouser $54 with 1 in stock | ||
****61KS256: Digikey $62 with no stock, Newark $81 with 7 in stock, Mouser $67 with 18 in stock | ****61KS256: Digikey $62 with no stock, Newark $81 with 7 in stock, Mouser $67 with 18 in stock | ||
***Both are electrically the same and the physical dimensions are the same | ***Both are electrically the same and the physical dimensions are the same | ||
***Both are 256 pulses per revolution | ***Both are 256 pulses per revolution | ||
**CTR Magnetic shaft encoder | **CTR Magnetic shaft encoder | ||
***1024 pulses per revolution | ***1024 pulses per revolution | ||
*'''Optical Beam Sensors (Banner-like)''' | *'''Optical Beam Sensors (Banner-like)''' | ||
**Omron SW1839-ND or similar | **Omron SW1839-ND or similar | ||
***$70-$100 | ***$70-$100 | ||
***[http://www.digikey.com/products/en?keywords=E3RB-DN11 2M http://www.digikey.com/products/en?keywords=E3RB-DN11%202M] | ***[http://www.digikey.com/products/en?keywords=E3RB-DN11 2M http://www.digikey.com/products/en?keywords=E3RB-DN11%202M] | ||
***[http://media.digikey.com/pdf/Data Sheets/Omron PDFs/E3F_E3R.pdf http://media.digikey.com/pdf/Data%20Sheets/Omron%20PDFs/E3F_E3R.pdf] | ***[http://media.digikey.com/pdf/Data Sheets/Omron PDFs/E3F_E3R.pdf http://media.digikey.com/pdf/Data%20Sheets/Omron%20PDFs/E3F_E3R.pdf] | ||
**[http://media.digikey.com/pdf/Data Sheets/Omron PDFs/E3F_E3R.pdf Panasonic EX-10 Series] | **[http://media.digikey.com/pdf/Data Sheets/Omron PDFs/E3F_E3R.pdf Panasonic EX-10 Series] | ||
***$90+ | ***$90+ | ||
***[http://www3.panasonic.biz/ac/e_download/fasys/sensor/photoelectric/catalog/ex-10_e_cata.pdf http://www3.panasonic.biz/ac/e_download/fasys/sensor/photoelectric/catalog/ex-10_e_cata.pdf] | ***[http://www3.panasonic.biz/ac/e_download/fasys/sensor/photoelectric/catalog/ex-10_e_cata.pdf http://www3.panasonic.biz/ac/e_download/fasys/sensor/photoelectric/catalog/ex-10_e_cata.pdf] | ||
== Sensor Measurements: == | == Sensor Measurements: == | ||
Line 106: | Line 109: | ||
= Archives = | = Archives = | ||
*[[2017: | *[[2017:Electrical_Main|2017 Electrical Main]] | ||
*[[2016: | *[[2016:Electrical_Main|2016 Electrical Main]] | ||
*[[2015: | *[[2015:Electrical_Main|2015 Electrical Main]] | ||
*[[2014: | *[[2014:Electrical_Main|2014 Electrical Main]] | ||
*[[2013: | *[[2013:Electrical_Main|2013 Electrical Main]] | ||
*[[2012: | *[[2012:Electrical_Main|2012 Electrical Main]] | ||
*[[2011: | *[[2011:Electrical_Main|2011 Electrical Main]] | ||
*[[2010: | *[[2010:Electrical_Main|2010 Electrical Main]] | ||
*[[2009: | *[[2009:Electrical_Main|2009 Electrical Main]] | ||
</div> |
Revision as of 18:24, 24 January 2018
Insert details/designs/drawings/info/notes relevant to overall electrical systems here....
Inventory
Speed Controllers
This is counts on SPARE unused not on any robot or test board or test rig speed controllers. Inventory is in the "old speed controllers" bin and the "new speed controllers" box on the small electrical shelf.
- Talon-SRX: 24
- Jaguars: 19
- Victor 88x's: 7
- Sparks: 11
- Talon (old PWM ones): 4
- SPIKE Relays: 13
Cameras
In Cameras bin on small electrical shelf
- AXIS Ethernet cameras: 2
- Microsoft Life Cams (USB): 2 - one is in MPT bin 1
- Ring Lights: 2
- Target lights (white, focused beams): 2
Pneumatics Components
These are mixed between 2 Pneumatics trays in the MPT and many cardboard boxes in the left-side pink cabinet (PC).
- Air release valves (MPT): 1 plastic, 6 brass
- Compressors (GREEN motors shelf!): 4 new style, small compressors - UNTESTED
- Air Storage Tanks (PC): 5 plastic; mixed shapes/sizes/brands
- Electronic Pressure Switch (MPT): 6
- Automatic Pressure Relief Valves (MPT): 3
- Primary Regulators (MPT): 3
- Secondary Regulators (MPT): 6
- Pressure Gauges of reasonable size (MPT): 8
- Complete solenoid valves (MPT): 1 double ended, 1 single ended
Circuit Breakers
Sensors
- Potentiometers
- 8x Bournes 10-turn pots (10k)
- 1x Bournes 360 deg pot (100k)
- 1x Bournes 270 deg pot (100k)
- 1x NoName 270 deg pot (5k)
- Switches
- 2x Automation Direct (mega switch)
- 19x miniswitch (with 2" leaf)
- 19x miniswitch (no leaf)
- 7x microswitch (with <1" leaf)
- Ultrasonic Time of Flight (Range) Sensors
- 5x Parallax
- 4x Maxbotics (various models)
- Accelerometers
- 7x ADXL345
- Gyros
- 5x Unspecified
- Encoders
- 6x Grayhill (various)
Connectors
- Power Pole
- 77x 45A (enough for 19 full motor connections)
- 120x Red Housings
- 110x Black Housings (mating all against 120 Red Housings => 27 full connections)
- PWM
- 185x Male Pins
- 381x Female Pins
- 39x 2 Position Female Locking Housings (for CAN)
- 48x 2 Position Male Locking Housings (for CAN)
- 30+ 3 Position Housings (for robo-rio/sensors/etc)
- Spade Connectors
- Assorted from last year stock (in good shape at the moment).
Pneumatics Sources
- Air Tanks Coast Pneumatics - cheap plastic cartridges, multiple sizes
Sensor Types
- Shaft Encoders
- Grayhill 63R256 and 61KS256 optical shaft encoders are presently used.
- Present availability as of 1/15/17:
- 63R256: Digikey $77 with 206 in stock, Newark $87 with no stock, Mouser $54 with 1 in stock
- 61KS256: Digikey $62 with no stock, Newark $81 with 7 in stock, Mouser $67 with 18 in stock
- Both are electrically the same and the physical dimensions are the same
- Both are 256 pulses per revolution
- Present availability as of 1/15/17:
- CTR Magnetic shaft encoder
- 1024 pulses per revolution
- Grayhill 63R256 and 61KS256 optical shaft encoders are presently used.
- Optical Beam Sensors (Banner-like)
- Omron SW1839-ND or similar
- Sheets/Omron PDFs/E3F_E3R.pdf Panasonic EX-10 Series