File list
From 1511Wookiee
Jump to navigationJump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 13:56, 28 February 2009 | Sensor support bracket.jpg (file) | 94 KB | ElectricalMain | 1 | ||
| 12:08, 1 March 2009 | TomC Eureka Moment POC.zip (file) | 1.75 MB | Mechanical1 | Short ziped up video file of the test of using counter wound poly u tubing to create a round belt path and to maitain the belt in the path in the event that it is disloggeed from it. | 1 | |
| 17:27, 2 March 2009 | RIT 2009.xls (file) | 19 KB | Mechanical1 | 2 | ||
| 19:53, 16 March 2009 | AnnapolisTaskList.xls (file) | 26 KB | Heydowns | 1 | ||
| 05:30, 6 October 2009 | 3D Studio Max Lesson 1.pdf (file) | 338 KB | Animation | 1 | ||
| 05:31, 6 October 2009 | 3D Studio Max Lesson 2.pdf (file) | 128 KB | Animation | 1 | ||
| 04:53, 28 October 2009 | Chessboard.doc (file) | 158 KB | Animation | Chessboard creation tutorial. | 1 | |
| 04:55, 28 October 2009 | ChessPawn.doc (file) | 186 KB | Animation | Chess pawn creation tutorial, starting point to make all of the chess pieces. | 1 | |
| 05:29, 28 October 2009 | BluePrintSetUp.doc (file) | 2.75 MB | Animation | 1 | ||
| 06:32, 3 November 2009 | DiceRollPart1.doc (file) | 140 KB | Animation | 1 | ||
| 06:32, 3 November 2009 | DiceRollPart2.doc (file) | 88 KB | Animation | 1 | ||
| 06:33, 3 November 2009 | Dice.zip (file) | 27 KB | Animation | 1 | ||
| 06:35, 3 November 2009 | Riskboard.jpg (file) | 34 KB | Animation | 1 | ||
| 16:55, 3 November 2009 | RollDicePart1.doc (file) | 140 KB | Animation | 1 | ||
| 16:56, 3 November 2009 | RollDicePart2.doc (file) | 88 KB | Animation | 1 | ||
| 16:59, 2 December 2009 | Wheel Image.jpg (file) | 24 KB | Mechanical1 | 1 | ||
| 18:32, 10 December 2009 | Hexbugs.JPG (file) | 67 KB | Mechanical1 | 1 | ||
| 17:41, 12 January 2010 | 1-12-10 variable force kicker max position.JPG (file) | 58 KB | Mechanical1 | 1 | ||
| 17:43, 12 January 2010 | 1-12-10 variable forcer kicker min position.JPG (file) | 71 KB | Mechanical1 | 1 | ||
| 17:44, 12 January 2010 | 1-12-10 variable force kicker nominal position.JPG (file) | 62 KB | Mechanical1 | 1 | ||
| 17:55, 12 January 2010 | HAI TRESTIN FROM DRIVETRAIN.xls (file) | 22 KB | Drivetrain | Bill of materials | 1 | |
| 05:14, 13 January 2010 | 7 seg display board.jpg (file) | 112 KB | Animation | 1 | ||
| 09:45, 13 January 2010 | Variable Force Ball Kicker - Fully Extended after Firing.jpg (file) | 649 KB | Mechanical2 | 1 | ||
| 09:46, 13 January 2010 | Over Running Clutch Actuator - Full Size.jpg (file) | 768 KB | Mechanical2 | 1 | ||
| 11:05, 13 January 2010 | Variable Force Ball Kicker - Retracted.jpg (file) | 799 KB | Mechanical2 | 3 | ||
| 11:10, 13 January 2010 | Variable Force Ball Kicker - Retracted 2.jpg (file) | 799 KB | Mechanical2 | 1 | ||
| 14:48, 13 January 2010 | 1-12-10 kicker drawing.jpg (file) | 433 KB | Mechanical2 | 1 | ||
| 16:37, 13 January 2010 | 2010 drive b useme.jpg (file) | 177 KB | Drivetrain | 1 | ||
| 16:38, 13 January 2010 | 2010 drive b useme2.jpg (file) | 158 KB | Drivetrain | 1 | ||
| 16:38, 13 January 2010 | 2010 drive b useme3.jpg (file) | 109 KB | Drivetrain | 1 | ||
| 16:38, 13 January 2010 | 2010 drive b useme4.jpg (file) | 43 KB | Drivetrain | 1 | ||
| 16:38, 13 January 2010 | 2010 drive b useme5.jpg (file) | 108 KB | Drivetrain | 1 | ||
| 16:38, 13 January 2010 | 2010 drive b useme6.jpg (file) | 41 KB | Drivetrain | 1 | ||
| 17:13, 13 January 2010 | Fasteners BOM.xls (file) | 21 KB | Drivetrain | 1 | ||
| 17:18, 13 January 2010 | Logitech.png (file) | 136 KB | ElectricalControls | 1 | ||
| 17:25, 13 January 2010 | Button 01.jpg (file) | 9 KB | ElectricalControls | 1 | ||
| 17:25, 13 January 2010 | Button 02.jpg (file) | 10 KB | ElectricalControls | 1 | ||
| 17:25, 13 January 2010 | Buttons 03.jpg (file) | 9 KB | ElectricalControls | 1 | ||
| 17:25, 13 January 2010 | Buttons 04.jpg (file) | 6 KB | ElectricalControls | 1 | ||
| 17:25, 13 January 2010 | Buttons 05.jpg (file) | 6 KB | ElectricalControls | 1 | ||
| 17:25, 13 January 2010 | Buttons 06.jpg (file) | ![]() |
14 KB | ElectricalControls | 1 | |
| 17:25, 13 January 2010 | Buttons 07.jpg (file) | 13 KB | ElectricalControls | 1 | ||
| 17:26, 13 January 2010 | Indicator 01.jpg (file) | 14 KB | ElectricalControls | 1 | ||
| 10:35, 14 January 2010 | Goff Carre AJP 2009.pdf (file) | 783 KB | Animation | Trajectory analysis of a soccer ball | 1 | |
| 16:36, 14 January 2010 | Bill of Materials 1-14-10.xls (file) | 23 KB | Drivetrain | 1 | ||
| 17:38, 14 January 2010 | TargusHub.ipt (file) | 210 KB | ElectricalControls | 1 | ||
| 17:38, 14 January 2010 | 1-13-10 kicker kicked.jpg (file) | 468 KB | Mechanical1 | 1 | ||
| 17:38, 14 January 2010 | FIRSTLappy.ipt (file) | 296 KB | ElectricalControls | 1 | ||
| 17:38, 14 January 2010 | 1-13-10 kicker ready to kick.jpg (file) | 430 KB | Mechanical1 | 1 | ||
| 17:39, 14 January 2010 | Cover.gif (file) | 2 KB | ElectricalControls | 1 |
