2023:Controls: Difference between revisions
Programming (talk | contribs) No edit summary Tag: visualeditor |
Programming (talk | contribs) Tag: visualeditor |
||
Line 15: | Line 15: | ||
* | * | ||
= Meeting Minutes = | = Meeting Minutes = | ||
<span style="font-size:large">1/14</span> | <span style="font-size:large">'''1/14'''</span> | ||
Attendees: | Attendees: Byers | ||
Work Completed: | Work Completed: | ||
* primed this Wiki page | |||
* | * | ||
<span style="font-size:large">1/15</span> | <span style="font-size:large">'''1/15'''</span> | ||
Attendees: | Attendees: | ||
Line 29: | Line 31: | ||
* | * | ||
<span style="font-size:large">1/17</span> | <span style="font-size:large">'''1/17'''</span> | ||
Attendees: | Attendees: | ||
Line 36: | Line 38: | ||
* | * | ||
<span style="font-size:large">1/18</span> | <span style="font-size:large">'''1/18'''</span> | ||
Attendees: | Attendees: | ||
Line 43: | Line 45: | ||
* | * | ||
<span style="font-size:large">1/19</span> | <span style="font-size:large">'''1/19'''</span> | ||
Attendees: | Attendees: | ||
Line 50: | Line 52: | ||
* | * | ||
<span style="font-size:large">1/21</span> | <span style="font-size:large">'''1/21'''</span> | ||
Attendees: | Attendees: | ||
Line 57: | Line 59: | ||
* | * | ||
<span style="font-size:large">1/22</span> | <span style="font-size:large">'''1/22'''</span> | ||
Attendees: | Attendees: | ||
Line 64: | Line 66: | ||
* | * | ||
<span style="font-size:large">1/24</span> | <span style="font-size:large">'''1/24'''</span> | ||
Attendees: | Attendees: | ||
Line 71: | Line 73: | ||
* | * | ||
<span style="font-size:large">1/25</span> | <span style="font-size:large">'''1/25'''</span> | ||
Attendees: | Attendees: | ||
Line 78: | Line 80: | ||
* | * | ||
<span style="font-size:large">1/26</span> | <span style="font-size:large">'''1/26'''</span> | ||
Attendees: | Attendees: | ||
Line 85: | Line 87: | ||
* | * | ||
<span style="font-size:large">1/28</span> | <span style="font-size:large">'''1/28'''</span> | ||
Attendees: | Attendees: | ||
Line 92: | Line 94: | ||
* | * | ||
<span style="font-size:large">1/29</span> | <span style="font-size:large">'''1/29'''</span> | ||
Attendees: | Attendees: | ||
Line 99: | Line 101: | ||
* | * | ||
<span style="font-size:large">1/31</span> | <span style="font-size:large">'''1/31'''</span> | ||
Attendees: | Attendees: | ||
Line 106: | Line 108: | ||
* | * | ||
<span style="font-size:large">2/1</span> | <span style="font-size:large">'''2/1'''</span> | ||
Attendees: | Attendees: | ||
Line 113: | Line 115: | ||
* | * | ||
<span style="font-size:large">2/2</span> | <span style="font-size:large">'''2/2'''</span> | ||
Attendees: | Attendees: | ||
Line 120: | Line 122: | ||
* | * | ||
<span style="font-size:large">2/4</span> | <span style="font-size:large">'''2/4'''</span> | ||
Attendees: | Attendees: | ||
Line 127: | Line 129: | ||
* | * | ||
<span style="font-size:large">2/5</span> | <span style="font-size:large">'''2/5'''</span> | ||
Attendees: | Attendees: | ||
Line 134: | Line 136: | ||
* | * | ||
<span style="font-size:large">2/7</span> | <span style="font-size:large">'''2/7'''</span> | ||
Attendees: | Attendees: | ||
Line 141: | Line 143: | ||
* | * | ||
<span style="font-size:large">2/8</span> | <span style="font-size:large">'''2/8'''</span> | ||
Attendees: | Attendees: | ||
Line 148: | Line 150: | ||
* | * | ||
<span style="font-size:large">2/9</span> | <span style="font-size:large">'''2/9'''</span> | ||
Attendees: | Attendees: | ||
Line 155: | Line 157: | ||
* | * | ||
<span style="font-size:large">2/11</span> | <span style="font-size:large">'''2/11'''</span> | ||
Attendees: | Attendees: | ||
Line 162: | Line 164: | ||
* | * | ||
<span style="font-size:large">2/12</span> | <span style="font-size:large">'''2/12'''</span> | ||
Attendees: | Attendees: | ||
Line 169: | Line 171: | ||
* | * | ||
<span style="font-size:large">2/14</span> | <span style="font-size:large">'''2/14'''</span> | ||
Attendees: | Attendees: | ||
Line 176: | Line 178: | ||
* | * | ||
<span style="font-size:large">2/15</span> | <span style="font-size:large">'''2/15'''</span> | ||
Attendees: | Attendees: | ||
Line 183: | Line 185: | ||
* | * | ||
<span style="font-size:large">2/16</span> | <span style="font-size:large">'''2/16'''</span> | ||
Attendees: | Attendees: | ||
Line 190: | Line 192: | ||
* | * | ||
<span style="font-size:large">2/18</span> | <span style="font-size:large">'''2/18'''</span> | ||
Attendees: | Attendees: | ||
Line 197: | Line 199: | ||
* | * | ||
<span style="font-size:large">2/19</span> | <span style="font-size:large">'''2/19'''</span> | ||
Attendees: | Attendees: | ||
Line 204: | Line 206: | ||
* | * | ||
<span style="font-size:large">2/21</span> | <span style="font-size:large">'''2/21'''</span> | ||
Attendees: | Attendees: | ||
Line 211: | Line 213: | ||
* | * | ||
<span style="font-size:large">2/22</span> | <span style="font-size:large">'''2/22'''</span> | ||
Attendees: | Attendees: | ||
Line 218: | Line 220: | ||
* | * | ||
<span style="font-size:large">2/23</span> | <span style="font-size:large">'''2/23'''</span> | ||
Attendees: | Attendees: | ||
Line 225: | Line 227: | ||
* | * | ||
<span style="font-size:large">2/25</span> | <span style="font-size:large">'''2/25'''</span> | ||
Attendees: | Attendees: | ||
Line 232: | Line 234: | ||
* | * | ||
<span style="font-size:large">2/26</span> | <span style="font-size:large">'''2/26'''</span> | ||
Attendees: | Attendees: | ||
Line 239: | Line 241: | ||
* | * | ||
<span style="font-size:large">2/28</span> | <span style="font-size:large">'''2/28'''</span> | ||
Attendees: | Attendees: | ||
Line 246: | Line 248: | ||
* | * | ||
<span style="font-size:large">3/1</span> | <span style="font-size:large">'''3/1'''</span> | ||
Attendees: | Attendees: | ||
Line 253: | Line 255: | ||
* | * | ||
<span style="font-size:large">3/2</span> | <span style="font-size:large">'''3/2'''</span> | ||
Attendees: | Attendees: | ||
Line 260: | Line 262: | ||
* | * | ||
<span style="font-size:large">3/4</span> | <span style="font-size:large">'''3/4'''</span> | ||
Attendees: | Attendees: | ||
Line 267: | Line 269: | ||
* | * | ||
<span style="font-size:large">3/5</span> | <span style="font-size:large">'''3/5'''</span> | ||
Attendees: | Attendees: | ||
Line 274: | Line 276: | ||
* | * | ||
<span style="font-size:large">3/7</span> | <span style="font-size:large">'''3/7'''</span> | ||
Attendees: | Attendees: | ||
Line 281: | Line 283: | ||
* | * | ||
<span style="font-size:large">3/8</span> | <span style="font-size:large">'''3/8'''</span> | ||
Attendees: | Attendees: | ||
Line 288: | Line 290: | ||
* | * | ||
<span style="font-size:large">3/9</span> | <span style="font-size:large">'''3/9'''</span> | ||
Attendees: | Attendees: | ||
Line 295: | Line 297: | ||
* | * | ||
<span style="font-size:large">3/11</span> | <span style="font-size:large">'''3/11'''</span> | ||
Attendees: | Attendees: | ||
Line 302: | Line 304: | ||
* | * | ||
<span style="font-size:large">3/12</span> | <span style="font-size:large">'''3/12'''</span> | ||
Attendees: | Attendees: | ||
Line 311: | Line 313: | ||
* | * | ||
<span style="font-size:large">3/14</span> | <span style="font-size:large">'''3/14'''</span> | ||
Attendees: | Attendees: |
Revision as of 08:06, 14 January 2023
Overall Concept
Ideas
Design Info
To Do
Not Started
In Process
Completed
Meeting Minutes
1/14
Attendees: Byers
Work Completed:
- primed this Wiki page
1/15
Attendees:
Work Completed:
1/17
Attendees:
Work Completed:
1/18
Attendees:
Work Completed:
1/19
Attendees:
Work Completed:
1/21
Attendees:
Work Completed:
1/22
Attendees:
Work Completed:
1/24
Attendees:
Work Completed:
1/25
Attendees:
Work Completed:
1/26
Attendees:
Work Completed:
1/28
Attendees:
Work Completed:
1/29
Attendees:
Work Completed:
1/31
Attendees:
Work Completed:
2/1
Attendees:
Work Completed:
2/2
Attendees:
Work Completed:
2/4
Attendees:
Work Completed:
2/5
Attendees:
Work Completed:
2/7
Attendees:
Work Completed:
2/8
Attendees:
Work Completed:
2/9
Attendees:
Work Completed:
2/11
Attendees:
Work Completed:
2/12
Attendees:
Work Completed:
2/14
Attendees:
Work Completed:
2/15
Attendees:
Work Completed:
2/16
Attendees:
Work Completed:
2/18
Attendees:
Work Completed:
2/19
Attendees:
Work Completed:
2/21
Attendees:
Work Completed:
2/22
Attendees:
Work Completed:
2/23
Attendees:
Work Completed:
2/25
Attendees:
Work Completed:
2/26
Attendees:
Work Completed:
2/28
Attendees:
Work Completed:
3/1
Attendees:
Work Completed:
3/2
Attendees:
Work Completed:
3/4
Attendees:
Work Completed:
3/5
Attendees:
Work Completed:
3/7
Attendees:
Work Completed:
3/8
Attendees:
Work Completed:
3/9
Attendees:
Work Completed:
3/11
Attendees:
Work Completed:
3/12
Attendees:
Work Completed:
3/14
Attendees:
Work Completed: