2025:Controls: Difference between revisions
(Created page with " = Archives = *2024:Controls *2023:Controls *2022:Controls *2020:Controls *2019:Controls *2018:Controls *2017:Controls *2016:Controls *2015:Electrical_Controls_Subteam *2014:Electrical_Controls_Subteam *2013:Electrical_Controls_Subteam *2012:Electrical_Controls *2011:Electrical_Controls *2010:Electrical_Controls *2009:Electrical_Controls") |
(setting up wiki for controls) |
||
Line 1: | Line 1: | ||
'''Concept Ideas:''' | |||
'''Overall Concept:''' | |||
'''Design Info:''' | |||
'''To-Do:''' | |||
'''Not Started:''' | |||
'''In Process:''' | |||
'''Completed:''' | |||
'''Meeting Minutes:''' | |||
'''1/4 (KICKOFF!) (Sat)''' | |||
Attendees: Sami, Byers, Eric | |||
Work Completed: | |||
*Concept drawings started | |||
'''1/5 (Sun)''' | |||
Attendees: Sami, Byers, Eric | |||
Meeting Minutes: | |||
*Continued concept drawings | |||
*Looked at NON Wi-Fi controllers | |||
*Created Wiki page | |||
'''1/7 (Tue)''' | |||
Attendees: | |||
Meeting Minutes: | |||
'''1/8 (Wed)'''<br> | |||
Attendees: | |||
Meeting Minutes: | |||
'''1/9 (Thu)'''<br> | |||
Attendees: | |||
Meeting Minutes: | |||
'''1/11 (Sat)''' | |||
Attendees: | |||
Meeting Minutes: | |||
'''1/12 (Sun)''' | |||
Attendees: | |||
Meeting Minutes: | |||
'''1/14 (Tue)''' | |||
Attendees: | |||
Meeting Minutes: | |||
'''1/15 (Wed)''' | |||
Attendees: | |||
Meeting Minutes: | |||
'''1/16 (Thu)''' | |||
Attendees: | |||
Meeting Minutes: | |||
'''1/18 (Sat)''' | |||
Attendees: | |||
Meeting Minutes: | |||
'''1/19 (Sun)'''<br> | |||
Attendees: | |||
Meeting Minutes: | |||
'''1/21 (Tue)''' | |||
Attendees: | |||
Meeting Minutes: | |||
'''1/22 (Wed)''' | |||
Attendees: | |||
Meeting Minutes: | |||
'''1/23 (Thu)''' | |||
Attendees: | |||
Meeting Minutes: | |||
'''1/25 (Sat)''' | |||
Attendees: | |||
Meeting Minutes: | |||
'''1/26 (Sun)''' | |||
Attendees: | |||
Meeting Minutes: | |||
'''1/28 (Tue)''' | |||
Attendees: | |||
Meeting Minutes: | |||
'''1/29 (Wed)''' | |||
Attendees: | |||
Meeting Minutes: | |||
'''1/30 (Thu)''' | |||
Attendees: | |||
Meeting Minutes: | |||
'''2/1 (Sat)''' | |||
Attendees: | |||
Meeting Minutes: | |||
'''2/2 (Sun)''' | |||
Attendees: | |||
Meeting Minutes: | |||
'''2/4 (Tue)''' | |||
Attendees: | |||
Meeting Minutes: | |||
'''2/5 (Wed)''' | |||
Attendees: | |||
Meeting Minutes: | |||
'''2/6 (Thu)''' | |||
Attendees: | |||
Meeting Minutes: | |||
'''2/8 (Sat)''' | |||
Attendees: | |||
Meeting Minutes: | |||
'''2/9 (Sun)''' | |||
Attendees: | |||
Meeting Minutes: | |||
'''2/11 (Tue)''' | |||
Attendees: | |||
Meeting Minutes: | |||
'''2/12 (Wed)''' | |||
Attendees: | |||
Meeting Minutes: | |||
'''2/13 (Thu)''' | |||
Attendees: | |||
Meeting Minutes: | |||
'''2/14 (Fri)''' | |||
Attendees: | |||
Meeting Minutes: | |||
'''2/16 (Sat)''' | |||
Attendees: | |||
Meeting Minutes: | |||
'''2/17 (Sun)''' | |||
Attendees: | |||
Meeting Minutes: | |||
'''2/18 (Tue)''' | |||
Attendees: | |||
Meeting Minutes: | |||
'''2/19 (Wed)''' | |||
Attendees: | |||
Meeting Minutes: | |||
'''2/20 (Thu)'''<br> | |||
Attendees: | |||
Meeting Minutes: | |||
'''2/22 (Sat)''' | |||
Attendees: | |||
Meeting Minutes: | |||
'''2/23 (Sun)''' | |||
Attendees: | |||
Meeting Minutes: | |||
'''2/25 (Tue)''' | |||
Attendees: | |||
Meeting Minutes: | |||
'''2/26 (Wed)''' | |||
Attendees: | |||
Meeting Minutes: | |||
'''2/27 (Thu)''' | |||
Attendees: | |||
Meeting Minutes: | |||
'''3/1 (Sat)''' | |||
Attendees: | |||
Meeting Minutes: | |||
'''3/2 (Sun)''' | |||
Attendees: | |||
Meeting Minutes: | |||
'''3/4 (Tue)''' | |||
Attendees: | |||
Meeting Minutes: | |||
'''3/5 (Wed)''' | |||
Attendees: | |||
Meeting Minutes: | |||
'''3/6 (Thu)'''<br> | |||
Attendees: | |||
Meeting Minutes: | |||
'''3/8 (Sat)''' | |||
Attendees: | |||
Meeting Minutes: | |||
'''3/9 (Sun)''' | |||
Attendees: | |||
Meeting Minutes: | |||
'''3/11 (Tue)''' | |||
Attendees: | |||
Meeting Minutes: | |||
'''3/12 (Wed)''' | |||
Attendees: | |||
Meeting Minutes: | |||
'''3/16 (Sun)'''<br> | |||
Attendees: | |||
Meeting Minutes: | |||
'''3/18 (Tue)''' | |||
Attendees: | |||
Meeting Minutes: | |||
'''3/19 (Wed)'''<br> | |||
Attendees: | |||
Meeting Minutes: | |||
'''3/20 (Thu)''' | |||
Attendees: | |||
Meeting Minutes: | |||
'''3/22 (Sat)''' | |||
Attendees: | |||
Meeting Minutes: | |||
'''3/23 (Sun)'''<br> | |||
Attendees: | |||
Meeting Minutes: | |||
'''3/25 (Tue)''' | |||
Attendees: | |||
Meeting Minutes: | |||
'''3/26 (Wed)''' | |||
Attendees: | |||
Meeting Minutes: | |||
'''3/27 (Thu)''' | |||
Attendees: | |||
Meeting Minutes: | |||
'''3/29 (Sat)''' | |||
Attendees: | |||
Meeting Minutes: | |||
'''3/30 (Sun)''' | |||
Attendees: | |||
Meeting Minutes: | |||
'''4/1 (Tue)''' | |||
Attendees: | |||
Meeting Minutes: | |||
'''4/6 (Sun)''' | |||
Attendees: | |||
Meeting Minutes: | |||
'''4/8 (Tue)''' | |||
Attendees: | |||
Meeting Minutes: | |||
'''4/9 (Wed)''' | |||
Attendees: | |||
Meeting Minutes: | |||
'''4/10 (Thu)''' | |||
Attendees: | |||
Meeting Minutes: | |||
'''4/12 (Sat)''' | |||
Attendees: | |||
Meeting Minutes: | |||
'''4/13 (Sun)'''<br> | |||
Attendees: | |||
Meeting Minutes: | |||
'''Controls Rules 2025:''' | |||
'''2025 Controller Map (Programming's Job):''' | |||
= Archives = | = Archives = | ||
*[[2024:Controls]] | *[[2024:Controls]] |
Revision as of 16:33, 5 January 2025
Concept Ideas:
Overall Concept:
Design Info:
To-Do:
Not Started:
In Process:
Completed:
Meeting Minutes:
1/4 (KICKOFF!) (Sat)
Attendees: Sami, Byers, Eric
Work Completed:
- Concept drawings started
1/5 (Sun)
Attendees: Sami, Byers, Eric
Meeting Minutes:
- Continued concept drawings
- Looked at NON Wi-Fi controllers
- Created Wiki page
1/7 (Tue)
Attendees:
Meeting Minutes:
1/8 (Wed)
Attendees:
Meeting Minutes:
1/9 (Thu)
Attendees:
Meeting Minutes:
1/11 (Sat)
Attendees:
Meeting Minutes:
1/12 (Sun)
Attendees:
Meeting Minutes:
1/14 (Tue)
Attendees:
Meeting Minutes:
1/15 (Wed)
Attendees:
Meeting Minutes:
1/16 (Thu)
Attendees:
Meeting Minutes:
1/18 (Sat)
Attendees:
Meeting Minutes:
1/19 (Sun)
Attendees:
Meeting Minutes:
1/21 (Tue)
Attendees:
Meeting Minutes:
1/22 (Wed)
Attendees:
Meeting Minutes:
1/23 (Thu)
Attendees:
Meeting Minutes:
1/25 (Sat)
Attendees:
Meeting Minutes:
1/26 (Sun)
Attendees:
Meeting Minutes:
1/28 (Tue)
Attendees:
Meeting Minutes:
1/29 (Wed)
Attendees:
Meeting Minutes:
1/30 (Thu)
Attendees:
Meeting Minutes:
2/1 (Sat)
Attendees:
Meeting Minutes:
2/2 (Sun)
Attendees:
Meeting Minutes:
2/4 (Tue)
Attendees:
Meeting Minutes:
2/5 (Wed)
Attendees:
Meeting Minutes:
2/6 (Thu)
Attendees:
Meeting Minutes:
2/8 (Sat)
Attendees:
Meeting Minutes:
2/9 (Sun)
Attendees:
Meeting Minutes:
2/11 (Tue)
Attendees:
Meeting Minutes:
2/12 (Wed)
Attendees:
Meeting Minutes:
2/13 (Thu)
Attendees:
Meeting Minutes:
2/14 (Fri)
Attendees:
Meeting Minutes:
2/16 (Sat)
Attendees:
Meeting Minutes:
2/17 (Sun)
Attendees:
Meeting Minutes:
2/18 (Tue)
Attendees:
Meeting Minutes:
2/19 (Wed)
Attendees:
Meeting Minutes:
2/20 (Thu)
Attendees:
Meeting Minutes:
2/22 (Sat)
Attendees:
Meeting Minutes:
2/23 (Sun)
Attendees:
Meeting Minutes:
2/25 (Tue)
Attendees:
Meeting Minutes:
2/26 (Wed)
Attendees:
Meeting Minutes:
2/27 (Thu)
Attendees:
Meeting Minutes:
3/1 (Sat)
Attendees:
Meeting Minutes:
3/2 (Sun)
Attendees:
Meeting Minutes:
3/4 (Tue)
Attendees:
Meeting Minutes:
3/5 (Wed)
Attendees:
Meeting Minutes:
3/6 (Thu)
Attendees:
Meeting Minutes:
3/8 (Sat)
Attendees:
Meeting Minutes:
3/9 (Sun)
Attendees:
Meeting Minutes:
3/11 (Tue)
Attendees:
Meeting Minutes:
3/12 (Wed)
Attendees:
Meeting Minutes:
3/16 (Sun)
Attendees:
Meeting Minutes:
3/18 (Tue)
Attendees:
Meeting Minutes:
3/19 (Wed)
Attendees:
Meeting Minutes:
3/20 (Thu)
Attendees:
Meeting Minutes:
3/22 (Sat)
Attendees:
Meeting Minutes:
3/23 (Sun)
Attendees:
Meeting Minutes:
3/25 (Tue)
Attendees:
Meeting Minutes:
3/26 (Wed)
Attendees:
Meeting Minutes:
3/27 (Thu)
Attendees:
Meeting Minutes:
3/29 (Sat)
Attendees:
Meeting Minutes:
3/30 (Sun)
Attendees:
Meeting Minutes:
4/1 (Tue)
Attendees:
Meeting Minutes:
4/6 (Sun)
Attendees:
Meeting Minutes:
4/8 (Tue)
Attendees:
Meeting Minutes:
4/9 (Wed)
Attendees:
Meeting Minutes:
4/10 (Thu)
Attendees:
Meeting Minutes:
4/12 (Sat)
Attendees:
Meeting Minutes:
4/13 (Sun)
Attendees:
Meeting Minutes:
Controls Rules 2025:
2025 Controller Map (Programming's Job):
Archives
- 2024:Controls
- 2023:Controls
- 2022:Controls
- 2020:Controls
- 2019:Controls
- 2018:Controls
- 2017:Controls
- 2016:Controls
- 2015:Electrical_Controls_Subteam
- 2014:Electrical_Controls_Subteam
- 2013:Electrical_Controls_Subteam
- 2012:Electrical_Controls
- 2011:Electrical_Controls
- 2010:Electrical_Controls
- 2009:Electrical_Controls