2010:Electrical Main: Difference between revisions
No edit summary |
No edit summary |
||
Line 49: | Line 49: | ||
{| cellspacing="1" cellpadding="1" border="1" style="width: 653px; height: 344px;" | {| cellspacing="1" cellpadding="1" border="1" style="width: 653px; height: 344px;" | ||
|- | |- | ||
| '''Pin Type''' | | '''Pin Type''' | ||
| '''Pin Number<br>''' | | '''Pin Number<br>''' | ||
| | | | ||
'''Connected Device''' | '''Connected Device''' | ||
|- | |- | ||
| | | | ||
<span style="font-weight: bold;">PWM Outputs</span> | |||
| <br> | | <br> | ||
Line 63: | Line 62: | ||
|- | |- | ||
| | | | ||
<span /><span>Drivetrain</span> | |||
| 01<br> | | 01<br> | ||
Line 69: | Line 68: | ||
|- | |- | ||
| | | | ||
Drivetrain | Drivetrain | ||
| 02<br> | | 02<br> | ||
Line 75: | Line 74: | ||
|- | |- | ||
| | | | ||
Drivetrain | Drivetrain | ||
| 03<br> | | 03<br> | ||
Line 81: | Line 80: | ||
|- | |- | ||
| | | | ||
Drivetrain | Drivetrain | ||
| 04<br> | | 04<br> | ||
Line 87: | Line 86: | ||
|- | |- | ||
| | | | ||
<span /><span>Lifting Winch</span> | |||
| 05<br> | | 05<br> | ||
Line 99: | Line 98: | ||
|- | |- | ||
| | | | ||
<br> | |||
| 07<br> | | 07<br> | ||
Line 105: | Line 104: | ||
|- | |- | ||
| | | | ||
<br> | |||
| 08<br> | | 08<br> | ||
Line 111: | Line 110: | ||
|- | |- | ||
| | | | ||
<br> | |||
| 09<br> | | 09<br> | ||
Line 117: | Line 116: | ||
|- | |- | ||
| | | | ||
<br> | |||
| 10<br> | | 10<br> | ||
| <br> | | <br> | ||
|- | |- | ||
| '''Relay Outputs''' | | '''Relay Outputs''' | ||
| <br> | | <br> | ||
| <br> | | <br> | ||
Line 134: | Line 132: | ||
|- | |- | ||
| | | | ||
Kicker | Kicker | ||
| 02<br> | | 02<br> | ||
Line 140: | Line 138: | ||
|- | |- | ||
| | | | ||
<br> | <br> | ||
| 03 | | 03 | ||
Line 152: | Line 150: | ||
|- | |- | ||
| | | | ||
Front Beater Bar | Front Beater Bar | ||
| 05 | | 05 | ||
Line 158: | Line 156: | ||
|- | |- | ||
| | | | ||
<br> | |||
| 06 | | 06 | ||
Line 164: | Line 162: | ||
|- | |- | ||
| | | | ||
<br> | |||
| 07 | | 07 | ||
Line 170: | Line 168: | ||
|- | |- | ||
| | | | ||
<br> | |||
| 08 | | 08 | ||
Line 182: | Line 180: | ||
|- | |- | ||
| | | | ||
<br> | |||
| 01 | | 01 | ||
Line 188: | Line 186: | ||
|- | |- | ||
| | | | ||
<br> | |||
| 02 | | 02 | ||
Line 194: | Line 192: | ||
|- | |- | ||
| | | | ||
<br> | |||
| 03 | | 03 | ||
Line 200: | Line 198: | ||
|- | |- | ||
| | | | ||
<br> | |||
| 04 | | 04 | ||
Line 206: | Line 204: | ||
|- | |- | ||
| | | | ||
<br> | |||
| 05 | | 05 | ||
Line 212: | Line 210: | ||
|- | |- | ||
| | | | ||
<br> | |||
| 06 | | 06 | ||
Line 218: | Line 216: | ||
|- | |- | ||
| | | | ||
<br> | |||
| 07 | | 07 | ||
Line 224: | Line 222: | ||
|- | |- | ||
| | | | ||
<br> | |||
| 08 | | 08 |
Revision as of 08:21, 31 January 2010
Master Task List
- Build 2 display boards for the field
- We should hook up a 10k linear trim potentiometer to one of the motor controllers and also hook up one of the smaller motors (like an older window motor) to allow programming work with the position control capabilities that the CAN interface allows them. See Jaguar Getting Started Guide page 22 for wiring guide. Note that it expects a 0-3V input!!!
Electrical Components the Robot Design is Using
Motors Used So Far
- Main Drivetrain: 4 CIM - 4 Jaguars
- Kicker: 2 Nippon - 2 Spike Relays
- Electromagnet: 1 Spike Relay
- Front Spinner Beaterbars: 1 Fisher-Price - 1 Spike Relay
- Hanging Winch: 1 CIM - 1 Jaguar
- Hanging Mechanism Tilt: 1 Nippon-Denso - 1 Jaguar
Sensors Used So Far
- Front Ball Position: Banner photoelectric
- Kicker Windup Mechanism rotation: magnetic rotation
- Kicker electrical endstops (max forward, max reverse): 2 mechanical limit switches
- Rotary Encoders on main drivetrain motors: (4) Banebots
- Lifting mechanism endstops (max retract, max extend): ???
- Lifting winch: US Digital rotary encoder (can be used to determine absolute extension of arm?) or multiturn potentiometer or ?
Pneumatics Used So Far
- none
Servos Used So Far
- Tilt for camera
- Lifting mechanism arm lock
Relay Outputs Used So Far
- Kicker release (electromagnet)
- 2 Kicker motors
- Front spinner
Total Jaguars - 6
Total Spike Relays - 4
IO Map 2009-2010
Pin Type | Pin Number |
Connected Device |
PWM Outputs |
|
|
<span />Drivetrain |
01 |
Jaguar #4 - FL |
Drivetrain |
02 |
Jaguar #5 - BL |
Drivetrain |
03 |
Jaguar #6 - FR |
Drivetrain |
04 |
Jaguar #7 - BR |
<span />Lifting Winch |
05 |
Jaguar #? |
Lifting Arm Tilt |
06 |
|
|
07 |
|
|
08 |
|
|
09 |
|
|
10 |
|
Relay Outputs | ||
Kicker |
01 | Window Motor (any) |
Kicker |
02 |
Window Motor (any) |
|
03 | |
Kicker |
04 |
Electromagnet |
Front Beater Bar |
05 | Motor |
|
06 | |
|
07 | |
|
08 | |
Analog Inputs |
||
|
01 | |
|
02 | |
|
03 | |
|
04 | |
|
05 | |
|
06 | |
|
07 | |
|
08 |
Electrical Main Subteam's Engineering Notebook
Week 1
2010:Electrical Main 01.12
2010:Electrical Main 01.13
2010:Electrical Main 01.14
2010:Electrical Main 01.16
2010:Electrical Main 01.17
Week 2
2010:Electrical Main 01.19
2010:Electrical Main 01.20
2010:Electrical Main 01.21
2010:Electrical Main 01.23
2010:Electrical Main 01.24
Week 3
2010:Electrical Main 01.26
2010:Electrical Main 01.27
2010:Electrical Main 01.28
2010:Electrical Main 01.30
2010:Electrical Main 01.31
Engineering Notebook Templates Available at: Engineering_Notebook_Template
Please Label All Notebook Pages 2010:Electrical Main MM.DD to avoid confusion.
Component/Component Specifications
2009 KOP Motors Spreadsheet (Chief Delphi)
Links to Other Subteams' Important Stuff
IO_Map - Thunderplucker
Electrical Fun
HIIIIIIIIIIIIIII!!!