2011:Robot Design Details: Difference between revisions
From 1511Wookiee
Jump to navigationJump to search
(New page: = 2011 Main Robot Design = = Archive = 2010 Robot Design Details 2009 Robot Design Details) |
(updated for headings) |
||
Line 1: | Line 1: | ||
= | == Main Robot Design == | ||
== Drivetrain Design == | |||
* | |||
* | |||
'''Main Goals:''' | |||
* | |||
* | |||
== Arm Design == | |||
* | |||
* | |||
'''Main Goals:''' | |||
* | |||
* | |||
== Gripper Design == | |||
* | |||
* | |||
'''Main Goals:''' | |||
* | |||
* | |||
== Minibot Design == | |||
* | |||
* | |||
'''Main Goals:''' | |||
* | |||
* | |||
== Minibot Deployment Design == | |||
* | |||
* | |||
'''Main Goals:''' | |||
* | |||
* | |||
== Electronics == | |||
== Autonomous Modes == | |||
= Archive = | = Archive = | ||
[[2010:Robot Design Details|2010 Robot Design Details]] | [[2010:Robot Design Details|2010 Robot Design Details]] [[2009:Robot Design Details|2009 Robot Design Details]] | ||
[[2009:Robot Design Details|2009 Robot Design Details]] |
Revision as of 15:03, 13 January 2011
Main Robot Design
Drivetrain Design
Main Goals:
Arm Design
Main Goals:
Gripper Design
Main Goals:
Minibot Design
Main Goals:
Minibot Deployment Design
Main Goals: