2011:Robot Design Details: Difference between revisions
From 1511Wookiee
Jump to navigationJump to search
mNo edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
== Main Robot Design == | == Main Robot Design == | ||
== Drivetrain Design == | == Drivetrain Design == | ||
* | ** | ||
* | |||
'''Main Goals:''' | '''Main Goals:''' | ||
* | ** | ||
* | |||
<br> | |||
== Arm Design == | == Arm Design == | ||
* | ** | ||
* | |||
'''Main Goals:''' | '''Main Goals:''' | ||
* | ** | ||
* | |||
== Gripper Design == | == Gripper Design == | ||
* | ** | ||
* | |||
'''Main Goals:''' | '''Main Goals:''' | ||
* | ** | ||
* | |||
== Minibot Design == | == Minibot Design == | ||
* | ** | ||
* | |||
'''Main Goals:''' | '''Main Goals:''' | ||
* | ** | ||
* | |||
== Minibot Deployment Design == | == Minibot Deployment Design == | ||
* | ** | ||
* | |||
'''Main Goals:''' | '''Main Goals:''' | ||
* | ** | ||
* | |||
== Hostbot Electrical == | |||
== Minibot Electrical == | |||
== Autonomous Modes == | == Autonomous Modes == | ||
= Archive = | = Archive = |
Revision as of 16:46, 18 January 2011
Main Robot Design
Drivetrain Design
Main Goals:
Arm Design
Main Goals:
Gripper Design
Main Goals:
Minibot Design
Main Goals:
Minibot Deployment Design
Main Goals: